0x132a28d477e53645301b847d71fd1ab73655bf54c72b0d759fdd351480781d6c
Bearish lean
Implied Yes 6.1% · CLOB volume $9.4k · whales 24h net $0 (0 wallets) · 7d net $0 · recent tape leans NO.
Implied Yes
6.1%
Yes
Implied No
93.9%
No
Volume
$9.4k
CLOB
Traders
125
570 trades
Live mid price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0xd637…88c4 | $1.6k | $827 | $770 | $-57 |
| 0x79ee…57e7 | $268 | $137 | $131 | $-5 |
| 0x510f…a43c | $247 | $247 | $0 | $-247 |
| 0x2baf…70ad | $201 | $201 | $0 | $-201 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0xd637…88c4 | 101 | $1.6k | $-57 | 1 |
| 0x79ee…57e7 | 21 | $268 | $-5 | 1 |
| 0x510f…a43c | 17 | $247 | $-247 | 1 |
| 0x2baf…70ad | 54 | $201 |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
1 open · 1 total
Will Canada have the highest unemployment rate since 2016 this year?
open · $9.4k
6.1%
| 0x115d…0a01 | $182 | $15 | $166 | $151 |
| 0x9474…5091 | $147 | $147 | $0 | $-147 |
| 0xad53…ef24 | $134 | $68 | $66 | $-1 |
| 0x9779…bb8a | $124 | $8 | $116 | $108 |
| 0xd883…4fd7 | $97 | $97 | $0 | $-97 |
| 0x0b34…ffc3 | $94 | $94 | $0 | $-94 |
| 0x9458…c97f | $88 | $88 | $0 | $-88 |
| 0x1e98…6345 | $87 | $87 | $0 | $-87 |
| $-201 |
| 1 |
| 0x115d…0a01 | 15 | $182 | $151 | 1 |
| 0x9474…5091 | 11 | $147 | $-147 | 1 |
| 0xad53…ef24 | 5 | $134 | $-1 | 1 |
| 0x9779…bb8a | 9 | $124 | $108 | 1 |
| 0xd883…4fd7 | 18 | $97 | $-97 | 1 |
| 0x0b34…ffc3 | 26 | $94 | $-94 | 1 |