State of Polymarket
Platform-wide activity from Polydata's on-chain index: lifetime totals, recent daily volume, and a 24-hour activity profile. For wallet-level research see traders and Polymarket analytics.
Volume
$32.07B
Trades
938,236,637
Unique traders
2,994,098
Active markets
572,967
Participations
1,636,787,449
Daily volume · last 30d
07-04
$88.7M
07-05
$69.4M
07-06
$81.4M
07-07
$103.0M
07-08
$72.2M
07-09
$90.4M
07-10
$73.2M
07-11
$90.8M
07-12
$50.5M
07-13
$29.5M
07-14
$54.6M
07-15
$63.8M
07-16
$38.2M
07-17
$49.7M
07-18
$44.7M
07-19
$69.8M
07-20
$39.2M
07-21
$33.8M
07-22
$29.4M
07-23
$29.6M
07-24
$29.9M
07-25
$39.5M
07-26
$36.1M
07-27
$25.9M
07-28
$29.5M
07-29
$51.2M
07-30
$42.6M
07-31
$29.7M
08-01
$34.8M
08-02
$2.8M
Hourly profile · last 7d avg
00:00
741,916
01:00
767,148
02:00
566,302
03:00
511,494
04:00
448,646
05:00
506,218
06:00
386,356
07:00
563,324
08:00
431,954
09:00
484,204
10:00
486,850
11:00
503,842
12:00
599,800
13:00
653,976
14:00
618,232
15:00
571,806
16:00
648,656
17:00
520,958
18:00
626,304
19:00
591,716
20:00
526,090
21:00
595,624
22:00
545,776
23:00
559,402
Monthly growth
| Month | Volume | Trades | Active traders |
|---|---|---|---|
| 2022-11-01 | $208 | 73 | 7 |
| 2022-12-01 | $106.3K | 1,986 | 196 |
| 2023-01-01 | $516.6K | 6,669 | 415 |
| 2023-02-01 | $1.3M | 12,461 | 614 |
| 2023-03-01 | $4.0M | 39,210 | 2,125 |
| 2023-04-01 | $1.3M | 16,829 | 828 |
| 2023-05-01 | $2.7M | 21,195 | 1,140 |
| 2023-06-01 | $2.8M | 27,224 | 1,741 |
| 2023-07-01 | $2.5M | 22,976 | 1,222 |
| 2023-08-01 | $3.0M | 38,485 | 2,060 |
| 2023-09-01 | $1.4M | 20,625 | 1,229 |
| 2023-10-01 | $3.5M | 42,476 | 1,440 |
| 2023-11-01 | $2.6M | 42,291 | 1,838 |
| 2023-12-01 | $2.5M | 37,732 | 1,599 |
| 2024-01-01 | $20.8M | 114,376 | 4,095 |
| 2024-02-01 | $14.5M | 116,132 | 3,337 |
| 2024-03-01 | $15.3M | 126,574 | 3,149 |
| 2024-04-01 | $13.4M | 94,546 | 2,687 |
| 2024-05-01 | $21.3M | 275,205 | 13,595 |
| 2024-06-01 | $40.5M | 639,119 | 29,429 |
| 2024-07-01 | $129.8M | 1,720,094 | 44,520 |
| 2024-08-01 | $157.3M | 2,856,617 | 63,613 |
| 2024-09-01 | $174.6M | 3,401,804 | 89,977 |
| 2024-10-01 | $783.7M | 13,152,262 | 239,455 |
| 2024-11-01 | $753.2M | 13,968,756 | 303,042 |
| 2024-12-01 | $563.8M | 21,415,578 | 367,861 |
| 2025-01-01 | $406.0M | 12,534,148 | 457,839 |
| 2025-02-01 | $280.1M | 8,171,270 | 425,978 |
| 2025-03-01 | $299.3M | 8,152,122 | 390,242 |
| 2025-04-01 | $316.7M | 7,427,782 | 331,203 |
| 2025-05-01 | $407.1M | 8,607,802 | 280,314 |
| 2025-06-01 | $424.7M | 8,892,373 | 242,996 |
| 2025-07-01 | $405.2M | 10,683,890 | 286,692 |
| 2025-08-01 | $396.1M | 11,410,033 | 228,028 |
| 2025-09-01 | $569.9M | 12,829,730 | 247,969 |
| 2025-10-01 | $1.12B | 28,820,430 | 482,557 |
| 2025-11-01 | $1.45B | 45,430,986 | 505,847 |
| 2025-12-01 | $1.78B | 77,928,899 | 522,468 |
| 2026-01-01 | $2.61B | 133,371,937 | 645,251 |
| 2026-02-01 | $2.79B | 217,326,219 | 672,504 |
| 2026-03-01 | $3.47B | 291,658,741 | 774,489 |
| 2026-04-01 | $2.49B | 162,804,452 | 585,424 |
| 2026-05-01 | $3.00B | 207,822,340 | 568,419 |
| 2026-06-01 | $5.31B | 256,325,998 | 629,652 |
| 2026-07-01 | $1.79B | 66,044,458 | 450,601 |
| 2026-08-01 | $37.6M | 2,332,648 | 38,659 |
Totals are from Polydata's indexed activity and may lag Polymarket UI. Methodology for wallet PnL: /methodology.