Polymarket Top Traders & Portfolio Analytics
PnL & ROI tracking · Win Rate · Historical Trades · Wallet Address lookup · Whale Tracker · Copy Trading insights
Composite trader rating.
0 to 100.
Smart Score aggregates PnL consistency, win rate, risk management, diversification, timing patterns, and trading behavior into a single 0-100 score. Combined with bot detection that analyzes trade timing gaps, order patterns, and execution speed.
Score Components
15 Deep Dive Sections per Trader
Volume, trades, days active, portfolio, Leaderboard PnL
Wins/losses, profit factor, top trades, ROI distribution
Hours heatmap, day-of-week distribution, peak hours
Dollar-cost averaging patterns, re-entry frequency
Preferred price ranges (low/mid/high bracket)
Per-city breakdown with PnL for weather markets
Average brackets per event, distribution
Session detection with duration and volume
Bot score (0-100), signals, timing gaps
Cumulative PnL, max drawdown, recovery
Sharpe, Sortino, HHI, Kelly criterion
Weather/crypto split, buy/sell preference
Composite 0-100 rating with badges
Rank & PnL across 9 market categories
PnL breakdown: All / Month / Week / Day
| Rank | Trader | PnL | Volume | X / Twitter | Action |
|---|---|---|---|---|---|
| 1 | Theo4 0x56687b…5839 | +$22.05M | $43.01M | — | Analyze → |
| 2 | Fredi9999 0x1f2dd6…d0cf | +$16.62M | $76.61M | — | Analyze → |
| 3 | swisstony 0x204f72…5e14 | +$14.04M | $1433.13M | — | Analyze → |
| #4 | kch123 0x6a72f6…33ee | +$11.39M | $293.71M | — | Analyze → |
| #5 | ![]() RN1 0x2005d1…75ea | +$10.54M | $822.35M | — | Analyze → |
| #6 | mintblade 0x96cfcb…1acb | +$9.24M | $17.76M | — | Analyze → |
| #7 | fishalive 0xed64a7…217d | +$9.06M | $13.28M | — | Analyze → |
| #8 | frostrizz 0xbc11a6…eec6 | +$8.93M | $23.09M | — | Analyze → |
| #9 | Len9311238 0x78b9ac…6b76 | +$8.71M | $16.40M | — | Analyze → |
| #10 | sparklingwater123 0x664ce9…f49c | +$8.47M | $19.00M | — | Analyze → |
| #11 | zxgngl 0xd23597…0f29 | +$7.81M | $40.55M | — | Analyze → |
| #12 | GRIMDRIP 0x3f87d5…742c | +$7.60M | $13.60M | — | Analyze → |
| #13 | RepTrump 0x863134…aa53 | +$7.53M | $13.98M | — | Analyze → |
| #14 | endlessFate 0x5e4c3b…dba2 | +$7.41M | $26.28M | — | Analyze → |
| #15 | PrincessCaro 0x811901…f887 | +$6.08M | $23.52M | — | Analyze → |
| #16 | walletmobile 0xe9ad91…7091 | +$5.94M | $32.20M | — | Analyze → |
| #17 | KeyTransporter 0x94f199…4c7a | +$5.71M | $20.09M | — | Analyze → |
| #18 | BetTom42 0x885783…c270 | +$5.64M | $11.21M | — | Analyze → |
| #19 | mikatrade77 0x23786f…5fcb | +$5.15M | $10.88M | — | Analyze → |
| #20 | gmanas 0xe90bec…5da2 | +$4.96M | $529.05M | — | Analyze → |
| #21 | alexmulti 0xd0c042…5565 | +$4.80M | $9.95M | — | Analyze → |
| #22 | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 0x2c3350…0563 | +$4.80M | $544.36M | — | Analyze → |
| #23 | beachboy4 0xc2e780…be51 | +$4.63M | $222.34M | — | Analyze → |
| #24 | 0x006cc834Cc092684F1B56626E23BEdB3835c16ea-1729683673397 0x006cc8…16ea | +$4.55M | $63.26M | — | Analyze → |
| #25 | 432614799197 0xdc876e…7ab6 | +$4.53M | $185.49M | — | Analyze → |
| #26 | ![]() GamblingIsAllYouNeed 0x507e52…beae | +$4.48M | $440.88M | — | Analyze → |
| #27 | 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 0x2a2c53…9bc1 | +$4.18M | $477.33M | — | Analyze → |
| #28 | surfandturf 0x9f2fe0…2ca8 | +$4.06M | $142.13M | — | Analyze → |
| #29 | DrPufferfish 0xdb27bf…c56e | +$4.06M | $248.47M | — | Analyze → |
| #30 | Jenzigo 0x16f91d…99e3 | +$4.05M | $9.46M | — | Analyze → |
| #31 | muchobliged 0x095fbc…90b2 | +$4.05M | $10.46M | — | Analyze → |
| #32 | Inaccuratestake 0xf88315…cd1f | +$3.99M | $27.91M | — | Analyze → |
| #33 | reachingthesky 0xefbc5f…f9a2 | +$3.74M | $13.75M | — | Analyze → |
| #34 | majorexploiter 0x019782…9f3c | +$3.67M | $9.41M | — | Analyze → |
| #35 | SeriouslySirius 0x16b29c…a881 | +$3.65M | $192.65M | — | Analyze → |
| #36 | sovereign2013 0xee613b…debf | +$3.59M | $399.25M | — | Analyze → |
| #37 | gmpm 0x14964a…a429 | +$3.53M | $85.10M | — | Analyze → |
| #38 | GCottrell93 0x94a428…6356 | +$3.45M | $18.12M | — | Analyze → |
| #39 | ![]() ImJustKen✓ 0x9d84ce…1344 | +$3.39M | $483.45M | @Domahhhh | Analyze → |
| #40 | 0xd4aa6f8e91cfea29b66a48ebff52814 0x709e8d…66f5 | +$3.25M | $67.11M | — | Analyze → |
| #41 | weflyhigh 0x03e8a5…1697 | +$3.16M | $135.10M | — | Analyze → |
| #42 | fengdubiying 0x17db3f…5f6d | +$3.13M | $17.30M | @AnselFang | Analyze → |
| #43 | RandomGenius-190 0x033a07…0d50 | +$3.12M | $8.79M | — | Analyze → |
| #44 | Michie 0xed2239…3dd0 | +$3.10M | $8.45M | — | Analyze → |
| #45 | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 0x5966db…f804 | +$3.04M | $26.93M | — | Analyze → |
| #46 | S-Works 0xee00ba…cea1 | +$2.99M | $200.59M | — | Analyze → |
| #47 | gfjoigfsjoigsjoi 0x36a3f1…fafb | +$2.93M | $22.89M | — | Analyze → |
| #48 | BAREFLUX 0xd6505a…14fb | +$2.82M | $35.42M | — | Analyze → |
| #49 | LaBradfordSmith22 0x949542…9a27 | +$2.79M | $116.47M | — | Analyze → |
| #50 | primm 0xd38b71…5029 | +$2.67M | $32.60M | — | Analyze → |
Frequently Asked Questions
Everything you need to know about Polymarket trader analytics.
How to see top traders’ portfolios on Polymarket?+
Polydata aggregates on-chain data from Polymarket to display full trader portfolios including PnL, ROI, win rate, asset allocation across prediction markets, and historical trades. Search by wallet address or username to view any trader’s positions, equity curve, and Smart Score rating.
Who is the most profitable Polymarket trader?+
Check the Leaderboard tab above for real-time rankings of the most profitable Polymarket whales sorted by net PnL. Each trader profile includes detailed performance metrics: win rate, profit factor, Smart Score, bot detection verdict, and copy-trading insights to help you identify the best prediction market participants.
What is Smart Score on Polydata?+
Smart Score is a composite 0–100 trader rating combining PnL performance, timing patterns, DCA behavior, equity curve analysis, market diversity, risk metrics (Sharpe, Sortino, Kelly), and bot detection signals across 15 analysis dimensions.
How to detect bots on Polymarket?+
Polydata uses a whale tracker engine with ML-powered bot detection analyzing timing gaps, trade frequency, order size consistency, and behavioral anomalies. The bot score (0–100) flags likely automated traders so you can filter them from your copy-trading watchlist.


