0xb8f8c431cb37546300a748c1684eefc9dc3b0a8ffc03e859473c0298cd3bcdf0
Resolved market
Market closed / resolved · winner No · final Yes 0.0% · CLOB volume $3.4k · 0/2 related markets still open.
Implied Yes
0.0%
Yes
Implied No
100.0%
No
Volume
$3.4k
CLOB
Traders
49
110 trades
Settled market price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0xae6d…ded2 | $1.7k | $1.4k | $206 | $-1.2k |
| 0x38d7…a061 | $747 | $476 | $271 | $-205 |
| 0x200e…7d37 | $541 | $539 | $3 | $-536 |
| 0x30fe…74bc | $170 | $161 | $9 | $-152 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0xec86…60e4 | 36 | $2.1k | $-1 | 1 |
| 0xae6d…ded2 | 10 | $1.7k | $-1.2k | 1 |
| 0xa770…c45c | 16 | $786 | $-786 | 1 |
| 0x38d7…a061 | 4 | $747 |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
0 open · 2 total
Will the highest temperature in Lucknow be 34°C on July 18?
closed · $10.8k
0.0%
Will the highest temperature in Lucknow be 30°C on July 18?
closed · $3.4k
0.0%
| 0x7e0c…8b5e | $170 | $170 | $0 | $-170 |
| 0x2011…845b | $155 | $115 | $40 | $-75 |
| 0x3d02…d900 | $150 | $150 | $0 | $-150 |
| 0x8796…eb9f | $150 | $100 | $50 | $-50 |
| 0x1838…6ba8 | $102 | $80 | $22 | $-58 |
| 0x9797…2532 | $80 | $80 | $0 | $-80 |
| 0x4699…e03c | $74 | $71 | $2 | $-69 |
| 0x73d0…6972 | $46 | $46 | $0 | $-46 |
| $-205 |
| 1 |
| 0x200e…7d37 | 5 | $541 | $-536 | 1 |
| 0x47f7…a3cd | 8 | $308 | $-97 | 1 |
| 0x340d…a395 | 48 | $300 | $-98 | 1 |
| 0x0740…b7bf | 2 | $290 | $-290 | 1 |
| 0xeb1d…59b0 | 8 | $222 | $-222 | 1 |
| 0x7dc6…b32c | 5 | $220 | $-176 | 1 |