0xed01a9ae438194f6b17d2ac1446bd356630b25314f465fb1e0db1b98a759e6dd
Resolved market
Market closed / resolved · winner No · final Yes 0.0% · CLOB volume $49.4k · 0/2 related markets still open.
Implied Yes
0.0%
Yes
Implied No
100.0%
No
Volume
$49.4k
CLOB
Traders
59
119 trades
Settled market price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0xa9ff…d3bf | $1.4k | $10 | $1.4k | $1.4k |
| 0xea30…4144 | $1.4k | $1.2k | $183 | $-1.1k |
| 0x9157…626b | $697 | $696 | $1 | $-694 |
| 0x76ba…000e | $618 | $400 | $218 | $-182 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0x5016…017d | 2 | $10.0k | $10.0k | 1 |
| 0xb7cd…6827 | 1 | $10.0k | $-10.0k | 1 |
| 0x8788…8aa8 | 3 | $1.5k | $-1.5k | 2 |
| 0xa9ff…d3bf | 7 | $1.4k |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
0 open · 2 total
Will Bitcoin dip to $48,000 June 29-July 5?
closed · $49.4k
0.0%
Will Bitcoin reach $72,000 June 29-July 5?
closed · $12.7k
0.0%
| 0xc8d9…8afd | $533 | $405 | $128 | $-276 |
| 0x5fe0…497d | $520 | $519 | $1 | $-518 |
| 0x072b…3fd4 | $514 | $513 | $1 | $-512 |
| 0x8788…8aa8 | $500 | $500 | $1 | $-499 |
| 0xe394…a006 | $496 | $257 | $239 | $-18 |
| 0xeee9…7ecb | $449 | $449 | $0 | $-449 |
| 0xae7a…2c22 | $436 | $218 | $218 | $0 |
| 0xa42f…5f5a | $355 | $209 | $146 | $-63 |
| $1.4k |
| 1 |
| 0xea30…4144 | 24 | $1.4k | $-1.1k | 1 |
| 0x9a05…79a1 | 2 | $1.0k | $998 | 1 |
| 0x9157…626b | 2 | $697 | $-694 | 1 |
| 0x76ba…000e | 6 | $618 | $-182 | 1 |
| 0xc8d9…8afd | 4 | $533 | $-276 | 1 |
| 0x5fe0…497d | 2 | $520 | $-518 | 1 |