0xef9efe2c1d1484f89e11e800bd26831a0ad1c7bc8bd71e3a7190c942765b50ad
Bearish lean
Implied Yes 2.7% · CLOB volume $28.2k · whales 24h net $0 (0 wallets) · 7d net $30 · recent tape leans NO.
Implied Yes
2.7%
Yes
Implied No
97.3%
No
Volume
$28.2k
CLOB
Traders
76
260 trades
Live mid price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$30
Buy
$46
Sell
$16
Whales
3
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0x1e1f…c855 | $6.5k | $3.3k | $3.2k | $-17 |
| 0xe749…f771 | $3.9k | $3.7k | $215 | $-3.5k |
| 0x3232…d576 | $2.3k | $1.2k | $1.1k | $-28 |
| 0xc961…db04 | $1.3k | $1.0k | $340 | $-660 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0x1e1f…c855 | 20 | $6.5k | $-17 | 1 |
| 0xe749…f771 | 20 | $3.9k | $-3.5k | 1 |
| 0x3232…d576 | 10 | $2.3k | $-28 | 1 |
| 0xc961…db04 | 7 | $1.3k |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
1 open · 1 total
Trump on $250 bill this year?
open · $28.2k
2.7%
| 0xa58d…b9b8 | $1.2k | $1.2k | $0 | $-1.2k |
| 0xf294…7967 | $1.1k | $1.0k | $81 | $-944 |
| 0x6b0e…e3ea | $1.1k | $1.1k | $0 | $-1.1k |
| 0xcf07…c770 | $857 | $857 | $0 | $-857 |
| 0xc3fc…484a | $605 | $527 | $78 | $-449 |
| 0x5226…b4f5 | $471 | $471 | $0 | $-471 |
| 0x168f…9e00 | $460 | $432 | $28 | $-404 |
| 0x5489…4cee | $455 | $300 | $155 | $-145 |
| $-660 |
| 1 |
| 0xa58d…b9b8 | 38 | $1.2k | $-1.2k | 1 |
| 0xf294…7967 | 20 | $1.1k | $-944 | 1 |
| 0x6b0e…e3ea | 5 | $1.1k | $-1.1k | 1 |
| 0xcf07…c770 | 2 | $857 | $-857 | 1 |
| 0xc3fc…484a | 6 | $605 | $-449 | 1 |
| 0x5226…b4f5 | 4 | $471 | $-471 | 1 |