0xf22adc2ed7040b209bc4d26bd0a7be91ac343d313213534aa654b89d74a5a099
Resolved market
Market closed / resolved · winner Yes · final Yes 100.0% · CLOB volume $30.0k · 0/2 related markets still open.
Implied Yes
100.0%
Yes
Implied No
0.0%
No
Volume
$30.0k
CLOB
Traders
104
449 trades
Settled market price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0x285e…f38c | $6.8k | $250 | $6.5k | $6.3k |
| 0x06dc…4524 | $6.8k | $6.3k | $486 | $-5.8k |
| 0x997c…251e | $4.1k | $4.1k | $0 | $-4.1k |
| 0xdb5a…3965 | $3.1k | $1.9k | $1.2k | $-757 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0x285e…f38c | 11 | $6.8k | $6.3k | 1 |
| 0x06dc…4524 | 24 | $6.8k | $-5.8k | 1 |
| 0x997c…251e | 106 | $4.1k | $-4.1k | 1 |
| 0xdb5a…3965 | 25 | $3.1k |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
0 open · 2 total
Will the price of Ethereum be above $1,800 on July 25?
closed · $30.0k
100.0%
Will the price of Ethereum be above $1,400 on July 25?
closed · $125
100.0%
| 0x4aba…f791 | $2.8k | $2.2k | $633 | $-1.6k |
| 0x97d8…0a12 | $2.6k | $2.4k | $132 | $-2.3k |
| 0x028e…60b0 | $1.7k | $1.3k | $451 | $-801 |
| 0x5ab3…43ab | $1.7k | $1.5k | $198 | $-1.3k |
| 0x576a…c4f0 | $1.4k | $309 | $1.0k | $738 |
| 0xe907…cff6 | $1.1k | $46 | $1.1k | $1.0k |
| 0x9797…2532 | $906 | $500 | $406 | $-95 |
| 0x4b83…b2f8 | $896 | $696 | $200 | $-496 |
| $-757 |
| 1 |
| 0x4aba…f791 | 115 | $2.8k | $-1.6k | 1 |
| 0x97d8…0a12 | 23 | $2.6k | $-2.3k | 1 |
| 0x028e…60b0 | 19 | $1.7k | $-801 | 1 |
| 0x5ab3…43ab | 18 | $1.7k | $-1.3k | 1 |
| 0x576a…c4f0 | 27 | $1.4k | $738 | 1 |
| 0xe907…cff6 | 31 | $1.1k | $1.0k | 1 |