0xfc613d67a16f3a9a10b63baa0f48cee855d49310b33643112e43f769d68b80a5
Resolved market
Market closed / resolved · winner Yes · final Yes 100.0% · CLOB volume $174.8k.
Implied Yes
100.0%
Yes
Implied No
0.0%
No
Volume
$174.8k
CLOB
Traders
556
3,456 trades
Settled market price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0x73e7…c504 | $4.9k | $4.2k | $667 | $-3.6k |
| 0x5b1b…01df | $1.0k | $980 | $45 | $-935 |
| 0x8132…8219 | $603 | $302 | $302 | $0 |
| 0xa6b7…d5f3 | $550 | $484 | $66 | $-418 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0x73e7…c504 | 33 | $4.9k | $-3.6k | 1 |
| 0x5b1b…01df | 2 | $1.0k | $-935 | 1 |
| 0x8132…8219 | 11 | $603 | $0 | 1 |
| 0xa6b7…d5f3 | 9 | $550 |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
0 open · 1 total
Will the Steam Machine cost $700 or more at release?
closed · $174.8k
100.0%
| 0xd12f…e85a | $548 | $413 | $135 | $-279 |
| 0x0dfe…1190 | $418 | $409 | $9 | $-400 |
| 0xdfdb…703d | $413 | $412 | $1 | $-411 |
| 0xe54b…aa14 | $411 | $205 | $205 | $0 |
| 0x30c7…07cc | $386 | $295 | $91 | $-205 |
| 0xcb3b…a2b6 | $371 | $371 | $0 | $-371 |
| 0x1bfd…40d0 | $363 | $306 | $57 | $-249 |
| 0x21e6…02f8 | $339 | $264 | $76 | $-188 |
| $-418 |
| 1 |
| 0xd12f…e85a | 11 | $548 | $-279 | 1 |
| 0x0dfe…1190 | 3 | $418 | $-400 | 1 |
| 0xdfdb…703d | 5 | $413 | $-411 | 1 |
| 0xe54b…aa14 | 2 | $411 | $0 | 1 |
| 0x30c7…07cc | 5 | $386 | $-205 | 1 |
| 0xcb3b…a2b6 | 46 | $371 | $-371 | 1 |