0x065075cb4b643d1e79c6a79b0d55ba1f5df6978d749315cbc75d610a625afe78
Bearish lean
Implied Yes 11.0% · CLOB volume $2.8k · whales 24h net $0 (0 wallets) · 7d net $1 · recent tape leans NO.
Implied Yes
11.0%
Yes
Implied No
89.0%
No
Volume
$2.8k
CLOB
Traders
117
277 trades
Live mid price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$1
Buy
$5
Sell
$5
Whales
1
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0xa98e…daa3 | $1.0k | $360 | $665 | $305 |
| 0x048a…9be4 | $702 | $485 | $217 | $-268 |
| 0xc602…7fc1 | $266 | $266 | $0 | $-266 |
| 0x416f…0831 | $206 | $155 | $52 | $-103 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0xa98e…daa3 | 46 | $1.0k | $305 | 1 |
| 0x048a…9be4 | 21 | $702 | $-268 | 1 |
| 0xc602…7fc1 | 12 | $266 | $-266 | 1 |
| 0x416f…0831 | 8 | $206 |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
1 open · 1 total
Will China become the #2 global art market in 2026?
open · $2.8k
11.0%
| 0x0c9b…e768 | $172 | $84 | $88 | $3 |
| 0xa48c…5506 | $113 | $73 | $40 | $-33 |
| 0xf6da…3699 | $105 | $100 | $5 | $-95 |
| 0xae7a…25ea | $104 | $68 | $36 | $-32 |
| 0x2df6…fbe2 | $102 | $75 | $27 | $-47 |
| 0xf2f2…d1f0 | $98 | $65 | $34 | $-31 |
| 0xbd14…76b4 | $98 | $83 | $15 | $-67 |
| 0xb84c…e169 | $91 | $91 | $0 | $-91 |
| $-103 |
| 1 |
| 0x0c9b…e768 | 15 | $172 | $3 | 1 |
| 0xa48c…5506 | 6 | $113 | $-33 | 1 |
| 0xf6da…3699 | 8 | $105 | $-95 | 1 |
| 0xae7a…25ea | 5 | $104 | $-32 | 1 |
| 0x2df6…fbe2 | 4 | $102 | $-47 | 1 |
| 0xf2f2…d1f0 | 6 | $98 | $-31 | 1 |