0x2dad4655ee64f1cc5546e5807055eea9d5d355a914e88386ad92b2b04a1a28e3
Mixed / balanced market
Implied Yes 13.5% · CLOB volume $57.8k · whales 24h net $5 (1 wallets) · 7d net $5 · recent tape leans NO.
Implied Yes
13.5%
Yes
Implied No
86.5%
No
Volume
$57.8k
CLOB
Traders
243
1,184 trades
Live mid price · Polymarket snapshot
Last 24 hours
Net flow
$5
Buy
$5
Sell
$0
Whales
1
Last 7 days
Net flow
$5
Buy
$5
Sell
$0
Whales
1
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0x8539…2a48 | $3.8k | $2.0k | $1.8k | $-205 |
| 0x9ad0…bf3d | $1.4k | $1.2k | $205 | $-992 |
| 0xc3fc…484a | $696 | $610 | $86 | $-523 |
| 0x6b0e…e3ea | $472 | $471 | $1 | $-469 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0x8539…2a48 | 48 | $3.8k | $-205 | 1 |
| 0x9ad0…bf3d | 53 | $1.4k | $-992 | 1 |
| 0xc3fc…484a | 27 | $696 | $-523 | 1 |
| 0x6b0e…e3ea | 25 | $472 |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
1 open · 1 total
Will Trump flip the bird again in 2026?
open · $57.8k
13.5%
| 0xd9e7…4cde | $466 | $409 | $57 | $-352 |
| 0x6506…aa79 | $465 | $416 | $49 | $-366 |
| 0xe7bd…ebce | $387 | $326 | $62 | $-264 |
| 0x7d94…3249 | $377 | $303 | $74 | $-229 |
| 0xc602…7fc1 | $329 | $259 | $70 | $-189 |
| 0xe457…5ab3 | $273 | $218 | $56 | $-162 |
| 0xf4d6…d65f | $204 | $110 | $94 | $-15 |
| 0x168f…9e00 | $199 | $177 | $22 | $-156 |
| $-469 |
| 1 |
| 0xd9e7…4cde | 9 | $466 | $-352 | 1 |
| 0x6506…aa79 | 8 | $465 | $-366 | 1 |
| 0xe7bd…ebce | 6 | $387 | $-264 | 1 |
| 0x7d94…3249 | 6 | $377 | $-229 | 1 |
| 0xc602…7fc1 | 9 | $329 | $-189 | 1 |
| 0xe457…5ab3 | 23 | $273 | $-162 | 1 |