0x36a34d4a645725ca2f09fd4a7c6961aee5110a2a94079d65325d33b8dda67b99
Bearish lean
Implied Yes 6.5% · CLOB volume $48.0k · whales 24h net $0 (0 wallets) · 7d net $198 · recent tape leans NO.
Implied Yes
6.5%
Yes
Implied No
93.5%
No
Volume
$48.0k
CLOB
Traders
173
594 trades
Live mid price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$198
Buy
$346
Sell
$149
Whales
6
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0xc8ab…6418 | $1.3k | $653 | $599 | $-54 |
| 0x0260…0d88 | $1.2k | $1.1k | $68 | $-1.1k |
| 0x7618…e714 | $302 | $162 | $141 | $-21 |
| 0x539b…c64f | $159 | $148 | $11 | $-137 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0xc8ab…6418 | 12 | $1.3k | $-54 | 1 |
| 0x0260…0d88 | 56 | $1.2k | $-1.1k | 1 |
| 0x7618…e714 | 6 | $302 | $-21 | 1 |
| 0x539b…c64f | 3 | $159 |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
1 open · 1 total
Will USD-denominated stablecoin market share fall below 99% in 2026?
open · $48.0k
6.5%
| 0x2203…e5a1 | $156 | $156 | $0 | $-156 |
| 0xad48…3c41 | $108 | $54 | $54 | $-1 |
| 0xed7e…7bf3 | $104 | $53 | $51 | $-1 |
| 0x1062…9a1f | $103 | $55 | $48 | $-7 |
| 0x9474…5091 | $64 | $64 | $0 | $-64 |
| 0x7f78…657f | $61 | $31 | $30 | $-1 |
| 0x2d61…1fa7 | $53 | $53 | $0 | $-53 |
| 0xb41e…11fd | $47 | $11 | $36 | $26 |
| $-137 |
| 1 |
| 0x2203…e5a1 | 17 | $156 | $-156 | 1 |
| 0xad48…3c41 | 4 | $108 | $-1 | 1 |
| 0xed7e…7bf3 | 5 | $104 | $-1 | 1 |
| 0x1062…9a1f | 3 | $103 | $-7 | 1 |
| 0x9474…5091 | 10 | $64 | $-64 | 1 |
| 0x7f78…657f | 4 | $61 | $-1 | 1 |