0x8e999a71674bdf03604ffff9be217b1ec7fe73becf0e7c050bdfd2726f6f402a
Resolved market
Market closed / resolved · winner No · final Yes 0.0% · CLOB volume $39.5k · 0/2 related markets still open.
Implied Yes
0.0%
Yes
Implied No
100.0%
No
Volume
$39.5k
CLOB
Traders
131
452 trades
Settled market price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0xbf4d…33ed | $3.6k | $3.0k | $586 | $-2.5k |
| 0xa18c…5019 | $2.0k | $1.0k | $985 | $-33 |
| 0xb860…b76f | $1.9k | $981 | $950 | $-31 |
| 0x4151…c84b | $1.8k | $924 | $894 | $-30 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0xbf4d…33ed | 35 | $3.6k | $-2.5k | 1 |
| 0xa18c…5019 | 10 | $2.0k | $-33 | 1 |
| 0xb860…b76f | 10 | $1.9k | $-31 | 1 |
| 0x4151…c84b | 10 | $1.8k |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
0 open · 2 total
Trump talks to Cuba leader Diaz-Canel by June 30?
closed · $39.5k
0.0%
Trump talks to Cuba leader Diaz-Canel by July 31?
closed · $1.5k
0.0%
| 0xa405…a256 | $1.0k | $1.0k | $17 | $-1000 |
| 0x3c44…0919 | $960 | $944 | $16 | $-928 |
| 0x818b…7c6b | $940 | $924 | $16 | $-909 |
| 0x6e26…ce48 | $936 | $921 | $15 | $-905 |
| 0x4057…c8d8 | $934 | $919 | $15 | $-903 |
| 0x6811…92b5 | $854 | $840 | $14 | $-826 |
| 0x2c55…dbb9 | $455 | $445 | $10 | $-435 |
| 0xe0dc…3944 | $295 | $255 | $40 | $-214 |
| $-30 |
| 1 |
| 0xa405…a256 | 4 | $1.0k | $-1000 | 1 |
| 0x3c44…0919 | 4 | $960 | $-928 | 1 |
| 0x818b…7c6b | 4 | $940 | $-909 | 1 |
| 0x6e26…ce48 | 4 | $936 | $-905 | 1 |
| 0x4057…c8d8 | 4 | $934 | $-903 | 1 |
| 0x6811…92b5 | 4 | $854 | $-826 | 1 |