0xafd284087e0a8a0e2f9fc8188d1745a1f8c302c77a24500c9624d5678430ecec
Resolved market
Market closed / resolved · winner No · final Yes 0.0% · CLOB volume $81.9k · 0/2 related markets still open.
Implied Yes
0.0%
Yes
Implied No
100.0%
No
Volume
$81.9k
CLOB
Traders
274
801 trades
Settled market price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0x6259…c692 | $14.4k | $19 | $14.4k | $14.4k |
| 0x47f7…8d38 | $13.8k | $11.1k | $2.7k | $-8.5k |
| 0x52be…8bde | $11.0k | $239 | $10.8k | $10.5k |
| 0x2037…473d | $10.0k | $10.0k | $0 | $-10.0k |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0x06dc…4524 | 79 | $15.1k | $-14.7k | 2 |
| 0x6259…c692 | 41 | $14.7k | $14.6k | 2 |
| 0x47f7…8d38 | 13 | $13.8k | $-8.5k | 1 |
| 0x997c…251e | 307 | $11.1k |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
0 open · 2 total
Will the price of Ethereum be above $1,700 on July 12?
closed · $40.6k
100.0%
Will the price of Ethereum be above $1,900 on July 12?
closed · $81.9k
0.0%
| 0x997c…251e | $6.7k | $6.7k | $0 | $-6.7k |
| 0x06dc…4524 | $6.5k | $6.5k | $0 | $-6.5k |
| 0x2e31…d5fd | $5.4k | $4.0k | $1.4k | $-2.6k |
| 0x2858…119d | $3.7k | $3.4k | $316 | $-3.0k |
| 0x34e8…065d | $3.3k | $3.3k | $1 | $-3.3k |
| 0xdb5a…3965 | $2.7k | $2.6k | $22 | $-2.6k |
| 0x5f65…2a00 | $2.2k | $1.9k | $282 | $-1.6k |
| 0x1fd0…c6a7 | $1.7k | $1.1k | $603 | $-502 |
| $-11.1k |
| 2 |
| 0x52be…8bde | 31 | $11.0k | $10.5k | 1 |
| 0x2037…473d | 8 | $10.5k | $-10.5k | 2 |
| 0xae40…26df | 15 | $5.5k | $244 | 1 |
| 0x2e31…d5fd | 80 | $5.4k | $-2.6k | 1 |
| 0xdb5a…3965 | 46 | $5.0k | $-4.8k | 2 |
| 0x6d7e…3248 | 10 | $4.4k | $4.3k | 1 |