0xf88a347b620986d1812f37c7296e05dcdd4c85083ffe3d8ececa880229427634
Resolved market
Market closed / resolved · winner Yes · final Yes 100.0% · CLOB volume $40.6k · 0/2 related markets still open.
Implied Yes
100.0%
Yes
Implied No
0.0%
No
Volume
$40.6k
CLOB
Traders
132
613 trades
Settled market price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0x06dc…4524 | $8.5k | $8.4k | $174 | $-8.2k |
| 0xae40…26df | $5.5k | $2.6k | $2.8k | $244 |
| 0x997c…251e | $4.4k | $4.4k | $0 | $-4.4k |
| 0x6d7e…3248 | $4.4k | $43 | $4.3k | $4.3k |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0x06dc…4524 | 79 | $15.1k | $-14.7k | 2 |
| 0x6259…c692 | 41 | $14.7k | $14.6k | 2 |
| 0x47f7…8d38 | 13 | $13.8k | $-8.5k | 1 |
| 0x997c…251e | 307 | $11.1k |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
0 open · 2 total
Will the price of Ethereum be above $1,700 on July 12?
closed · $40.6k
100.0%
Will the price of Ethereum be above $1,900 on July 12?
closed · $81.9k
0.0%
| 0xb7cd…6827 | $2.7k | $2.7k | $17 | $-2.7k |
| 0xdb5a…3965 | $2.3k | $2.2k | $88 | $-2.1k |
| 0x576a…c4f0 | $1.9k | $704 | $1.2k | $468 |
| 0x0d42…2eee | $1.8k | $1.3k | $513 | $-804 |
| 0xa97e…24ff | $1.6k | $20 | $1.5k | $1.5k |
| 0x5f65…2a00 | $1.5k | $414 | $1.1k | $685 |
| 0xf1f4…8e52 | $1.3k | $13 | $1.3k | $1.3k |
| 0x5b63…11a4 | $1.2k | $9 | $1.2k | $1.2k |
| $-11.1k |
| 2 |
| 0x52be…8bde | 31 | $11.0k | $10.5k | 1 |
| 0x2037…473d | 8 | $10.5k | $-10.5k | 2 |
| 0xae40…26df | 15 | $5.5k | $244 | 1 |
| 0x2e31…d5fd | 80 | $5.4k | $-2.6k | 1 |
| 0xdb5a…3965 | 46 | $5.0k | $-4.8k | 2 |
| 0x6d7e…3248 | 10 | $4.4k | $4.3k | 1 |