0xc92f028bf5667ffe2eab6020587346a4ba25bd49b2c2e330bff0ac18f5a46020
Resolved market
Market closed / resolved · winner No · final Yes 0.0% · CLOB volume $159.1k · 1/2 related markets still open.
Implied Yes
0.0%
Yes
Implied No
100.0%
No
Volume
$159.1k
CLOB
Traders
95
267 trades
Settled market price · Polymarket snapshot
Last 24 hours
Net flow
$4.4k
Buy
$21.2k
Sell
$16.8k
Whales
16
Last 7 days
Net flow
$32.6k
Buy
$72.2k
Sell
$39.6k
Whales
46
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0x2d99…4ca3 | $33.5k | $27.1k | $6.4k | $-20.7k |
| 0xb100…6461 | $13.4k | $6.7k | $6.7k | $15 |
| 0xff34…bf20 | $12.0k | $30 | $12.0k | $11.9k |
| 0x35bb…009b | $7.9k | $4.0k | $3.9k | $-31 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0x2d99…4ca3 | 29 | $33.5k | $-20.7k | 1 |
| 0xb100…6461 | 18 | $16.7k | $-414 | 2 |
| 0xff34…bf20 | 12 | $12.0k | $11.9k | 1 |
| 0x9d73…216b | 22 | $9.7k |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
1 open · 2 total
Will a European country take military action on Iran by August 31?
open · $109.3k
2.1%
Will a European country take military action on Iran by July 31?
closed · $159.1k
0.0%
| 0x9d73…216b | $7.1k | $4.9k | $2.2k | $-2.6k |
| 0x2a01…6397 | $5.4k | $3.6k | $1.8k | $-1.8k |
| 0x54a7…881b | $3.6k | $3.6k | $0 | $-3.6k |
| 0x401e…6fc9 | $3.6k | $3.6k | $0 | $-3.6k |
| 0x9d77…cf31 | $3.0k | $35 | $3.0k | $2.9k |
| 0xf2ab…97a4 | $2.8k | $2.8k | $0 | $-2.8k |
| 0x836f…906e | $2.4k | $2.4k | $0 | $-2.4k |
| 0x5533…51ba | $2.3k | $2.3k | $0 | $-2.3k |
| $-5.2k |
| 2 |
| 0x35bb…009b | 12 | $7.9k | $-31 | 1 |
| 0x2a01…6397 | 3 | $5.4k | $-1.8k | 1 |
| 0x836f…906e | 7 | $3.9k | $-2.3k | 2 |
| 0x54a7…881b | 2 | $3.6k | $-3.6k | 1 |
| 0x401e…6fc9 | 2 | $3.6k | $-3.6k | 1 |
| 0x9d77…cf31 | 17 | $3.0k | $2.9k | 1 |