0xcad0d0df08db801f27b9b9e537f3d221d2ec2036196b7627bd63b20d3a7752b0
Bullish lean
Implied Yes 87.0% · CLOB volume $6.7k · whales 24h net $0 (0 wallets) · 7d net $28 · recent tape leans NO.
Implied Yes
87.0%
Yes
Implied No
13.0%
No
Volume
$6.7k
CLOB
Traders
102
351 trades
Live mid price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$28
Buy
$28
Sell
$0
Whales
1
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0xf379…c1ca | $1.8k | $1.5k | $290 | $-1.2k |
| 0xc3fc…484a | $1.1k | $728 | $364 | $-364 |
| 0x2b73…174e | $743 | $464 | $279 | $-185 |
| 0xbbae…13f8 | $606 | $56 | $550 | $494 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0xf379…c1ca | 16 | $1.8k | $-1.2k | 1 |
| 0xc3fc…484a | 14 | $1.1k | $-364 | 1 |
| 0x2b73…174e | 5 | $743 | $-185 | 1 |
| 0xbbae…13f8 | 6 | $606 |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
1 open · 1 total
Will Republicans lose a seat in the US Senate for any state Trump won in 2024?
open · $6.7k
87.0%
| 0xc602…7fc1 | $371 | $371 | $0 | $-371 |
| 0xa8b7…ee3c | $318 | $240 | $78 | $-161 |
| 0xc8a2…c9b6 | $198 | $130 | $68 | $-62 |
| 0x2a20…89d2 | $187 | $123 | $64 | $-59 |
| 0xf0e0…016a | $164 | $118 | $46 | $-72 |
| 0xf33e…0ab8 | $155 | $115 | $40 | $-74 |
| 0xc534…b734 | $130 | $70 | $60 | $-10 |
| 0x1c14…0869 | $129 | $98 | $31 | $-67 |
| $494 |
| 1 |
| 0xc602…7fc1 | 8 | $371 | $-371 | 1 |
| 0xa8b7…ee3c | 14 | $318 | $-161 | 1 |
| 0xc8a2…c9b6 | 6 | $198 | $-62 | 1 |
| 0x2a20…89d2 | 7 | $187 | $-59 | 1 |
| 0xf0e0…016a | 6 | $164 | $-72 | 1 |
| 0xf33e…0ab8 | 9 | $155 | $-74 | 1 |