0xe390b8e4b31849a9947f864938400ebab6de7487eb53d6bded5ffaaddcc2a050
Bearish lean
Implied Yes 36.5% · CLOB volume $17.9k · whales 24h net $0 (0 wallets) · 7d net $109 · recent tape leans NO.
Implied Yes
36.5%
Yes
Implied No
63.5%
No
Volume
$17.9k
CLOB
Traders
97
374 trades
Live mid price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$109
Buy
$181
Sell
$71
Whales
3
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0x0c8a…3131 | $1.1k | $667 | $436 | $-231 |
| 0x9f52…6f28 | $627 | $325 | $302 | $-23 |
| 0xff8d…db0b | $475 | $359 | $116 | $-243 |
| 0xad53…ef24 | $384 | $381 | $3 | $-378 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0x0c8a…3131 | 27 | $1.1k | $-231 | 1 |
| 0x9f52…6f28 | 7 | $627 | $-23 | 1 |
| 0xff8d…db0b | 8 | $475 | $-243 | 1 |
| 0xad53…ef24 | 10 | $384 |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
1 open · 1 total
Will pump.fun buybacks hit $500M by December 31?
open · $17.9k
36.5%
| 0x47d4…7cf4 | $369 | $189 | $180 | $-9 |
| 0x204b…6a5c | $348 | $277 | $71 | $-205 |
| 0x6919…da67 | $278 | $132 | $146 | $14 |
| 0xcc79…1c2a | $219 | $197 | $22 | $-175 |
| 0xd836…8811 | $194 | $131 | $64 | $-67 |
| 0xc18b…3917 | $168 | $138 | $30 | $-108 |
| 0xbace…3429 | $141 | $89 | $52 | $-37 |
| 0xaa81…aaf7 | $88 | $86 | $2 | $-84 |
| $-378 |
| 1 |
| 0x47d4…7cf4 | 21 | $369 | $-9 | 1 |
| 0x204b…6a5c | 12 | $348 | $-205 | 1 |
| 0x6919…da67 | 11 | $278 | $14 | 1 |
| 0xcc79…1c2a | 8 | $219 | $-175 | 1 |
| 0xd836…8811 | 12 | $194 | $-67 | 1 |
| 0xc18b…3917 | 7 | $168 | $-108 | 1 |