0xeb7cd255b205bb461833be1149d246c42044c737c287028292250a09076289b5
Bullish lean
Implied Yes 89.0% · CLOB volume $11.6k · whales 24h net $0 (0 wallets) · 7d net $0 · 2/2 related markets still open · recent tape leans NO.
Implied Yes
89.0%
Yes
Implied No
11.0%
No
Volume
$11.6k
CLOB
Traders
76
185 trades
Live mid price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0x6d57…bfc5 | $8.6k | $5.4k | $3.1k | $-2.3k |
| 0xbd14…76b4 | $4.0k | $3.0k | $1.0k | $-1.9k |
| 0xf333…ba41 | $1.4k | $925 | $428 | $-497 |
| 0xeaa9…1737 | $825 | $564 | $261 | $-303 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0x6d57…bfc5 | 68 | $8.6k | $-2.3k | 2 |
| 0xbd14…76b4 | 7 | $4.0k | $-1.9k | 1 |
| 0xf333…ba41 | 3 | $1.4k | $-497 | 1 |
| 0xeaa9…1737 | 4 | $825 |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
2 open · 2 total
Will the Democratic Party win the NJ-05 House seat?
open · $11.6k
89.0%
Will the Republican Party win the NJ-05 House seat?
open · $434
11.0%
| 0xc3fc…484a | $744 | $684 | $60 | $-624 |
| 0xc0bc…1473 | $507 | $346 | $160 | $-186 |
| 0x167a…91d5 | $456 | $456 | $0 | $-456 |
| 0xc602…7fc1 | $202 | $202 | $0 | $-202 |
| 0xb042…14f3 | $175 | $112 | $63 | $-49 |
| 0xe086…0450 | $165 | $113 | $52 | $-61 |
| 0x21ff…0d71 | $157 | $157 | $0 | $-157 |
| 0x74aa…2c3f | $125 | $113 | $12 | $-101 |
| $-303 |
| 1 |
| 0xc3fc…484a | 3 | $744 | $-624 | 1 |
| 0xc0bc…1473 | 3 | $507 | $-186 | 1 |
| 0x167a…91d5 | 4 | $456 | $-456 | 1 |
| 0xc602…7fc1 | 2 | $202 | $-202 | 1 |
| 0xb042…14f3 | 5 | $175 | $-49 | 1 |
| 0xe086…0450 | 3 | $165 | $-61 | 1 |