0xf41cdb3c4e9921acd070fa36fb567f4075284a2e3b89f06a1a23667aeecdc545
Bearish lean
Implied Yes 33.0% · CLOB volume $46.7k · whales 24h net $0 (0 wallets) · 7d net $39 · recent tape leans NO.
Implied Yes
33.0%
Yes
Implied No
67.0%
No
Volume
$46.7k
CLOB
Traders
277
1,649 trades
Live mid price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$39
Buy
$225
Sell
$186
Whales
5
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0x2ed8…93d4 | $2.8k | $1.4k | $1.4k | $33 |
| 0x74ff…7926 | $1.7k | $550 | $1.1k | $557 |
| 0x1d5f…634d | $1.4k | $1.3k | $56 | $-1.3k |
| 0x94da…2bf1 | $1.2k | $913 | $286 | $-627 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0x2ed8…93d4 | 21 | $2.8k | $33 | 1 |
| 0x74ff…7926 | 32 | $1.7k | $557 | 1 |
| 0x1d5f…634d | 18 | $1.4k | $-1.3k | 1 |
| 0x94da…2bf1 | 14 | $1.2k |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
1 open · 1 total
Bank of England rate hike in 2026?
open · $46.7k
33.0%
| 0x8a7b…782f | $991 | $740 | $252 | $-488 |
| 0x978e…80bc | $930 | $930 | $0 | $-930 |
| 0x68d9…00ed | $829 | $500 | $329 | $-171 |
| 0x3fd6…4fd2 | $800 | $623 | $177 | $-446 |
| 0x7622…5326 | $616 | $344 | $273 | $-71 |
| 0xbeac…b326 | $596 | $290 | $307 | $17 |
| 0x4cb8…e737 | $566 | $355 | $211 | $-143 |
| 0x2fe7…03e0 | $536 | $536 | $0 | $-536 |
| $-627 |
| 1 |
| 0x8a7b…782f | 15 | $991 | $-488 | 1 |
| 0x978e…80bc | 8 | $930 | $-930 | 1 |
| 0x68d9…00ed | 14 | $829 | $-171 | 1 |
| 0x3fd6…4fd2 | 15 | $800 | $-446 | 1 |
| 0x7622…5326 | 6 | $616 | $-71 | 1 |
| 0xbeac…b326 | 21 | $596 | $17 | 1 |