0xf72ff3d55caec8a37eb129f22d36410743e420c0b09dfd2fac36ce758b578ad3
Bullish lean
Implied Yes 64.5% · CLOB volume $10.9k · whales 24h net $50 (3 wallets) · 7d net $3.0k · recent tape leans NO.
Implied Yes
64.5%
Yes
Implied No
35.5%
No
Volume
$10.9k
CLOB
Traders
241
559 trades
Live mid price · Polymarket snapshot
Last 24 hours
Net flow
$50
Buy
$130
Sell
$80
Whales
3
Last 7 days
Net flow
$3.0k
Buy
$6.3k
Sell
$3.3k
Whales
17
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0x9e88…301c | $3.9k | $1.8k | $2.1k | $272 |
| 0x0957…5db6 | $1.9k | $1.5k | $361 | $-1.1k |
| 0xf9f2…5cba | $1.3k | $994 | $336 | $-658 |
| 0xc8ab…6418 | $662 | $662 | $0 | $-662 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0x9e88…301c | 133 | $3.9k | $272 | 1 |
| 0x0957…5db6 | 54 | $1.9k | $-1.1k | 1 |
| 0xf9f2…5cba | 31 | $1.3k | $-658 | 1 |
| 0xc8ab…6418 | 30 | $662 |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
1 open · 1 total
Will USA Today (TDAY) beat quarterly earnings?
open · $10.9k
64.5%
| 0x6f21…ff5d | $511 | $366 | $144 | $-222 |
| 0x073e…8416 | $415 | $273 | $142 | $-131 |
| 0xfa68…ba5d | $330 | $130 | $200 | $70 |
| 0x81e4…743e | $294 | $219 | $75 | $-144 |
| 0xae7a…25ea | $259 | $173 | $86 | $-88 |
| 0xb141…aa3b | $258 | $258 | $0 | $-258 |
| 0xc602…7fc1 | $239 | $239 | $0 | $-239 |
| 0xb4ee…cc59 | $172 | $172 | $0 | $-172 |
| $-662 |
| 1 |
| 0x6f21…ff5d | 10 | $511 | $-222 | 1 |
| 0x073e…8416 | 4 | $415 | $-131 | 1 |
| 0xfa68…ba5d | 2 | $330 | $70 | 1 |
| 0x81e4…743e | 6 | $294 | $-144 | 1 |
| 0xae7a…25ea | 11 | $259 | $-88 | 1 |
| 0xb141…aa3b | 17 | $258 | $-258 | 1 |