Beijing Daily Temperature
Hourly Forecast — Fri, Apr 3, 2026
| Source | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 12° | 14° | 15° | 16° | 19° | 20° | 21° | 23° | 22° | 22° | 21° | 19° | 17° | 16° | 15° | 14° | 12° | 23° | 5° |
| Open-Meteo | 12° | 12° | 11° | 11° | 11° | 11° | 10° | 10° | 11° | 11° | 13° | 14° | 17° | 20° | 24° | 22° | 21° | 19° | 17° | 16° | 14° | 13° | 12° | 10° | 25° | 6° |
| WeatherAPI ◆ | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 12° | 12° | 13° | 14° | 15° | 15° | 16° | 18° | 17° | 17° | 17° | 18° | 17° | 16° | 14° | 13° | 12° | 25° | 5° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 04-06 | 20 | 29 | 26 | 24.9° | 16°25% | — | ⚠±8.8° | $2K | SKIP |
| 04-05 | 21 | 25 | 24 | 23.1° | 21°23% | — | ⚠±3.5° | $4K | SKIP |
| 04-04 | 20 | 21 | 21 | 20.5° | 19°32% | — | ↔±1° | $14K | SKIP |
| 04-03 | 23 | 25 | 25 | 24.4° | 24°50% | — | ⚠±2.3° | $72K | SKIP |
| 04-02 | 22 | 22 | 22 | 22.0° | 19°100% | — | ↔±0.3° | $116K | SKIP |
Orders
24°CBids: 9952Asks: 7309
PriceSizeTotal
0.1¢33413341
0.2¢22605601
0.3¢26068207
0.5¢1008307
0.8¢228329
1.0¢1108439
2.0¢3008739
2.1¢88747
3.0¢9059652
4.0¢2009852
5.0¢429894
5.2¢589952
PriceSizeTotal
99.9¢37673767
99.8¢73773
99.7¢26006373
99.6¢146387
99.0¢1106497
98.9¢66503
98.0¢506553
97.9¢56558
97.0¢5007058
96.0¢257083
95.9¢77089
95.0¢2207309
0 trades0 traders$72.0K volume