Chengdu Daily Temperature
Hourly Forecast — Fri, Apr 3, 2026
| Source | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | 16° | 16° | 16° | 15° | 15° | 15° | 14° | 14° | 15° | 16° | 18° | 20° | 21° | 23° | 24° | 25° | 25° | 25° | 24° | 23° | 22° | 21° | 20° | 19° | 27° | 13° |
| Open-Meteo | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 14° | 15° | 16° | 17° | 18° | 20° | 22° | 23° | 24° | 24° | 24° | 22° | 20° | 18° | 18° | 18° | 27° | 11° |
| WeatherAPI ◆ | 15° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 14° | 16° | 18° | 20° | 22° | 23° | 24° | 26° | 26° | 24° | 23° | 22° | 20° | 20° | 19° | 19° | 26° | 12° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 04-06 | 26 | 27 | 27 | 27.7° | 21°22% | — | ↔±1.2° | $1K | SKIP |
| 04-05 | 28 | 27 | 26 | 28.0° | 27°24% | — | ↔±1.7° | $3K | SKIP |
| 04-04 | 28 | 26 | 27 | 27.9° | 26°27% | — | ↔±1.8° | $11K | SKIP |
| 04-03 | 27 | 27 | 26 | 27.4° | 25°28% | — | ↔±1.3° | $22K | SKIP |
| 04-02 | 23 | 22 | 22 | 23.5° | 21°100% | — | ↔±0.8° | $101K | SKIP |
Orders
25°CBids: 3386Asks: 22896
PriceSizeTotal
1.0¢830830
2.0¢12662097
3.0¢4182514
4.0¢1002614
5.0¢2322846
6.0¢2333079
7.0¢423121
10.0¢123132
11.0¢153147
12.0¢123159
14.0¢1553314
15.0¢723386
PriceSizeTotal
99.0¢1075810758
98.0¢1060521364
97.0¢60021964
96.0¢25722221
94.0¢1722237
92.0¢2522262
91.0¢46622728
90.0¢1622744
88.0¢10222846
86.0¢722853
84.0¢3822890
82.0¢622896
0 trades0 traders$21.8K volume