Hong Kong Daily Temperature
Hourly Forecast — Fri, Apr 3, 2026
| Source | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 25° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 25° | 25° | 25° | 25° | 27° | 23° |
| Open-Meteo | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 25° | 26° | 26° | 26° | 26° | 26° | 26° | 25° | 25° | 25° | 25° | 25° | 25° | 24° | 27° | 23° |
| WeatherAPI ◆ | 22° | 22° | 22° | 22° | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 24° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 22° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 04-06 | 28 | 27 | 26 | 25.8° | 27°35% | — | ⚠±2.3° | $2K | SKIP |
| 04-05 | 27 | 27 | 26 | 25.2° | 27°35% | — | ↔±1.6° | $5K | SKIP |
| 04-04 | 26 | 27 | 25 | 24.9° | 25°45% | — | ↔±1.6° | $5K | SKIP |
| 04-03 | 27 | 27 | 25 | 25.1° | 27°42% | — | ↔±1.6° | $30K | SKIP |
| 04-02 | 27 | 27 | 25 | 24.9° | 24°99% | — | ⚠±2.4° | $226K | SKIP |
Orders
27°CBids: 3195Asks: 22645
PriceSizeTotal
1.0¢768768
2.0¢12071975
3.0¢111986
5.0¢7152701
6.0¢202721
7.0¢1212842
9.0¢502892
12.0¢402932
15.0¢1583090
16.0¢653155
17.0¢103165
18.0¢303195
PriceSizeTotal
99.0¢1076910769
98.0¢1060621374
96.0¢55721931
94.0¢1721948
93.0¢58522533
92.0¢2522558
91.0¢622564
90.0¢1022574
89.0¢3522609
88.0¢1722625
86.0¢722632
84.0¢1322645
0 trades0 traders$30.4K volume