London Daily Temperature
Hourly Forecast — Fri, Apr 3, 2026
| Source | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 10° | 10° | 11° | 12° | 14° | 15° | 15° | 16° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 13° | 16° | 7° |
| Open-Meteo | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 10° | 10° | 11° | 13° | 14° | 14° | 15° | 15° | 15° | 15° | 14° | 13° | 13° | 13° | 12° | 16° | 3° |
| WeatherAPI ◆ | 7° | 6° | 6° | 6° | 6° | 6° | 7° | 8° | 8° | 8° | 9° | 9° | 9° | 10° | 12° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 11° | 13° | 3° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 04-06 | 17 | 20 | 17 | 17.4° | 14°28% | — | ⚠±2.5° | $3K | SKIP |
| 04-05 | 14 | 16 | 16 | 14.8° | 13°51% | — | ↔±1.8° | $8K | SKIP |
| 04-04 | 16 | 14 | 17 | 15.4° | 15°39% | — | ⚠±2.9° | $32K | SKIP |
| 04-03 | 16 | 16 | 13 | 14.5° | 16°58% | — | ⚠±2.7° | $108K | SKIP |
| 04-02 | 14 | 15 | 14 | 13.8° | 12°100% | — | ↔±1.2° | $493K | SKIP |
Orders
16°CBids: 11894Asks: 15043
PriceSizeTotal
0.1¢50445044
0.2¢28607904
0.3¢271010614
0.4¢510619
0.5¢30010919
0.8¢1510934
1.0¢13911073
2.0¢511078
2.7¢40011478
2.8¢611484
4.0¢5011534
5.0¢36011894
PriceSizeTotal
99.9¢61036103
99.8¢410010203
99.7¢202212225
99.0¢11512340
98.9¢1512355
98.8¢612361
98.0¢10012461
97.9¢712468
97.0¢40012868
96.9¢207314941
96.3¢5214993
96.0¢5015043
0 trades0 traders$108.9K volume