London Daily Temperature
Hourly Forecast — Thu, May 21, 2026
| Source | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | 14° | 14° | 13° | 13° | 12° | 12° | 12° | 13° | 14° | 15° | 16° | 17° | 19° | 20° | 21° | 22° | 23° | 23° | 23° | 22° | 21° | 20° | 18° | 17° | 24° | 13° |
| Open-Meteo | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 14° | 16° | 17° | 18° | 19° | 20° | 21° | 22° | 22° | 22° | 22° | 22° | 21° | 20° | 20° | 18° | 25° | 9° |
| WeatherAPI ◆ | 13° | 12° | 12° | 12° | 11° | 11° | 12° | 13° | 15° | 17° | 18° | 20° | 21° | 22° | 22° | 22° | 22° | 22° | 21° | 20° | 19° | 16° | 15° | 15° | 23° | 11° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 05-24 | 29 | 30 | — | 28.9° | 20corhigher48% | — | ↔±0.6° | $0K | SKIP |
| 05-22 | 28 | 27 | 25 | 26.4° | 27°35% | — | ⚠±2.6° | $7K | SKIP |
| 05-21 | 24 | 25 | 23 | 23.4° | 23°41% | — | ⚠±2° | $25K | SKIP |
| 05-20 | 20 | 25 | 20 | 21.4° | 20°100% | — | ⚠±5.2° | $133K | SKIP |
| 05-16 | 17 | 21 | 15 | 17.2° | 7°100% | — | ⚠±5.7° | $25K | SKIP |
Trades Log
Side
Outcome
Bracket
User500 shown
| Time ▼ | Side | Outcome | Bracket | Price | Size | Cost | Name | Wallet | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 19:10:36 | ▼ SELL | Yes | 21°C | 0.0400 | 10.00 | $0.40 | — | 0xeaf3e1…81a5 | |
| 2026-05-20 19:06:05 | ▲ BUY | No | 22°C | 0.7500 | 1.99 | $1.49 | Idle-Gripper | 0x4437f6…88dc | |
| 2026-05-20 19:02:40 | ▲ BUY | Yes | 24°C | 0.2500 | 6.00 | $1.50 | — | 0x61de88…e310 | |
| 2026-05-20 19:02:22 | ▲ BUY | Yes | 23°C | 0.4100 | 3.66 | $1.50 | — | 0x61de88…e310 | |
| 2026-05-20 19:01:05 | ▲ BUY | No | 23°C | 0.6000 | 4.91 | $2.95 | Staid-Recipient | 0x97f76e…ada9 | |
| 2026-05-20 19:00:25 | ▲ BUY | No | 23°C | 0.6000 | 3.00 | $1.80 | Friendly-Policeman | 0x1dca4a…4183 | |
| 2026-05-20 18:58:19 | ▲ BUY | No | 24°C | 0.7600 | 5.26 | $4.00 | Another-Commotion | 0xbeec21…707b | |
| 2026-05-20 18:56:31 | ▲ BUY | No | 24°C | 0.7600 | 6.58 | $5.00 | Half-League | 0x245126…09fa | |
| 2026-05-20 18:56:22 | ▲ BUY | No | 23°C | 0.6000 | 8.33 | $5.00 | Feminine-Echidna | 0x3eafed…5daa | |
| 2026-05-20 18:56:22 | ▲ BUY | No | 23°C | 0.6000 | 8.33 | $5.00 | Half-League | 0x245126…09fa | |
| 2026-05-20 18:56:15 | ▲ BUY | No | 21°C | 0.9500 | 20.00 | $19.00 | Deserted-Bitter | 0x36901e…e16f | |
| 2026-05-20 18:56:15 | ▲ BUY | Yes | 22°C | 0.2588 | 77.29 | $20.00 | Half-League | 0x245126…09fa | |
| 2026-05-20 18:56:15 | ▲ BUY | No | 23°C | 0.5936 | 20.01 | $11.88 | Deserted-Bitter | 0x36901e…e16f | |
| 2026-05-20 18:56:15 | ▲ BUY | No | 24°C | 0.7600 | 20.00 | $15.20 | Deserted-Bitter | 0x36901e…e16f | |
| 2026-05-20 18:56:15 | ▲ BUY | No | 25°C | 0.9400 | 20.00 | $18.80 | Deserted-Bitter | 0x36901e…e16f | |
| 2026-05-20 18:56:15 | ▲ BUY | No | 26°C | 0.9940 | 20.00 | $19.88 | Deserted-Bitter | 0x36901e…e16f | |
| 2026-05-20 18:56:10 | ▲ BUY | No | 23°C | 0.5872 | 28.72 | $16.86 | Watchful-Binoculars | 0xb04063…ef71 | |
| 2026-05-20 18:54:47 | ▼ SELL | Yes | 23°C | 0.4100 | 2.43 | $1.00 | Skinny-Disposer | 0xd4569a…8197 | |
| 2026-05-20 18:49:39 | ▲ BUY | No | 24°C | 0.7517 | 6.00 | $4.51 | — | 0x901e0f…7389 | |
| 2026-05-20 18:48:50 | ▲ BUY | Yes | 23°C | 0.4198 | 95.28 | $40.00 | Sudden-Branch | 0x391a40…9d8f | |
| 2026-05-20 18:41:21 | ▲ BUY | No | 24°C | 0.7500 | 3.33 | $2.50 | Writhing-Worth | 0x1d08ad…54c9 | |
| 2026-05-20 18:41:05 | ▲ BUY | Yes | 24°C | 0.2600 | 10.00 | $2.60 | Blue-Scratch | 0xc944a3…1686 | |
| 2026-05-20 18:40:33 | ▲ BUY | No | 23°C | 0.6000 | 30.00 | $18.00 | Stale-Armoire | 0xca1f9b…d282 | |
| 2026-05-20 18:40:23 | ▲ BUY | No | 23°C | 0.6000 | 9.78 | $5.87 | Belated-Ethics | 0x823a66…61ab | |
| 2026-05-20 18:40:12 | ▲ BUY | No | 23°C | 0.6000 | 20.00 | $12.00 | Quick-Bitter | 0xe2be51…ff33 | |
| 2026-05-20 18:39:53 | ▲ BUY | No | 23°C | 0.6000 | 1.67 | $1.00 | — | 0xcdd4ea…05eb | |
| 2026-05-20 18:39:53 | ▲ BUY | No | 23°C | 0.5900 | 24.90 | $14.69 | Lovable-Hutch | 0x044f33…d1f1 | |
| 2026-05-20 18:37:31 | ▲ BUY | Yes | 23°C | 0.4200 | 11.90 | $5.00 | Leafy-Scaffold-Latter | 0xb7e802…2bd9 | |
| 2026-05-20 18:37:31 | ▲ BUY | No | 23°C | 0.6000 | 1.67 | $1.00 | — | 0xcdd4ea…05eb | |
| 2026-05-20 18:37:02 | ▲ BUY | Yes | 25°C | 0.0733 | 68.25 | $5.00 | Leafy-Scaffold-Latter | 0xb7e802…2bd9 | |
| 2026-05-20 18:34:08 | ▲ BUY | No | 23°C | 0.6000 | 1.67 | $1.00 | — | 0xcdd4ea…05eb | |
| 2026-05-20 18:34:08 | ▲ BUY | No | 23°C | 0.5800 | 2.55 | $1.48 | Lovable-Hutch | 0x044f33…d1f1 | |
| 2026-05-20 18:33:33 | ▲ BUY | No | 24°C | 0.7600 | 6.00 | $4.56 | — | 0x901e0f…7389 | |
| 2026-05-20 18:32:34 | ▲ BUY | Yes | 24°C | 0.2500 | 11.21 | $2.80 | Leafy-Scaffold-Latter | 0xb7e802…2bd9 | |
| 2026-05-20 18:28:13 | ▼ SELL | Yes | 23°C | 0.4200 | 0.14 | $0.06 | — | 0xe536da…c8e0 | |
| 2026-05-20 18:28:11 | ▲ BUY | Yes | 23°C | 0.4300 | 14.00 | $6.02 | Leafy-Scaffold-Latter | 0xb7e802…2bd9 | |
| 2026-05-20 18:23:21 | ▲ BUY | No | 22°C | 0.7600 | 13.00 | $9.88 | Blissful-Runaway | 0x61ca4f…a1b4 | |
| 2026-05-20 18:23:17 | ▼ SELL | Yes | 25°C | 0.0600 | 0.17 | $0.01 | Worthy-Jockey | 0x7dcf23…a7bd | |
| 2026-05-20 18:23:07 | ▲ BUY | No | 18°C or below | 0.9990 | 20.00 | $19.98 | Rusty-Forte | 0x1ea5c7…dc51 | |
| 2026-05-20 18:22:49 | ▲ BUY | No | 27°C | 0.9980 | 50.00 | $49.90 | Rusty-Forte | 0x1ea5c7…dc51 | |
| 2026-05-20 18:21:43 | ▼ SELL | Yes | 23°C | 0.4200 | 0.07 | $0.03 | — | 0xe536da…c8e0 | |
| 2026-05-20 18:21:39 | ▲ BUY | Yes | 23°C | 0.4300 | 2.33 | $1.00 | Jittery-Abdomen | 0xcdcd12…542a | |
| 2026-05-20 18:21:24 | ▲ BUY | No | 25°C | 0.9356 | 13.31 | $12.45 | Writhing-Worth | 0x1d08ad…54c9 | |
| 2026-05-20 18:21:10 | ▲ BUY | Yes | 25°C | 0.0800 | 13.00 | $1.04 | Bubbly-Campanile | 0x363622…1a57 | |
| 2026-05-20 18:17:55 | ▼ SELL | Yes | 25°C | 0.0672 | 16.62 | $1.12 | — | 0x61de88…e310 | |
| 2026-05-20 18:17:48 | ▲ BUY | No | 18°C or below | 0.9990 | 5.98 | $5.97 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 18:17:48 | ▲ BUY | No | 19°C | 0.9990 | 5.98 | $5.97 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 18:17:48 | ▲ BUY | No | 20°C | 0.9990 | 5.98 | $5.97 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 18:17:48 | ▲ BUY | No | 21°C | 0.9500 | 5.99 | $5.69 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 18:17:48 | ▲ BUY | No | 22°C | 0.7500 | 6.04 | $4.53 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 18:17:48 | ▲ BUY | No | 23°C | 0.5800 | 6.05 | $3.51 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 18:17:48 | ▲ BUY | No | 24°C | 0.7700 | 6.03 | $4.64 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 18:17:48 | ▲ BUY | No | 25°C | 0.9300 | 6.00 | $5.58 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 18:17:48 | ▲ BUY | No | 26°C | 0.9950 | 5.98 | $5.95 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 18:17:48 | ▲ BUY | No | 27°C | 0.9980 | 5.98 | $5.97 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 18:17:40 | ▲ BUY | Yes | 21°C | 0.0554 | 18.95 | $1.05 | Orange-Ride | 0xcd701e…137a | |
| 2026-05-20 18:15:32 | ▲ BUY | No | 21°C | 0.9600 | 5.16 | $4.95 | Glaring-Cargo | 0x4766d1…6e4b | |
| 2026-05-20 18:07:11 | ▼ SELL | Yes | 22°C | 0.2400 | 0.17 | $0.04 | Worthy-Jockey | 0x7dcf23…a7bd | |
| 2026-05-20 18:07:10 | ▲ BUY | Yes | 22°C | 0.2400 | 30.50 | $7.32 | Impure-Ferryboat | 0x0387c3…a1a4 | |
| 2026-05-20 18:06:31 | ▲ BUY | No | 26°C | 0.9898 | 540.83 | $535.29 | Happy-Default | 0x46992d…e03c | |
| 2026-05-20 18:06:17 | ▼ SELL | No | 20°C | 0.9900 | 4.35 | $4.31 | — | 0x97f1d2…a523 | |
| 2026-05-20 18:06:15 | ▼ SELL | No | 20°C | 0.9900 | 5.00 | $4.95 | Rotten-Neuron | 0x942d10…278e | |
| 2026-05-20 18:06:15 | ▼ SELL | No | 20°C | 0.9900 | 3.14 | $3.11 | Prize-Shoat | 0x85293c…1449 | |
| 2026-05-20 18:06:14 | ▲ BUY | No | 20°C | 0.9900 | 494.65 | $489.70 | Happy-Default | 0x46992d…e03c | |
| 2026-05-20 18:05:25 | ▲ BUY | No | 20°C | 0.9890 | 30.69 | $30.35 | Separate-Physiology | 0xb54558…589c | |
| 2026-05-20 18:05:23 | ▼ SELL | Yes | 24°C | 0.2200 | 16.70 | $3.67 | Rowdy-Tenement | 0x510f49…a43c | |
| 2026-05-20 18:05:07 | ▲ BUY | Yes | 22°C | 0.2500 | 23.68 | $5.92 | Mad-Beastie | 0x9151c7…a93e | |
| 2026-05-20 18:04:53 | ▲ BUY | No | 26°C | 0.9860 | 25.00 | $24.65 | Separate-Physiology | 0xb54558…589c | |
| 2026-05-20 18:01:30 | ▲ BUY | No | 20°C | 0.9890 | 5.06 | $5.00 | Safe-Mixer | 0x045dc9…b281 | |
| 2026-05-20 18:00:32 | ▲ BUY | No | 21°C | 0.9600 | 5.16 | $4.95 | Glaring-Cargo | 0x4766d1…6e4b | |
| 2026-05-20 17:52:00 | ▲ BUY | Yes | 25°C | 0.0800 | 16.63 | $1.33 | — | 0x61de88…e310 | |
| 2026-05-20 17:44:39 | ▲ BUY | No | 23°C | 0.5700 | 3.38 | $1.93 | Humiliating-Speaking | 0xd322b6…6b01 | |
| 2026-05-20 17:43:53 | ▼ SELL | Yes | 19°C | 0.0010 | 1.00 | $0.00 | Wretched-Disposal | 0x9110f6…c879 | |
| 2026-05-20 17:43:51 | ▼ SELL | Yes | 20°C | 0.0110 | 2.64 | $0.03 | Wretched-Disposal | 0x9110f6…c879 | |
| 2026-05-20 17:43:48 | ▲ BUY | No | 18°C or below | 0.9990 | 11.63 | $11.62 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 17:43:48 | ▲ BUY | No | 19°C | 0.9990 | 11.63 | $11.62 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 17:43:48 | ▲ BUY | No | 20°C | 0.9890 | 11.63 | $11.50 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 17:43:48 | ▲ BUY | No | 21°C | 0.9600 | 11.65 | $11.18 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 17:43:48 | ▲ BUY | No | 22°C | 0.7500 | 11.74 | $8.80 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 17:43:48 | ▲ BUY | No | 23°C | 0.5700 | 11.77 | $6.71 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 17:43:48 | ▲ BUY | No | 24°C | 0.7800 | 11.73 | $9.15 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 17:43:48 | ▲ BUY | No | 25°C | 0.9400 | 11.66 | $10.96 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 17:43:48 | ▲ BUY | No | 26°C | 0.9860 | 11.63 | $11.47 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 17:43:48 | ▲ BUY | No | 27°C | 0.9980 | 11.63 | $11.61 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 17:43:46 | ▲ BUY | No | 20°C | 0.9880 | 7.00 | $6.92 | Worthy-Jockey | 0x7dcf23…a7bd | |
| 2026-05-20 17:43:44 | ▲ BUY | No | 18°C or below | 0.9990 | 7.00 | $6.99 | Miniature-Drive | 0xcfff42…673d | |
| 2026-05-20 17:43:44 | ▲ BUY | No | 19°C | 0.9990 | 7.00 | $6.99 | Joint-Lard | 0x942e79…be27 | |
| 2026-05-20 17:43:44 | ▲ BUY | No | 21°C | 0.9600 | 7.00 | $6.72 | Worthy-Jockey | 0x7dcf23…a7bd | |
| 2026-05-20 17:43:44 | ▲ BUY | No | 22°C | 0.7500 | 7.00 | $5.25 | Tepid-Monopoly | 0x28bf06…4a4e | |
| 2026-05-20 17:43:44 | ▲ BUY | No | 23°C | 0.5800 | 7.00 | $4.06 | Necessary-Pentagon | 0xfd557e…f905 | |
| 2026-05-20 17:43:44 | ▲ BUY | Yes | 24°C | 0.2330 | 148.00 | $34.48 | Bubbly-Campanile | 0x363622…1a57 | |
| 2026-05-20 17:43:44 | ▲ BUY | No | 25°C | 0.9400 | 7.00 | $6.58 | Glossy-Believer | 0x764b30…6bad | |
| 2026-05-20 17:43:44 | ▲ BUY | No | 26°C | 0.9860 | 7.00 | $6.90 | Worthy-Jockey | 0x7dcf23…a7bd | |
| 2026-05-20 17:43:44 | ▲ BUY | No | 27°C | 0.9980 | 7.00 | $6.99 | Worthy-Jockey | 0x7dcf23…a7bd | |
| 2026-05-20 17:41:56 | ▲ BUY | Yes | 22°C | 0.2600 | 7.69 | $2.00 | Wordy-Horse | 0x02f6e4…6f83 | |
| 2026-05-20 17:39:59 | ▲ BUY | Yes | 21°C | 0.0500 | 20.00 | $1.00 | Little-Anguish | 0x6b11fb…38e8 | |
| 2026-05-20 17:39:20 | ▲ BUY | No | 24°C | 0.7900 | 12.00 | $9.48 | Blissful-Runaway | 0x61ca4f…a1b4 | |
| 2026-05-20 17:38:49 | ▲ BUY | Yes | 23°C | 0.4400 | 4.55 | $2.00 | Fat-Differential | 0x0b0bf0…ced0 | |
| 2026-05-20 17:31:40 | ▲ BUY | No | 25°C | 0.9400 | 5.27 | $4.95 | Compassionate-Trout | 0x26053b…6b1b | |
| 2026-05-20 17:29:57 | ▲ BUY | No | 18°C or below | 0.9990 | 6.00 | $5.99 | Necessary-Pentagon | 0xfd557e…f905 | |
| 2026-05-20 17:29:55 | ▲ BUY | No | 19°C | 0.9990 | 6.00 | $5.99 | Miniature-Drive | 0xcfff42…673d | |
| 2026-05-20 17:29:55 | ▲ BUY | No | 20°C | 0.9870 | 6.00 | $5.92 | Worthy-Jockey | 0x7dcf23…a7bd | |
| 2026-05-20 17:29:55 | ▲ BUY | No | 21°C | 0.9600 | 6.00 | $5.76 | Worthy-Jockey | 0x7dcf23…a7bd | |
| 2026-05-20 17:29:55 | ▲ BUY | No | 22°C | 0.7500 | 6.00 | $4.50 | Tepid-Monopoly | 0x28bf06…4a4e | |
| 2026-05-20 17:29:55 | ▲ BUY | Yes | 23°C | 0.4400 | 6.17 | $2.71 | Chubby-Biopsy | 0x7f8571…cf2d | |
| 2026-05-20 17:29:55 | ▲ BUY | No | 24°C | 0.7900 | 6.00 | $4.74 | Worthy-Jockey | 0x7dcf23…a7bd | |
| 2026-05-20 17:29:55 | ▲ BUY | No | 25°C | 0.9400 | 6.00 | $5.64 | Glossy-Believer | 0x764b30…6bad | |
| 2026-05-20 17:29:55 | ▲ BUY | No | 26°C | 0.9850 | 6.00 | $5.91 | Joint-Lard | 0x942e79…be27 | |
| 2026-05-20 17:29:55 | ▲ BUY | No | 27°C | 0.9980 | 6.00 | $5.99 | Worthy-Jockey | 0x7dcf23…a7bd | |
| 2026-05-20 17:18:29 | ▲ BUY | Yes | 22°C | 0.2600 | 19.23 | $5.00 | Staid-Product | 0x42bcad…8d22 | |
| 2026-05-20 17:11:22 | ▲ BUY | Yes | 23°C | 0.4200 | 2.38 | $1.00 | Scientific-Molar | 0xccf12e…abf6 | |
| 2026-05-20 17:10:05 | ▼ SELL | Yes | 25°C | 0.0600 | 15.82 | $0.95 | Gorgeous-Punishment | 0xcdf436…b52e | |
| 2026-05-20 17:09:51 | ▼ SELL | Yes | 21°C | 0.0400 | 54.47 | $2.18 | Gorgeous-Punishment | 0xcdf436…b52e | |
| 2026-05-20 17:07:31 | ▲ BUY | No | 23°C | 0.5800 | 8.62 | $5.00 | Alarmed-Deodorant | 0x033069…5cbe | |
| 2026-05-20 17:05:06 | ▲ BUY | Yes | 23°C | 0.4500 | 2.22 | $1.00 | Forsaken-Fraudster | 0xa08b8d…270c | |
| 2026-05-20 17:00:29 | ▲ BUY | Yes | 23°C | 0.4400 | 22.73 | $10.00 | Torn-Diploma | 0x7e18c5…b3ec | |
| 2026-05-20 16:56:49 | ▼ SELL | Yes | 23°C | 0.4200 | 8.68 | $3.65 | Hurtful-Captain | 0x2b131d…62d3 | |
| 2026-05-20 16:51:39 | ▼ SELL | Yes | 23°C | 0.4200 | 25.00 | $10.50 | Shiny-Lie | 0x9cb355…1367 | |
| 2026-05-20 16:46:33 | ▲ BUY | No | 27°C | 0.9980 | 10.00 | $9.98 | — | 0x0fa4d8…f4ea | |
| 2026-05-20 16:43:17 | ▲ BUY | No | 23°C | 0.5800 | 18.95 | $10.99 | Worst-Glacier | 0x1253b9…2129 | |
| 2026-05-20 16:38:14 | ▲ BUY | Yes | 21°C | 0.0500 | 23.52 | $1.18 | Worst-Glacier | 0x1253b9…2129 | |
| 2026-05-20 16:36:03 | ▲ BUY | No | 18°C or below | 0.9990 | 4.98 | $4.98 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 16:36:03 | ▲ BUY | No | 19°C | 0.9990 | 4.98 | $4.98 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 16:36:03 | ▲ BUY | No | 20°C | 0.9870 | 4.98 | $4.92 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 16:36:03 | ▲ BUY | No | 21°C | 0.9600 | 4.99 | $4.79 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 16:36:03 | ▲ BUY | No | 22°C | 0.7500 | 5.03 | $3.77 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 16:36:03 | ▲ BUY | No | 23°C | 0.5800 | 5.04 | $2.92 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 16:36:03 | ▲ BUY | No | 24°C | 0.8000 | 5.02 | $4.02 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 16:36:03 | ▲ BUY | No | 25°C | 0.9300 | 5.00 | $4.65 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 16:36:03 | ▲ BUY | No | 26°C | 0.9730 | 4.99 | $4.86 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 16:36:03 | ▲ BUY | No | 27°C | 0.9980 | 4.98 | $4.97 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 16:35:33 | ▼ SELL | Yes | 23°C | 0.4188 | 27.02 | $11.32 | Shoddy-Gamebird | 0xf70e83…3204 | |
| 2026-05-20 16:34:44 | ▲ BUY | Yes | 24°C | 0.2000 | 100.00 | $20.00 | Multicolored-Proximal | 0x6ff2cb…f140 | |
| 2026-05-20 16:32:33 | ▼ SELL | No | 21°C | 0.9464 | 12.55 | $11.88 | Shoddy-Gamebird | 0xf70e83…3204 | |
| 2026-05-20 16:25:59 | ▲ BUY | Yes | 22°C | 0.2700 | 3.70 | $1.00 | Willing-Drill | 0x302471…8ece | |
| 2026-05-20 16:25:47 | ▲ BUY | Yes | 26°C | 0.0260 | 0.89 | $0.02 | Unaware-Studio | 0x57ae8a…cc87 | |
| 2026-05-20 16:25:19 | ▲ BUY | Yes | 26°C | 0.0250 | 6.00 | $0.15 | Unaware-Studio | 0x57ae8a…cc87 | |
| 2026-05-20 16:24:30 | ▲ BUY | Yes | 25°C | 0.0700 | 5.00 | $0.35 | Unaware-Studio | 0x57ae8a…cc87 | |
| 2026-05-20 16:21:12 | ▲ BUY | Yes | 24°C | 0.2000 | 100.00 | $20.00 | Elderly-Reveal | 0x6beefb…7e78 | |
| 2026-05-20 16:20:23 | ▼ SELL | Yes | 21°C | 0.0400 | 12.00 | $0.48 | Acceptable-Almanac | 0x28913c…4727 | |
| 2026-05-20 16:17:19 | ▼ SELL | Yes | 21°C | 0.0400 | 40.25 | $1.61 | Wretched-Disposal | 0x9110f6…c879 | |
| 2026-05-20 16:15:06 | ▼ SELL | Yes | 23°C | 0.4100 | 8.00 | $3.28 | Hurtful-Captain | 0x2b131d…62d3 | |
| 2026-05-20 16:14:47 | ▲ BUY | Yes | 23°C | 0.4100 | 91.02 | $37.32 | Extra-Small-Tool | 0x5a88ef…f471 | |
| 2026-05-20 16:12:13 | ▼ SELL | Yes | 21°C | 0.0500 | 8.00 | $0.40 | Wretched-Disposal | 0x9110f6…c879 | |
| 2026-05-20 16:10:58 | ▼ SELL | No | 20°C | 0.9590 | 1.41 | $1.35 | Dependable-Phrase | 0x646408…a7c5 | |
| 2026-05-20 16:10:44 | ▼ SELL | No | 26°C | 0.9740 | 4.11 | $4.00 | Dependable-Phrase | 0x646408…a7c5 | |
| 2026-05-20 16:09:07 | ▲ BUY | Yes | 23°C | 0.4000 | 8.00 | $3.20 | Front-Island | 0x32c961…5a3e | |
| 2026-05-20 16:08:18 | ▲ BUY | No | 21°C | 0.9578 | 104.40 | $100.00 | Melodic-Bitten | 0xbd6e45…b651 | |
| 2026-05-20 16:06:58 | ▲ BUY | No | 23°C | 0.5900 | 8.98 | $5.30 | Thunderous-Rubric | 0x97abe2…a19f | |
| 2026-05-20 16:06:58 | ▲ BUY | No | 23°C | 0.6100 | 16.39 | $10.00 | — | 0xf12979…1edc | |
| 2026-05-20 16:02:42 | ▲ BUY | No | 27°C | 0.9980 | 5.27 | $5.26 | Shameless-Goat | 0x129181…c68f | |
| 2026-05-20 16:02:04 | ▲ BUY | Yes | 24°C | 0.2200 | 5.58 | $1.23 | Warped-Barracks | 0xff744e…5de4 | |
| 2026-05-20 15:58:29 | ▼ SELL | Yes | 23°C | 0.4100 | 12.00 | $4.92 | Mindless-Declination | 0x1d386d…824c | |
| 2026-05-20 15:58:27 | ▲ BUY | No | 25°C | 0.9400 | 5.31 | $4.99 | Shimmering-Mixture | 0xb5aec6…b4e8 | |
| 2026-05-20 15:58:20 | ▼ SELL | Yes | 22°C | 0.2483 | 36.99 | $9.19 | Mindless-Declination | 0x1d386d…824c | |
| 2026-05-20 15:58:15 | ▲ BUY | Yes | 23°C | 0.4400 | 15.73 | $6.92 | Sweaty-Equinox | 0xb2a994…ad23 | |
| 2026-05-20 15:57:03 | ▼ SELL | Yes | 23°C | 0.4100 | 0.02 | $0.01 | — | 0xe536da…c8e0 | |
| 2026-05-20 15:57:01 | ▲ BUY | Yes | 23°C | 0.4239 | 34.09 | $14.45 | Handmade-Measurement | 0x884215…dfa7 | |
| 2026-05-20 15:57:01 | ▲ BUY | Yes | 24°C | 0.2081 | 41.12 | $8.56 | Handmade-Measurement | 0x884215…dfa7 | |
| 2026-05-20 15:55:58 | ▲ BUY | No | 24°C | 0.8100 | 5.00 | $4.05 | Nautical-Fellow | 0xfddd59…cab9 | |
| 2026-05-20 15:53:28 | ▲ BUY | Yes | 23°C | 0.4200 | 4.76 | $2.00 | Idolized-Query | 0xc24abc…07e8 | |
| 2026-05-20 15:53:28 | ▼ SELL | Yes | 23°C | 0.4100 | 0.12 | $0.05 | — | 0xe536da…c8e0 | |
| 2026-05-20 15:53:10 | ▲ BUY | Yes | 22°C | 0.2700 | 7.41 | $2.00 | Idolized-Query | 0xc24abc…07e8 | |
| 2026-05-20 15:52:39 | ▲ BUY | Yes | 24°C | 0.2000 | 5.00 | $1.00 | Simple-Ozone | 0x5645cb…e203 | |
| 2026-05-20 15:52:28 | ▲ BUY | Yes | 23°C | 0.4200 | 5.00 | $2.10 | Simple-Ozone | 0x5645cb…e203 | |
| 2026-05-20 15:51:18 | ▲ BUY | No | 24°C | 0.8200 | 6.10 | $5.00 | Dense-Shrine | 0x0e54c0…7986 | |
| 2026-05-20 15:47:11 | ▲ BUY | No | 18°C or below | 0.9990 | 7.93 | $7.92 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 15:47:11 | ▲ BUY | No | 19°C | 0.9990 | 7.93 | $7.92 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 15:47:11 | ▲ BUY | No | 20°C | 0.9880 | 7.94 | $7.84 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 15:47:11 | ▲ BUY | No | 21°C | 0.9300 | 7.96 | $7.40 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 15:47:11 | ▲ BUY | No | 22°C | 0.7400 | 8.01 | $5.93 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 15:47:11 | ▲ BUY | No | 23°C | 0.5900 | 8.03 | $4.74 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 15:47:11 | ▲ BUY | No | 24°C | 0.8100 | 8.00 | $6.48 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 15:47:11 | ▲ BUY | No | 25°C | 0.9300 | 7.96 | $7.40 | Wise-Keyboard | 0x27abdf…e521 | |
| 2026-05-20 15:47:11 | ▲ BUY | No | 26°C | 0.9860 | 7.94 | $7.83 | Wise-Keyboard | 0x27abdf…e521 | |
