Lucknow Daily Temperature
Hourly Forecast — Fri, Apr 3, 2026
| Source | 00 | 00:30 | 01 | 01:30 | 02 | 02:30 | 03 | 03:30 | 04 | 04:30 | 05 | 05:30 | 06 | 06:30 | 07 | 07:30 | 08 | 08:30 | 09 | 09:30 | 10 | 10:30 | 11 | 11:30 | 12 | 12:30 | 13 | 13:30 | 14 | 14:30 | 15 | 15:30 | 16 | 16:30 | 17 | 17:30 | 18 | 18:30 | 19 | 19:30 | 20 | 20:30 | 21 | 21:30 | 22 | 22:30 | 23 | 23:30 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | — | 26° | — | 25° | — | 25° | — | 25° | — | 24° | — | 24° | — | 25° | — | 26° | — | 28° | — | 31° | — | 32° | — | 33° | — | 33° | — | 34° | — | 35° | — | 35° | — | 35° | — | 34° | — | 32° | — | 31° | — | 30° | — | 29° | — | 28° | — | 27° | 37° | 23° |
| Open-Meteo | 25° | — | 25° | — | 24° | — | 24° | — | 24° | — | 24° | — | 23° | — | 25° | — | 28° | — | 31° | — | 33° | — | 36° | — | 38° | — | 39° | — | 39° | — | 39° | — | 38° | — | 37° | — | 34° | — | 31° | — | 29° | — | 28° | — | 28° | — | 27° | — | 40° | 22° |
| WeatherAPI ◆ | 30° | — | 29° | — | 29° | — | 28° | — | 28° | — | 28° | — | 28° | — | 30° | — | 33° | — | 36° | — | 37° | — | 37° | — | 38° | — | 40° | — | 40° | — | 40° | — | 40° | — | 38° | — | 34° | — | 33° | — | 31° | — | 30° | — | 29° | — | 29° | — | 41° | 25° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 04-06 | 34 | 38 | 38 | 36.3° | 33corbelow43% | — | ⚠±4° | $1K | SKIP |
| 04-05 | 34 | 39 | 39 | 36.8° | 33corbelow36% | — | ⚠±4.7° | $2K | SKIP |
| 04-04 | 36 | 39 | 40 | 37.9° | 35°25% | — | ⚠±3.9° | $19K | SKIP |
| 04-03 | 37 | 40 | 41 | 38.9° | 35°32% | — | ⚠±3.8° | $19K | SKIP |
| 04-02 | 39 | 39 | 42 | 39.5° | 37°100% | — | ⚠±3.4° | $77K | SKIP |
Orders
35°CBids: 2418Asks: 22594
PriceSizeTotal
1.0¢11951195
2.0¢141209
3.0¢5051714
5.0¢2001914
7.0¢1492063
10.0¢62069
12.0¢1252194
14.0¢1002294
16.0¢792373
17.0¢252398
18.0¢102408
19.0¢102418
PriceSizeTotal
99.0¢1076310763
98.0¢1060621369
96.0¢5621425
95.0¢46021885
94.0¢1721902
93.0¢58522487
92.0¢2522512
91.0¢622517
90.0¢1022527
89.0¢3522562
88.0¢1722579
87.0¢1522594
0 trades0 traders$19.4K volume