Madrid Daily Temperature
Hourly Forecast — Thu, May 21, 2026
| Source | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | 21° | 20° | 18° | 17° | 17° | 16° | 15° | 14° | 15° | 18° | 20° | 23° | 25° | 27° | 29° | 31° | 32° | 32° | 32° | 32° | 31° | 29° | 26° | 24° | 34° | 14° |
| Open-Meteo | 20° | 18° | 18° | 17° | 15° | 14° | 14° | 13° | 14° | 17° | 20° | 23° | 25° | 27° | 29° | 30° | 31° | 31° | 32° | 31° | 31° | 29° | 27° | 26° | 32° | 8° |
| WeatherAPI ◆ | 21° | 20° | 19° | 18° | 18° | 17° | 16° | 15° | 17° | 19° | 21° | 23° | 25° | 27° | 29° | 30° | 31° | 31° | 31° | 31° | 30° | 27° | 24° | 23° | 31° | 15° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 05-22 | 34 | 33 | 32 | 33.1° | 33°39% | — | ↔±1.6° | $2K | SKIP |
| 05-21 | 34 | 32 | 31 | 32.1° | 32°37% | — | ⚠±2.9° | $11K | SKIP |
| 05-20 | 32 | 30 | 29 | 30.3° | 30°100% | — | ⚠±2.7° | $35K | SKIP |
| 05-18 | 25 | 30 | 23 | 26.0° | 24°46% | +38% | ⚠±7° | $21K | BUY |
| 05-06 | 22 | 25 | 20 | 22.3° | 20°100% | — | ⚠±4.6° | $96K | SKIP |
| 05-02 | 25 | 28 | 21 | 24.2° | 21°100% | — | ⚠±6.8° | $271K | SKIP |
| 04-22 | 28 | 31 | 26 | 27.9° | 24°100% | — | ⚠±4.7° | $129K | SKIP |
| 04-12 | 16 | 22 | 24 | 20.3° | 16°100% | — | ⚠±8° | $152K | SKIP |
Trades Log
Side
Outcome
Bracket
User500 shown
| Time ▼ | Side | Outcome | Bracket | Price | Size | Cost | Name | Wallet | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 19:09:05 | ▲ BUY | No | 33°C | 0.8400 | 5.95 | $5.00 | Half-League | 0x245126…09fa | |
| 2026-05-20 19:08:49 | ▲ BUY | No | 32°C | 0.6591 | 7.59 | $5.00 | Half-League | 0x245126…09fa | |
| 2026-05-20 19:04:48 | ▲ BUY | Yes | 30°C | 0.1291 | 10.38 | $1.34 | Corrupt-Drawing | 0xd2e583…6fe6 | |
| 2026-05-20 19:01:47 | ▲ BUY | No | 28°C | 0.9970 | 195.79 | $195.20 | Afraid-Preparation | 0xcd8f04…1f24 | |
| 2026-05-20 19:00:48 | ▲ BUY | Yes | 30°C | 0.1290 | 10.39 | $1.34 | Corrupt-Drawing | 0xd2e583…6fe6 | |
| 2026-05-20 19:00:39 | ▼ SELL | Yes | 29°C | 0.0212 | 47.35 | $1.00 | — | 0xeaf3e1…81a5 | |
| 2026-05-20 19:00:39 | ▲ BUY | No | 36°C or higher | 0.9980 | 11.00 | $10.98 | Afraid-Preparation | 0xcd8f04…1f24 | |
| 2026-05-20 18:58:58 | ▲ BUY | No | 32°C | 0.6181 | 16.18 | $10.00 | — | 0x67c13d…8205 | |
| 2026-05-20 18:56:48 | ▲ BUY | Yes | 30°C | 0.1280 | 10.39 | $1.33 | Corrupt-Drawing | 0xd2e583…6fe6 | |
| 2026-05-20 18:55:47 | ▲ BUY | No | 31°C | 0.7400 | 6.76 | $5.00 | Feminine-Echidna | 0x3eafed…5daa | |
| 2026-05-20 18:52:10 | ▲ BUY | Yes | 33°C | 0.1800 | 24.10 | $4.34 | Compassionate-Blueberry | 0x9b54e4…a44d | |
| 2026-05-20 18:51:59 | ▲ BUY | No | 28°C | 0.9970 | 9.21 | $9.18 | Hidden-Semiconductor | 0xe6d7c2…f810 | |
| 2026-05-20 18:51:59 | ▲ BUY | No | 29°C | 0.9780 | 9.21 | $9.01 | Hidden-Semiconductor | 0xe6d7c2…f810 | |
| 2026-05-20 18:49:55 | ▲ BUY | Yes | 32°C | 0.4100 | 18.54 | $7.60 | Ill-Humor | 0x1bd05f…046f | |
| 2026-05-20 18:48:33 | ▲ BUY | Yes | 31°C | 0.2689 | 92.97 | $25.00 | — | 0x0d954e…5fe2 | |
| 2026-05-20 18:41:57 | ▲ BUY | Yes | 31°C | 0.2600 | 25.77 | $6.70 | Handmade-Measurement | 0x884215…dfa7 | |
| 2026-05-20 18:41:57 | ▲ BUY | No | 31°C | 0.7400 | 7.97 | $5.90 | Raw-Maelstrom | 0x4bf767…ebea | |
| 2026-05-20 18:41:57 | ▲ BUY | Yes | 32°C | 0.4086 | 34.88 | $14.25 | Handmade-Measurement | 0x884215…dfa7 | |
| 2026-05-20 18:36:30 | ▲ BUY | No | 34°C | 0.9400 | 9.84 | $9.25 | Faint-Counterforce | 0x06cdbd…1b0c | |
| 2026-05-20 18:34:05 | ▲ BUY | Yes | 32°C | 0.3900 | 5.00 | $1.95 | Quizzical-Suite | 0x1798b3…1ce9 | |
| 2026-05-20 18:33:44 | ▲ BUY | No | 33°C | 0.8324 | 39.25 | $32.67 | Measly-Meme | 0x50d8b4…0a0e | |
| 2026-05-20 18:30:37 | ▲ BUY | No | 29°C | 0.9780 | 6.00 | $5.87 | Warped-Transmission | 0xc86c8c…2a30 | |
| 2026-05-20 18:30:21 | ▲ BUY | Yes | 30°C | 0.1275 | 20.00 | $2.55 | Worried-Smell | 0x89da99…b5f2 | |
| 2026-05-20 18:29:37 | ▲ BUY | No | 29°C | 0.9780 | 6.00 | $5.87 | Warped-Transmission | 0xc86c8c…2a30 | |
| 2026-05-20 18:29:13 | ▲ BUY | Yes | 30°C | 0.1125 | 10.00 | $1.13 | Worried-Smell | 0x89da99…b5f2 | |
| 2026-05-20 18:28:04 | ▲ BUY | Yes | 30°C | 0.1010 | 5.00 | $0.51 | Worried-Smell | 0x89da99…b5f2 | |
| 2026-05-20 18:27:07 | ▲ BUY | Yes | 30°C | 0.0754 | 21.74 | $1.64 | Worried-Smell | 0x89da99…b5f2 | |
| 2026-05-20 18:26:54 | ▲ BUY | No | 29°C | 0.9780 | 10.22 | $10.00 | Cuddly-Clutch | 0x0d2d49…dff7 | |
| 2026-05-20 18:24:26 | ▲ BUY | No | 28°C | 0.9950 | 11.68 | $11.62 | Gullible-Rib | 0xf376d4…e767 | |
| 2026-05-20 18:24:22 | ▲ BUY | No | 33°C | 0.8100 | 12.00 | $9.72 | Blissful-Runaway | 0x61ca4f…a1b4 | |
| 2026-05-20 18:24:22 | ▲ BUY | No | 34°C | 0.9400 | 20.00 | $18.80 | Blissful-Runaway | 0x61ca4f…a1b4 | |
| 2026-05-20 18:24:10 | ▲ BUY | No | 36°C or higher | 0.9980 | 11.00 | $10.98 | Gullible-Rib | 0xf376d4…e767 | |
| 2026-05-20 18:23:26 | ▲ BUY | No | 34°C | 0.9400 | 5.32 | $5.00 | Hearty-Argument | 0x22210f…a3ba | |
| 2026-05-20 18:22:09 | ▲ BUY | Yes | 31°C | 0.2700 | 10.00 | $2.70 | Worried-Smell | 0x89da99…b5f2 | |
| 2026-05-20 18:21:32 | ▲ BUY | No | 32°C | 0.6175 | 40.59 | $25.07 | Actual-Resort | 0xf7c249…d53d | |
| 2026-05-20 18:21:27 | ▲ BUY | Yes | 31°C | 0.2550 | 10.00 | $2.55 | Worried-Smell | 0x89da99…b5f2 | |
| 2026-05-20 18:21:24 | ▲ BUY | Yes | 32°C | 0.4100 | 2.44 | $1.00 | Jittery-Abdomen | 0xcdcd12…542a | |
| 2026-05-20 18:20:59 | ▲ BUY | Yes | 30°C | 0.0820 | 15.00 | $1.23 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 18:20:59 | ▲ BUY | Yes | 31°C | 0.2500 | 12.69 | $3.17 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 18:17:03 | ▲ BUY | Yes | 31°C | 0.2500 | 8.00 | $2.00 | Wet-Cereal | 0xdaeb97…a6be | |
| 2026-05-20 18:12:51 | ▼ SELL | Yes | 30°C | 0.0629 | 24.22 | $1.52 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 18:12:33 | ▲ BUY | No | 30°C | 0.9200 | 13.40 | $12.33 | Writhing-Worth | 0x1d08ad…54c9 | |
| 2026-05-20 18:04:55 | ▲ BUY | No | 35°C | 0.9890 | 5.22 | $5.16 | Open-Reef | 0x683546…f97a | |
| 2026-05-20 18:04:48 | ▲ BUY | No | 36°C or higher | 0.9980 | 5.13 | $5.12 | Open-Reef | 0x683546…f97a | |
| 2026-05-20 18:03:50 | ▲ BUY | Yes | 33°C | 0.2000 | 5.00 | $1.00 | Calm-Photodiode | 0x1e58e2…6c2a | |
| 2026-05-20 18:02:37 | ▼ SELL | Yes | 30°C | 0.0770 | 15.38 | $1.18 | Urban-Killer-Composer | 0xaf4f50…88fc | |
| 2026-05-20 18:00:27 | ▼ SELL | Yes | 31°C | 0.2300 | 11.98 | $2.76 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 17:34:21 | ▲ BUY | No | 34°C | 0.9405 | 5.26 | $4.95 | Compassionate-Trout | 0x26053b…6b1b | |
| 2026-05-20 17:26:11 | ▲ BUY | No | 28°C | 0.9940 | 10.01 | $9.95 | Wary-Fog | 0x54e00a…b02c | |
| 2026-05-20 17:26:11 | ▲ BUY | No | 29°C | 0.9780 | 10.17 | $9.95 | Wary-Fog | 0x54e00a…b02c | |
| 2026-05-20 17:26:11 | ▲ BUY | No | 30°C | 0.9200 | 10.82 | $9.95 | Wary-Fog | 0x54e00a…b02c | |
| 2026-05-20 17:26:11 | ▲ BUY | No | 35°C | 0.9890 | 10.06 | $9.95 | Wary-Fog | 0x54e00a…b02c | |
| 2026-05-20 17:22:43 | ▲ BUY | Yes | 31°C | 0.2600 | 3.85 | $1.00 | Scientific-Molar | 0xccf12e…abf6 | |
| 2026-05-20 17:19:51 | ▲ BUY | Yes | 31°C | 0.2571 | 19.44 | $5.00 | Staid-Product | 0x42bcad…8d22 | |
| 2026-05-20 17:18:55 | ▲ BUY | No | 33°C | 0.8000 | 1.25 | $1.00 | — | 0xba6eac…e245 | |
| 2026-05-20 17:18:53 | ▲ BUY | No | 33°C | 0.8000 | 1.25 | $1.00 | — | 0xba6eac…e245 | |
| 2026-05-20 16:58:30 | ▲ BUY | Yes | 32°C | 0.4100 | 2.44 | $1.00 | Elegant-Screwdriver | 0xee2b86…a97a | |
| 2026-05-20 16:55:37 | ▼ SELL | No | 34°C | 0.9300 | 8.98 | $8.35 | Cheery-Jewel | 0x3334dc…69b0 | |
| 2026-05-20 16:53:34 | ▲ BUY | Yes | 32°C | 0.4000 | 5.00 | $2.00 | Rotten-Neuron | 0x942d10…278e | |
| 2026-05-20 16:53:34 | ▼ SELL | Yes | 32°C | 0.3800 | 11.63 | $4.42 | Mad-Fluke | 0x2d9443…01fa | |
| 2026-05-20 16:51:46 | ▲ BUY | No | 34°C | 0.9425 | 31.83 | $30.00 | Faithful-Retina | 0x351049…d8d3 | |
| 2026-05-20 16:51:37 | ▲ BUY | No | 30°C | 0.9288 | 32.30 | $30.00 | Faithful-Retina | 0x351049…d8d3 | |
| 2026-05-20 16:46:55 | ▼ SELL | No | 30°C | 0.8790 | 4.00 | $3.52 | — | 0xef6a08…18e8 | |
| 2026-05-20 16:44:09 | ▼ SELL | Yes | 33°C | 0.2000 | 3.75 | $0.75 | — | 0xd46eca…a2ba | |
| 2026-05-20 16:43:27 | ▲ BUY | No | 33°C | 0.8000 | 1.25 | $1.00 | — | 0x3791cb…7a31 | |
| 2026-05-20 16:42:47 | ▲ BUY | No | 30°C | 0.8940 | 3.83 | $3.42 | — | 0xef6a08…18e8 | |
| 2026-05-20 16:41:49 | ▼ SELL | No | 30°C | 0.8700 | 1.00 | $0.87 | — | 0xef6a08…18e8 | |
| 2026-05-20 16:39:55 | ▲ BUY | Yes | 31°C | 0.2600 | 4.62 | $1.20 | Pretty-Crime | 0x3f276f…5f65 | |
| 2026-05-20 16:34:56 | ▼ SELL | No | 30°C | 0.8700 | 5.00 | $4.35 | — | 0xef6a08…18e8 | |
| 2026-05-20 16:24:09 | ▲ BUY | No | 30°C | 0.8940 | 5.59 | $5.00 | — | 0xef6a08…18e8 | |
| 2026-05-20 16:04:54 | ▲ BUY | Yes | 31°C | 0.2562 | 19.52 | $5.00 | Concrete-Bonding | 0xbe30b7…687f | |
| 2026-05-20 16:03:00 | ▲ BUY | Yes | 32°C | 0.4152 | 6.77 | $2.81 | Warped-Barracks | 0xff744e…5de4 | |
| 2026-05-20 16:03:00 | ▲ BUY | Yes | 33°C | 0.2501 | 10.04 | $2.51 | Warped-Barracks | 0xff744e…5de4 | |
| 2026-05-20 15:59:19 | ▲ BUY | Yes | 31°C | 0.2400 | 4.17 | $1.00 | Enchanted-Shootdown | 0xdd7c35…e96c | |
| 2026-05-20 15:58:57 | ▼ SELL | No | 30°C | 0.8730 | 1.00 | $0.87 | — | 0xef6a08…18e8 | |
| 2026-05-20 15:55:20 | ▲ BUY | No | 33°C | 0.8200 | 1.01 | $0.83 | Yellowish-Backpack | 0xef6510…d64f | |
| 2026-05-20 15:54:15 | ▼ SELL | Yes | 30°C | 0.0858 | 22.23 | $1.91 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 15:53:56 | ▼ SELL | No | 30°C | 0.8700 | 4.00 | $3.48 | — | 0xef6a08…18e8 | |
| 2026-05-20 15:53:42 | ▲ BUY | No | 30°C | 0.9000 | 5.56 | $5.00 | — | 0xef6a08…18e8 | |
| 2026-05-20 15:50:55 | ▲ BUY | No | 33°C | 0.8200 | 6.10 | $5.00 | Dense-Shrine | 0x0e54c0…7986 | |
| 2026-05-20 15:50:06 | ▲ BUY | Yes | 32°C | 0.4100 | 2.44 | $1.00 | — | 0x3791cb…7a31 | |
| 2026-05-20 15:49:37 | ▲ BUY | Yes | 31°C | 0.2500 | 4.00 | $1.00 | Roasted-Olive | 0x597918…98b7 | |
| 2026-05-20 15:49:37 | ▲ BUY | Yes | 32°C | 0.4200 | 2.38 | $1.00 | Roasted-Olive | 0x597918…98b7 | |
| 2026-05-20 15:49:37 | ▲ BUY | Yes | 33°C | 0.2300 | 4.35 | $1.00 | Roasted-Olive | 0x597918…98b7 | |
| 2026-05-20 15:49:35 | ▲ BUY | Yes | 30°C | 0.1253 | 7.98 | $1.00 | Roasted-Olive | 0x597918…98b7 | |
| 2026-05-20 15:47:55 | ▼ SELL | No | 30°C | 0.8780 | 1.00 | $0.88 | — | 0xef6a08…18e8 | |
| 2026-05-20 15:47:06 | ▲ BUY | Yes | 32°C | 0.4300 | 6.75 | $2.90 | Warped-Barracks | 0xff744e…5de4 | |
| 2026-05-20 15:47:06 | ▲ BUY | Yes | 33°C | 0.2349 | 9.88 | $2.32 | Warped-Barracks | 0xff744e…5de4 | |
| 2026-05-20 15:42:45 | ▼ SELL | No | 30°C | 0.8720 | 5.00 | $4.36 | — | 0xef6a08…18e8 | |
| 2026-05-20 15:42:33 | ▲ BUY | No | 30°C | 0.9000 | 5.56 | $5.00 | — | 0xef6a08…18e8 | |
| 2026-05-20 15:36:10 | ▲ BUY | No | 31°C | 0.7700 | 1.30 | $1.00 | Envious-Premier | 0x19dcf8…c1fb | |
| 2026-05-20 15:32:07 | ▼ SELL | No | 30°C | 0.8710 | 1.00 | $0.87 | — | 0xef6a08…18e8 | |
| 2026-05-20 15:31:42 | ▲ BUY | Yes | 30°C | 0.1170 | 11.12 | $1.30 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 15:27:02 | ▼ SELL | No | 30°C | 0.8830 | 5.00 | $4.42 | — | 0xef6a08…18e8 | |
| 2026-05-20 15:26:36 | ▼ SELL | Yes | 30°C | 0.0900 | 0.02 | $0.00 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 15:26:06 | ▲ BUY | No | 33°C | 0.8300 | 11.86 | $9.84 | Animated-Leptocephalus | 0xc12c75…da6e | |
| 2026-05-20 15:25:43 | ▼ SELL | Yes | 30°C | 0.1048 | 22.88 | $2.40 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 15:24:33 | ▲ BUY | No | 30°C | 0.8802 | 5.68 | $5.00 | — | 0xef6a08…18e8 | |
| 2026-05-20 15:23:02 | ▲ BUY | No | 32°C | 0.6200 | 8.06 | $5.00 | Thankful-Luxury | 0x55d026…a380 | |
| 2026-05-20 15:21:56 | ▼ SELL | No | 30°C | 0.8700 | 1.00 | $0.87 | — | 0xef6a08…18e8 | |
| 2026-05-20 15:16:57 | ▼ SELL | No | 30°C | 0.8700 | 4.00 | $3.48 | — | 0xef6a08…18e8 | |
| 2026-05-20 15:14:14 | ▲ BUY | No | 30°C | 0.8800 | 5.68 | $5.00 | — | 0xef6a08…18e8 | |
| 2026-05-20 15:11:54 | ▼ SELL | No | 30°C | 0.8741 | 1.00 | $0.87 | — | 0xef6a08…18e8 | |
| 2026-05-20 15:04:42 | ▲ BUY | Yes | 32°C | 0.4000 | 5.46 | $2.18 | Warped-Barracks | 0xff744e…5de4 | |
| 2026-05-20 15:04:42 | ▲ BUY | Yes | 33°C | 0.2354 | 10.63 | $2.50 | Warped-Barracks | 0xff744e…5de4 | |
| 2026-05-20 14:59:56 | ▼ SELL | No | 30°C | 0.8765 | 5.00 | $4.38 | — | 0xef6a08…18e8 | |
| 2026-05-20 14:57:49 | ▲ BUY | No | 30°C | 0.8891 | 5.62 | $5.00 | — | 0xef6a08…18e8 | |
| 2026-05-20 14:54:55 | ▼ SELL | No | 30°C | 0.8800 | 1.00 | $0.88 | — | 0xef6a08…18e8 | |
| 2026-05-20 14:49:07 | ▲ BUY | Yes | 33°C | 0.2200 | 11.24 | $2.47 | Warped-Barracks | 0xff744e…5de4 | |
| 2026-05-20 14:48:57 | ▼ SELL | No | 30°C | 0.8800 | 4.00 | $3.52 | — | 0xef6a08…18e8 | |
| 2026-05-20 14:42:53 | ▲ BUY | Yes | 33°C | 0.2100 | 7.19 | $1.51 | Flamboyant-Warming | 0xc7d029…1f8a | |
| 2026-05-20 14:41:08 | ▲ BUY | No | 31°C | 0.7700 | 1.30 | $1.00 | Outlandish-Hour-Sociology | 0x836a4b…4dbf | |
| 2026-05-20 14:35:05 | ▲ BUY | Yes | 31°C | 0.2500 | 5.20 | $1.30 | Angry-Platter | 0xef4627…22a6 | |
| 2026-05-20 14:30:25 | ▲ BUY | Yes | 30°C | 0.1235 | 11.12 | $1.37 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 14:24:21 | ▼ SELL | Yes | 30°C | 0.0500 | 26.86 | $1.34 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 14:23:15 | ▼ SELL | Yes | 30°C | 0.1100 | 5.00 | $0.55 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 14:22:31 | ▲ BUY | No | 30°C | 0.8800 | 10.99 | $9.67 | Flamboyant-Warming | 0xc7d029…1f8a | |
| 2026-05-20 14:14:00 | ▲ BUY | No | 29°C | 0.9790 | 5.00 | $4.89 | — | 0xd5680c…2863 | |
| 2026-05-20 14:11:33 | ▲ BUY | No | 34°C | 0.9400 | 5.05 | $4.75 | Early-Education | 0xa5b26a…9d28 | |
| 2026-05-20 14:03:35 | ▲ BUY | Yes | 32°C | 0.4201 | 13.10 | $5.50 | Favorable-Place | 0x6f0b18…8202 | |
| 2026-05-20 14:01:40 | ▲ BUY | No | 31°C | 0.7700 | 1.30 | $1.00 | Perfect-Acre | 0x709bb5…d3f3 | |
| 2026-05-20 13:59:30 | ▲ BUY | Yes | 30°C | 0.0940 | 5.00 | $0.47 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 13:59:09 | ▼ SELL | Yes | 30°C | 0.0900 | 5.00 | $0.45 | Mortified-Wetland | 0xf2cf3c…464b | |
| 2026-05-20 13:58:19 | ▲ BUY | Yes | 33°C | 0.2200 | 4.77 | $1.05 | — | 0x6e329b…a727 | |
| 2026-05-20 13:58:17 | ▲ BUY | Yes | 33°C | 0.1946 | 56.91 | $11.07 | Prize-Jar | 0xdd1b8c…ff31 | |
| 2026-05-20 13:55:50 | ▲ BUY | Yes | 31°C | 0.2500 | 4.00 | $1.00 | Stable-Backburn | 0x99966f…3405 | |
| 2026-05-20 13:54:52 | ▲ BUY | No | 30°C | 0.9080 | 12.00 | $10.90 | Costly-Current | 0xe8b97b…3afc | |
| 2026-05-20 13:51:43 | ▲ BUY | Yes | 31°C | 0.2400 | 7.52 | $1.80 | Fatal-Distinction | 0xf97ab2…3269 | |
| 2026-05-20 13:51:43 | ▲ BUY | Yes | 31°C | 0.2400 | 7.52 | $1.80 | Fatal-Distinction | 0xf97ab2…3269 | |
| 2026-05-20 13:50:00 | ▲ BUY | No | 30°C | 0.8900 | 10.88 | $9.68 | Flamboyant-Warming | 0xc7d029…1f8a | |
| 2026-05-20 13:41:39 | ▲ BUY | No | 30°C | 0.9100 | 5.00 | $4.55 | — | 0xd5680c…2863 | |
| 2026-05-20 13:40:17 | ▼ SELL | Yes | 29°C | 0.0200 | 5.17 | $0.10 | Woozy-Boyfriend | 0xe6ec74…5995 | |
| 2026-05-20 13:39:09 | ▲ BUY | No | 29°C | 0.9800 | 6.54 | $6.41 | Needy-Wheel | 0x29f72c…79f3 | |
| 2026-05-20 13:39:09 | ▲ BUY | No | 29°C | 0.9800 | 6.54 | $6.41 | Dear-Infiltration | 0x811b0c…d316 | |
| 2026-05-20 13:39:07 | ▲ BUY | No | 29°C | 0.9800 | 6.54 | $6.41 | Cautious-Missile | 0xac2e55…7889 | |
| 2026-05-20 13:35:55 | ▲ BUY | No | 29°C | 0.9800 | 4.61 | $4.52 | Stark-Invitation | 0xeefbb7…a621 | |
| 2026-05-20 13:32:54 | ▲ BUY | No | 31°C | 0.7700 | 1.30 | $1.00 | Hidden-Semiconductor | 0xe6d7c2…f810 | |
| 2026-05-20 13:30:26 | ▲ BUY | No | 31°C | 0.7700 | 1.30 | $1.00 | Hidden-Semiconductor | 0xe6d7c2…f810 | |
| 2026-05-20 13:27:46 | ▼ SELL | Yes | 30°C | 0.0530 | 22.19 | $1.18 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 13:26:42 | ▲ BUY | Yes | 30°C | 0.0856 | 11.08 | $0.95 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 13:23:40 | ▼ SELL | Yes | 30°C | 0.0900 | 5.00 | $0.45 | Mortified-Wetland | 0xf2cf3c…464b | |
| 2026-05-20 13:23:10 | ▲ BUY | Yes | 32°C | 0.4211 | 11.87 | $5.00 | Tough-Fillet | 0xc05703…cdb7 | |
| 2026-05-20 13:21:34 | ▲ BUY | No | 30°C | 0.8800 | 11.11 | $9.78 | Flamboyant-Warming | 0xc7d029…1f8a | |
| 2026-05-20 13:21:14 | ▲ BUY | No | 32°C | 0.6000 | 6.68 | $4.01 | Sophisticated-Node-Opening | 0x995f5e…3eba | |
| 2026-05-20 13:16:24 | ▲ BUY | Yes | 33°C | 0.2200 | 12.69 | $2.79 | Warped-Barracks | 0xff744e…5de4 | |
| 2026-05-20 13:16:24 | ▲ BUY | Yes | 34°C | 0.0900 | 9.16 | $0.82 | Warped-Barracks | 0xff744e…5de4 | |
| 2026-05-20 13:15:24 | ▼ SELL | Yes | 30°C | 0.0524 | 28.43 | $1.49 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 13:15:03 | ▲ BUY | No | 34°C | 0.9200 | 2.68 | $2.47 | Direct-Programme | 0x13e056…7465 | |
| 2026-05-20 13:14:46 | ▼ SELL | Yes | 36°C or higher | 0.0020 | 3.32 | $0.01 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-20 13:14:39 | ▲ BUY | No | 28°C | 0.9950 | 3.32 | $3.30 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-20 13:14:39 | ▲ BUY | No | 29°C | 0.9750 | 3.32 | $3.24 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-20 13:14:39 | ▲ BUY | No | 30°C | 0.8900 | 3.32 | $2.95 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-20 13:14:39 | ▲ BUY | No | 31°C | 0.7800 | 3.32 | $2.59 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-20 13:14:39 | ▲ BUY | No | 32°C | 0.6000 | 3.32 | $1.99 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-20 13:14:39 | ▲ BUY | No | 33°C | 0.8200 | 3.32 | $2.72 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-20 13:14:39 | ▲ BUY | No | 34°C | 0.9200 | 3.32 | $3.05 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-20 13:14:39 | ▲ BUY | No | 35°C | 0.9890 | 3.32 | $3.28 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-20 13:14:18 | ▲ BUY | No | 30°C | 0.8900 | 1.12 | $1.00 | — | 0x4c358b…2aae | |
| 2026-05-20 13:14:18 | ▲ BUY | No | 30°C | 0.8900 | 5.00 | $4.45 | Rotten-Neuron | 0x942d10…278e | |
| 2026-05-20 13:14:13 | ▲ BUY | No | 30°C | 0.8900 | 1.49 | $1.33 | — | 0x97f1d2…a523 | |
| 2026-05-20 13:14:11 | ▲ BUY | Yes | 30°C | 0.1300 | 15.38 | $2.00 | Urban-Killer-Composer | 0xaf4f50…88fc | |
| 2026-05-20 13:13:43 | ▼ SELL | Yes | 31°C | 0.2300 | 4.40 | $1.01 | Massive-Bookend | 0x2c473c…79f8 | |
| 2026-05-20 13:13:38 | ▲ BUY | No | 29°C | 0.9740 | 5.00 | $4.87 | Warped-Transmission | 0xc86c8c…2a30 | |
| 2026-05-20 13:05:42 | ▲ BUY | Yes | 34°C | 0.0800 | 10.21 | $0.82 | Flamboyant-Warming | 0xc7d029…1f8a | |
| 2026-05-20 13:04:44 | ▲ BUY | Yes | 29°C | 0.0490 | 20.00 | $0.98 | — | 0xc054ea…0749 | |
| 2026-05-20 13:02:55 | ▼ SELL | Yes | 26°C or below | 0.0010 | 5.00 | $0.01 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-20 12:59:03 | ▲ BUY | No | 32°C | 0.6200 | 1.62 | $1.00 | Hidden-Semiconductor | 0xe6d7c2…f810 | |
| 2026-05-20 12:46:18 | ▲ BUY | No | 29°C | 0.9770 | 10.00 | $9.77 | — | 0x3d2aed…f0f7 | |
| 2026-05-20 12:42:23 | ▲ BUY | Yes | 30°C | 0.1295 | 10.94 | $1.42 | Partial-Candidate | 0xbbaa53…88a2 | |
| 2026-05-20 12:39:06 | ▲ BUY | No | 34°C | 0.9300 | 6.00 | $5.58 | Cheery-Jewel | 0x3334dc…69b0 | |
| 2026-05-20 12:34:13 | ▲ BUY | No | 34°C | 0.9300 | 10.75 | $10.00 | — | 0x17f252…adca | |
| 2026-05-20 12:33:28 | ▲ BUY | No | 34°C | 0.9300 | 6.00 | $5.58 | Cheery-Jewel | 0x3334dc…69b0 | |
| 2026-05-20 12:23:17 | ▲ BUY | Yes | 29°C | 0.0250 | 11.39 | $0.28 | — | 0xeaf3e1…81a5 | |
| 2026-05-20 12:21:55 | ▲ BUY | Yes | 30°C | 0.1300 | 6.55 | $0.85 | Partial-Candidate | 0xbbaa53…88a2 | |
