São Paulo Daily Temperature
Hourly Forecast — Fri, Apr 3, 2026
| Source | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 20° | 21° | 23° | 25° | 26° | 27° | 28° | 29° | 28° | 28° | 26° | 25° | 24° | 23° | 22° | 21° | 21° | 29° | 19° |
| Open-Meteo | 19° | 19° | 18° | 18° | 18° | 19° | 19° | 19° | 23° | 24° | 25° | 26° | 27° | 28° | 28° | 28° | 27° | 25° | 25° | 23° | 22° | 22° | 21° | 21° | 30° | 18° |
| WeatherAPI ◆ | 20° | 19° | 19° | 18° | 18° | 18° | 17° | 18° | 21° | 24° | 26° | 28° | 29° | 30° | 30° | 30° | 28° | 26° | 25° | 24° | 23° | 22° | 21° | 21° | 30° | 17° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 04-06 | 29 | 32 | 31 | 30.0° | 27°26% | +20% | ⚠±2.7° | $1K | BUY |
| 04-05 | 28 | 32 | 31 | 29.6° | 28°28% | — | ⚠±3.6° | $2K | SKIP |
| 04-04 | 30 | 31 | 31 | 29.9° | 29°39% | — | ↔±0.9° | $9K | SKIP |
| 04-03 | 29 | 30 | 30 | 29.1° | 29°40% | — | ↔±1.4° | $18K | SKIP |
| 04-02 | 28 | 28 | 30 | 27.9° | 29°100% | — | ↔±1.8° | $85K | SKIP |
Trades Log
Side
Outcome
Bracket
User500 shown
| Time ▼ | Side | Outcome | Bracket | Price | Size | Cost | Name | Wallet | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 21:45:19 | ▼ SELL | Yes | 31°C | 0.0700 | 11.45 | $0.80 | Gifted-Composite | 0xacd47c…888c | Analyze → |
| 2026-04-02 21:42:51 | ▲ BUY | Yes | 31°C | 0.0900 | 11.45 | $1.03 | Gifted-Composite | 0xacd47c…888c | Analyze → |
| 2026-04-02 21:41:41 | ▼ SELL | Yes | 31°C | 0.0700 | 24.80 | $1.74 | Gifted-Composite | 0xacd47c…888c | Analyze → |
| 2026-04-02 21:36:37 | ▲ BUY | Yes | 29°C | 0.4000 | 2.42 | $0.97 | Optimistic-Manufacturer | 0xbc3364…e9f2 | Analyze → |
| 2026-04-02 21:28:37 | ▼ SELL | Yes | 28°C | 0.1600 | 5.37 | $0.86 | Mad-Marten | 0x1a06b0…15a9 | Analyze → |
| 2026-04-02 21:28:31 | ▲ BUY | No | 26°C | 0.9900 | 1.01 | $1.00 | Handmade-Password | 0x39ba27…cae3 | Analyze → |
| 2026-04-02 21:22:23 | ▲ BUY | No | 26°C | 0.9890 | 166.91 | $165.07 | Offbeat-Catch | 0xd6289b…76e9 | Analyze → |
| 2026-04-02 21:20:47 | ▲ BUY | No | 29°C | 0.6195 | 7.46 | $4.62 | — | 0x2cc769…54ab | Analyze → |
| 2026-04-02 21:15:55 | ▲ BUY | Yes | 28°C | 0.1700 | 2.19 | $0.37 | Pointed-Mix | 0xd91e67…4e59 | Analyze → |
| 2026-04-02 21:14:23 | ▼ SELL | No | 32°C | 0.9900 | 2.03 | $2.01 | Handmade-Password | 0x39ba27…cae3 | Analyze → |
| 2026-04-02 21:13:17 | ▲ BUY | No | 30°C | 0.6900 | 34.95 | $24.12 | Thrifty-Fright | 0x7ff421…bd7d | Analyze → |
| 2026-04-02 21:11:49 | ▲ BUY | Yes | 28°C | 0.1600 | 8.99 | $1.44 | Infamous-Savory | 0xa4622c…474f | Analyze → |
| 2026-04-02 21:11:15 | ▼ SELL | Yes | 31°C | 0.0700 | 13.00 | $0.91 | Sinful-Sled | 0xd80ace…c714 | Analyze → |
| 2026-04-02 21:10:41 | ▲ BUY | Yes | 31°C | 0.0800 | 12.40 | $0.99 | Gifted-Composite | 0xacd47c…888c | Analyze → |
| 2026-04-02 21:09:17 | ▼ SELL | Yes | 31°C | 0.0700 | 13.00 | $0.91 | Sinful-Sled | 0xd80ace…c714 | Analyze → |
| 2026-04-02 21:09:03 | ▲ BUY | Yes | 28°C | 0.1695 | 22.81 | $3.87 | — | 0x2cc769…54ab | Analyze → |
| 2026-04-02 21:08:53 | ▲ BUY | Yes | 31°C | 0.0800 | 12.40 | $0.99 | Gifted-Composite | 0xacd47c…888c | Analyze → |
| 2026-04-02 21:07:09 | ▲ BUY | Yes | 29°C | 0.4100 | 2.37 | $0.97 | — | 0x383d49…87ea | Analyze → |
| 2026-04-02 21:06:39 | ▲ BUY | Yes | 28°C | 0.1600 | 17.96 | $2.87 | Bulky-Cocktail | 0x100385…7a79 | Analyze → |
| 2026-04-02 21:06:37 | ▲ BUY | Yes | 30°C | 0.3400 | 8.53 | $2.90 | Bulky-Cocktail | 0x100385…7a79 | Analyze → |
| 2026-04-02 21:06:37 | ▲ BUY | Yes | 29°C | 0.4100 | 7.10 | $2.91 | Bulky-Cocktail | 0x100385…7a79 | Analyze → |
| 2026-04-02 21:06:19 | ▲ BUY | Yes | 29°C | 0.4100 | 4.85 | $1.99 | Attractive-Legislature | 0xd27163…37e0 | Analyze → |
| 2026-04-02 21:06:19 | ▲ BUY | Yes | 29°C | 0.4100 | 4.85 | $1.99 | Attractive-Legislature | 0xd27163…37e0 | Analyze → |
| 2026-04-02 21:06:11 | ▲ BUY | Yes | 29°C | 0.4100 | 13.44 | $5.51 | Sinful-Sled | 0xd80ace…c714 | Analyze → |
| 2026-04-02 21:06:11 | ▲ BUY | Yes | 29°C | 0.4100 | 7.21 | $2.96 | Sinful-Sled | 0xd80ace…c714 | Analyze → |
| 2026-04-02 21:05:49 | ▼ SELL | Yes | 30°C | 0.3100 | 17.03 | $5.28 | Bulky-Cocktail | 0x100385…7a79 | Analyze → |
| 2026-04-02 21:05:49 | ▼ SELL | Yes | 28°C | 0.1300 | 36.32 | $4.72 | Bulky-Cocktail | 0x100385…7a79 | Analyze → |
| 2026-04-02 21:05:49 | ▼ SELL | Yes | 29°C | 0.4000 | 14.18 | $5.67 | Bulky-Cocktail | 0x100385…7a79 | Analyze → |
| 2026-04-02 21:05:41 | ▼ SELL | Yes | 24°C or below | 0.0020 | 7.57 | $0.02 | Neighboring-Cucumber | 0x16fe6f…1ddc | Analyze → |
| 2026-04-02 21:05:41 | ▼ SELL | Yes | 31°C | 0.0700 | 7.57 | $0.53 | Neighboring-Cucumber | 0x16fe6f…1ddc | Analyze → |
| 2026-04-02 21:05:41 | ▼ SELL | Yes | 34°C or higher | 0.0020 | 7.57 | $0.02 | Neighboring-Cucumber | 0x16fe6f…1ddc | Analyze → |
| 2026-04-02 21:05:41 | ▼ SELL | Yes | 33°C | 0.0020 | 7.57 | $0.02 | Neighboring-Cucumber | 0x16fe6f…1ddc | Analyze → |
| 2026-04-02 21:05:41 | ▼ SELL | Yes | 25°C | 0.0020 | 7.57 | $0.02 | Neighboring-Cucumber | 0x16fe6f…1ddc | Analyze → |
| 2026-04-02 21:05:41 | ▼ SELL | Yes | 29°C | 0.4000 | 7.57 | $3.03 | Neighboring-Cucumber | 0x16fe6f…1ddc | Analyze → |
| 2026-04-02 21:05:41 | ▼ SELL | Yes | 32°C | 0.0050 | 7.57 | $0.04 | Neighboring-Cucumber | 0x16fe6f…1ddc | Analyze → |
| 2026-04-02 21:05:39 | ▼ SELL | Yes | 26°C | 0.0100 | 7.57 | $0.08 | Neighboring-Cucumber | 0x16fe6f…1ddc | Analyze → |
| 2026-04-02 21:05:39 | ▼ SELL | Yes | 27°C | 0.0700 | 7.57 | $0.53 | Neighboring-Cucumber | 0x16fe6f…1ddc | Analyze → |
| 2026-04-02 21:05:39 | ▼ SELL | Yes | 28°C | 0.1300 | 7.57 | $0.98 | Neighboring-Cucumber | 0x16fe6f…1ddc | Analyze → |
| 2026-04-02 21:05:07 | ▲ BUY | No | 28°C | 0.8700 | 1.71 | $1.49 | Awesome-Reduction | 0xe54ff3…977c | Analyze → |
| 2026-04-02 21:04:47 | ▲ BUY | Yes | 30°C | 0.3400 | 8.53 | $2.90 | Bulky-Cocktail | 0x100385…7a79 | Analyze → |
| 2026-04-02 21:04:47 | ▲ BUY | Yes | 28°C | 0.1611 | 17.84 | $2.87 | Bulky-Cocktail | 0x100385…7a79 | Analyze → |
| 2026-04-02 21:04:45 | ▲ BUY | Yes | 29°C | 0.4100 | 7.10 | $2.91 | Bulky-Cocktail | 0x100385…7a79 | Analyze → |
| 2026-04-02 21:02:07 | ▲ BUY | No | 28°C | 0.8700 | 3.29 | $2.86 | Awesome-Reduction | 0xe54ff3…977c | Analyze → |
| 2026-04-02 21:01:57 | ▲ BUY | Yes | 30°C | 0.3400 | 8.53 | $2.90 | Bulky-Cocktail | 0x100385…7a79 | Analyze → |
| 2026-04-02 21:01:57 | ▲ BUY | Yes | 28°C | 0.1548 | 18.56 | $2.87 | Bulky-Cocktail | 0x100385…7a79 | Analyze → |
| 2026-04-02 21:01:55 | ▲ BUY | Yes | 29°C | 0.4100 | 7.10 | $2.91 | Bulky-Cocktail | 0x100385…7a79 | Analyze → |
| 2026-04-02 20:59:29 | ▲ BUY | Yes | 28°C | 0.1400 | 55.51 | $7.77 | Attractive-Sentencing | 0x108272…2754 | Analyze → |
| 2026-04-02 20:59:23 | ▲ BUY | Yes | 29°C | 0.4100 | 11.84 | $4.85 | Rigid-Disengagement | 0x74f7c5…8f31 | Analyze → |
| 2026-04-02 20:59:09 | ▲ BUY | Yes | 30°C | 0.3400 | 14.22 | $4.84 | Rigid-Disengagement | 0x74f7c5…8f31 | Analyze → |
| 2026-04-02 20:52:01 | ▲ BUY | Yes | 29°C | 0.4044 | 18.43 | $7.45 | — | 0xff09ea…dde7 | Analyze → |
| 2026-04-02 20:51:59 | ▲ BUY | Yes | 27°C | 0.0800 | 18.13 | $1.45 | — | 0xff09ea…dde7 | Analyze → |
| 2026-04-02 20:51:59 | ▲ BUY | Yes | 28°C | 0.1328 | 18.18 | $2.41 | — | 0xff09ea…dde7 | Analyze → |
| 2026-04-02 20:44:17 | ▲ BUY | No | 24°C or below | 0.9980 | 8.00 | $7.98 | Trusting-Down | 0x7b47cc…902d | Analyze → |
| 2026-04-02 20:44:17 | ▲ BUY | No | 25°C | 0.9980 | 8.00 | $7.98 | Trusting-Down | 0x7b47cc…902d | Analyze → |
| 2026-04-02 20:44:03 | ▲ BUY | No | 24°C or below | 0.9980 | 8.00 | $7.98 | Trusting-Down | 0x7b47cc…902d | Analyze → |
| 2026-04-02 20:43:59 | ▲ BUY | No | 24°C or below | 0.9980 | 8.00 | $7.98 | Trusting-Down | 0x7b47cc…902d | Analyze → |
| 2026-04-02 20:39:49 | ▼ SELL | Yes | 26°C | 0.0110 | 6.00 | $0.07 | Thrifty-Original | 0xc34f6b…7d2e | Analyze → |
| 2026-04-02 20:38:07 | ▼ SELL | No | 29°C | 0.6000 | 2.81 | $1.69 | Fine-Flanker | 0x0e7fa0…2015 | Analyze → |
| 2026-04-02 20:22:21 | ▼ SELL | Yes | 26°C | 0.0110 | 17.00 | $0.19 | Grim-Fishnet | 0x2be61c…e054 | Analyze → |
| 2026-04-02 20:22:17 | ▼ SELL | Yes | 26°C | 0.0110 | 17.00 | $0.19 | Grim-Fishnet | 0x2be61c…e054 | Analyze → |
| 2026-04-02 20:22:17 | ▲ BUY | No | 26°C | 0.9890 | 1.01 | $1.00 | Troubled-Broker | 0x9b34b2…72bb | Analyze → |
| 2026-04-02 20:22:13 | ▲ BUY | Yes | 27°C | 0.0800 | 18.24 | $1.46 | Vibrant-Vivo | 0x4d2f31…bad2 | Analyze → |
| 2026-04-02 20:21:11 | ▲ BUY | No | 29°C | 0.6100 | 9.41 | $5.74 | Rough-Formation | 0x2e93b3…78a6 | Analyze → |
| 2026-04-02 20:14:13 | ▲ BUY | No | 26°C | 0.9900 | 4.04 | $4.00 | Enchanting-Palm | 0xeb1d1c…59b0 | Analyze → |
| 2026-04-02 20:14:09 | ▲ BUY | No | 32°C | 0.9950 | 4.02 | $4.00 | Enchanting-Palm | 0xeb1d1c…59b0 | Analyze → |
| 2026-04-02 20:00:37 | ▲ BUY | No | 27°C | 0.9400 | 24.93 | $23.43 | Exciting-Prevention | 0xe164cd…acfe | Analyze → |
| 2026-04-02 20:00:35 | ▲ BUY | No | 27°C | 0.9400 | 24.93 | $23.43 | Exciting-Prevention | 0xe164cd…acfe | Analyze → |
| 2026-04-02 20:00:35 | ▲ BUY | No | 27°C | 0.9400 | 24.93 | $23.43 | Exciting-Prevention | 0xe164cd…acfe | Analyze → |
| 2026-04-02 20:00:07 | ▲ BUY | No | 31°C | 0.9300 | 2.14 | $1.99 | Antique-Chem | 0x842f71…c363 | Analyze → |
| 2026-04-02 19:51:41 | ▲ BUY | Yes | 30°C | 0.3200 | 5.90 | $1.89 | Entire-Hood | 0xb40e89…7cc9 | Analyze → |
| 2026-04-02 19:51:27 | ▲ BUY | Yes | 30°C | 0.3200 | 11.59 | $3.71 | Entire-Hood | 0xb40e89…7cc9 | Analyze → |
| 2026-04-02 19:51:09 | ▼ SELL | No | 30°C | 0.6800 | 5.89 | $4.01 | White-Donkey | 0x993fe2…35cb | Analyze → |
| 2026-04-02 19:51:01 | ▲ BUY | No | 30°C | 0.6800 | 5.90 | $4.01 | Anxious-Limit | 0xe233d3…c70b | Analyze → |
| 2026-04-02 19:48:53 | ▲ BUY | Yes | 27°C | 0.0700 | 5.72 | $0.40 | Disastrous-Fee | 0x68501c…d921 | Analyze → |
| 2026-04-02 19:47:37 | ▲ BUY | No | 30°C | 0.6400 | 5.89 | $3.77 | White-Donkey | 0x993fe2…35cb | Analyze → |
| 2026-04-02 19:39:33 | ▲ BUY | Yes | 30°C | 0.3300 | 4.83 | $1.59 | Murky-Hunger | 0x6636cf…f928 | Analyze → |
| 2026-04-02 19:22:07 | ▲ BUY | Yes | 29°C | 0.4000 | 2.42 | $0.97 | Selfish-Fun | 0x7889c7…ad4d | Analyze → |
| 2026-04-02 19:21:59 | ▼ SELL | No | 30°C | 0.7000 | 1.86 | $1.30 | Thrifty-Original | 0xc34f6b…7d2e | Analyze → |
| 2026-04-02 19:21:57 | ▲ BUY | Yes | 30°C | 0.3000 | 3.22 | $0.97 | Selfish-Fun | 0x7889c7…ad4d | Analyze → |
| 2026-04-02 19:20:15 | ▲ BUY | No | 29°C | 0.6000 | 2.25 | $1.35 | Lovable-Hutch | 0x044f33…d1f1 | Analyze → |
| 2026-04-02 19:19:23 | ▲ BUY | No | 29°C | 0.6000 | 7.55 | $4.53 | — | 0x2cc769…54ab | Analyze → |
| 2026-04-02 19:19:19 | ▲ BUY | Yes | 28°C | 0.1300 | 22.96 | $2.98 | Boiling-Prune | 0xda2913…25a1 | Analyze → |
| 2026-04-02 19:19:03 | ▲ BUY | Yes | 30°C | 0.3000 | 3.22 | $0.97 | Selfish-Fun | 0x7889c7…ad4d | Analyze → |
| 2026-04-02 19:18:33 | ▲ BUY | Yes | 29°C | 0.4100 | 4.73 | $1.94 | Selfish-Fun | 0x7889c7…ad4d | Analyze → |
| 2026-04-02 19:16:29 | ▲ BUY | Yes | 31°C | 0.0900 | 21.21 | $1.91 | Selfish-Fun | 0x7889c7…ad4d | Analyze → |
| 2026-04-02 19:14:05 | ▲ BUY | Yes | 29°C | 0.4100 | 11.84 | $4.85 | Embellished-Explanation | 0x3d5d12…cc97 | Analyze → |
| 2026-04-02 19:13:51 | ▲ BUY | No | 26°C | 0.9900 | 30.05 | $29.75 | Experienced-Former | 0xd871ac…a133 | Analyze → |
| 2026-04-02 19:11:55 | ▲ BUY | Yes | 29°C | 0.4100 | 2.37 | $0.97 | Selfish-Fun | 0x7889c7…ad4d | Analyze → |
| 2026-04-02 19:09:53 | ▲ BUY | No | 28°C | 0.9100 | 9.95 | $9.05 | Illustrious-Church | 0xe5b29f…21f4 | Analyze → |
| 2026-04-02 19:09:27 | ▲ BUY | No | 28°C | 0.8900 | 9.57 | $8.51 | Unsightly-Dialogue | 0xbcc276…8c9a | Analyze → |
| 2026-04-02 19:09:03 | ▼ SELL | No | 28°C | 0.8800 | 11.23 | $9.88 | White-Donkey | 0x993fe2…35cb | Analyze → |
| 2026-04-02 19:08:01 | ▲ BUY | No | 31°C | 0.9300 | 7.01 | $6.52 | Tricky-Towel | 0x4e5061…7a7f | Analyze → |
| 2026-04-02 19:07:47 | ▼ SELL | Yes | 28°C | 0.1100 | 9.57 | $1.05 | — | 0xc9faa4…8d88 | Analyze → |
| 2026-04-02 19:07:41 | ▲ BUY | Yes | 28°C | 0.1259 | 26.59 | $3.35 | — | 0x2cc769…54ab | Analyze → |
| 2026-04-02 19:07:11 | ▲ BUY | No | 28°C | 0.8900 | 5.31 | $4.72 | — | 0x8454e6…3587 | Analyze → |
| 2026-04-02 19:06:53 | ▲ BUY | No | 28°C | 0.8900 | 5.31 | $4.72 | — | 0x8454e6…3587 | Analyze → |
| 2026-04-02 19:06:39 | ▲ BUY | No | 28°C | 0.8900 | 6.66 | $5.93 | Whole-Machinery | 0xa739bf…e31a | Analyze → |
| 2026-04-02 19:06:37 | ▲ BUY | No | 28°C | 0.8900 | 5.31 | $4.72 | — | 0x8454e6…3587 | Analyze → |
| 2026-04-02 19:06:35 | ▲ BUY | No | 28°C | 0.8900 | 6.96 | $6.20 | Entire-Hood | 0xb40e89…7cc9 | Analyze → |
| 2026-04-02 19:06:23 | ▲ BUY | No | 28°C | 0.8900 | 6.96 | $6.20 | Entire-Hood | 0xb40e89…7cc9 | Analyze → |
| 2026-04-02 19:06:07 | ▼ SELL | Yes | 28°C | 0.1100 | 5.09 | $0.56 | Honest-Basil | 0x765c34…dbb6 | Analyze → |
| 2026-04-02 19:06:05 | ▲ BUY | Yes | 29°C | 0.4300 | 2.26 | $0.97 | Selfish-Fun | 0x7889c7…ad4d | Analyze → |
| 2026-04-02 19:06:05 | ▲ BUY | No | 29°C | 0.5800 | 111.06 | $64.41 | Swift-Stuff | 0x2df984…effb | Analyze → |
| 2026-04-02 19:05:51 | ▲ BUY | Yes | 29°C | 0.4100 | 2.37 | $0.97 | Selfish-Fun | 0x7889c7…ad4d | Analyze → |
| 2026-04-02 19:05:51 | ▲ BUY | Yes | 29°C | 0.4179 | 35.50 | $14.83 | Clean-Highrise | 0x0ac4d6…9966 | Analyze → |
| 2026-04-02 19:05:31 | ▲ BUY | No | 29°C | 0.6000 | 9.80 | $5.88 | Swift-Stuff | 0x2df984…effb | Analyze → |
| 2026-04-02 19:05:17 | ▼ SELL | Yes | 28°C | 0.0700 | 0.60 | $0.04 | Adept-Radish | 0xd93d40…506a | Analyze → |
| 2026-04-02 19:04:33 | ▼ SELL | No | 31°C | 0.9200 | 5.46 | $5.02 | Whispered-Font | 0x0bd1a1…dff6 | Analyze → |
| 2026-04-02 19:04:07 | ▼ SELL | No | 28°C | 0.9000 | 5.86 | $5.27 | White-Donkey | 0x993fe2…35cb | Analyze → |
| 2026-04-02 19:03:25 | ▼ SELL | No | 31°C | 0.9200 | 17.00 | $15.64 | Whispered-Font | 0x0bd1a1…dff6 | Analyze → |
| 2026-04-02 19:03:07 | ▲ BUY | No | 28°C | 0.9300 | 5.09 | $4.73 | — | 0x8454e6…3587 | Analyze → |
| 2026-04-02 19:02:39 | ▲ BUY | No | 28°C | 0.9055 | 5.22 | $4.73 | — | 0x8454e6…3587 | Analyze → |
| 2026-04-02 19:02:33 | ▼ SELL | No | 28°C | 0.8600 | 5.90 | $5.07 | White-Donkey | 0x993fe2…35cb | Analyze → |
| 2026-04-02 19:02:33 | ▲ BUY | No | 28°C | 0.9000 | 5.97 | $5.37 | Wee-Angle | 0x594429…a957 | Analyze → |
| 2026-04-02 19:02:23 | ▲ BUY | No | 28°C | 0.9000 | 5.25 | $4.73 | — | 0x8454e6…3587 | Analyze → |
| 2026-04-02 19:02:15 | ▲ BUY | No | 28°C | 0.9000 | 19.90 | $17.91 | Junior-Clan | 0x31e2ba…a655 | Analyze → |
| 2026-04-02 19:02:11 | ▲ BUY | No | 28°C | 0.8912 | 22.32 | $19.89 | Absolute-Shampoo | 0x16d9d1…f0b0 | Analyze → |
| 2026-04-02 19:02:11 | ▲ BUY | No | 28°C | 0.8900 | 1.15 | $1.02 | Oddball-Jumbo | 0x405b15…e12b | Analyze → |
| 2026-04-02 19:02:01 | ▲ BUY | Yes | 28°C | 0.1500 | 9.57 | $1.44 | — | 0xc9faa4…8d88 | Analyze → |
| 2026-04-02 19:01:59 | ▲ BUY | No | 28°C | 0.8939 | 4.45 | $3.98 | Single-Astrakhan | 0x615405…0404 | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8900 | 1.23 | $1.09 | Upright-Conifer | 0x8a85e7…9b03 | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8600 | 11.92 | $10.25 | — | 0x4e0426…d367 | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8600 | 4.96 | $4.27 | Pointed-Hazel | 0x9770e5…d57d | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8600 | 6.98 | $6.00 | Thankful-Irony | 0xae47c8…638d | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8600 | 3.57 | $3.07 | — | 0xdbf2d2…f9f6 | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8900 | 1.96 | $1.74 | Jaunty-Backyard | 0xad49f0…2b04 | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8805 | 28.22 | $24.85 | Homely-Armchair | 0x7b2098…62cb | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8600 | 1.27 | $1.09 | Interesting-Lay | 0x46bdf4…e810 | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8600 | 4.84 | $4.16 | Big-Acre | 0x8208e1…a737 | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8600 | 4.96 | $4.27 | Criminal-Uncertainty | 0x87a29e…2250 | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8600 | 2.38 | $2.05 | — | 0xc3c1e3…097a | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8600 | 3.57 | $3.07 | — | 0xd2f7c3…af3e | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8900 | 1.22 | $1.08 | Useful-Workplace | 0xef45c0…8a4d | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8900 | 2.23 | $1.99 | Needy-Drawer | 0x18f69f…e980 | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8900 | 1.23 | $1.09 | Forthright-Auto | 0x8abcd2…9e55 | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8900 | 1.23 | $1.09 | Abandoned-Bitter | 0xb961d8…a749 | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8900 | 2.23 | $1.99 | Teeming-Chapter | 0x1bc739…cf03 | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8900 | 4.47 | $3.98 | Productive-Charity | 0xb1b70d…fc8e | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8600 | 1.27 | $1.09 | Stained-Coleslaw | 0x1564b4…afdb | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8600 | 2.31 | $1.99 | Close-Beyond | 0x15efa7…396c | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8600 | 1.27 | $1.09 | Sizzling-Buying | 0x21613c…252a | Analyze → |
| 2026-04-02 19:01:55 | ▲ BUY | No | 28°C | 0.8815 | 23.28 | $20.52 | Ajar-Repayment | 0xfabc32…7178 | Analyze → |
| 2026-04-02 19:01:53 | ▲ BUY | No | 28°C | 0.8600 | 23.83 | $20.50 | Vivacious-Manipulation | 0x906f24…371a | Analyze → |
| 2026-04-02 19:01:31 | ▲ BUY | No | 28°C | 0.8600 | 17.01 | $14.63 | Angry-Nobody | 0xf5dc83…dec3 | Analyze → |
| 2026-04-02 19:01:27 | ▲ BUY | No | 28°C | 0.8600 | 6.95 | $5.98 | Wee-Angle | 0x594429…a957 | Analyze → |
| 2026-04-02 19:01:27 | ▼ SELL | No | 28°C | 0.8500 | 5.90 | $5.02 | Happy-Go-Lucky-Manicure | 0xfe61fb…e9c2 | Analyze → |
| 2026-04-02 19:01:13 | ▲ BUY | No | 28°C | 0.8700 | 1.14 | $0.99 | — | 0xccc414…4193 | Analyze → |
| 2026-04-02 19:01:11 | ▲ BUY | No | 28°C | 0.8630 | 20.72 | $17.88 | Junior-Clan | 0x31e2ba…a655 | Analyze → |
| 2026-04-02 19:01:09 | ▲ BUY | No | 28°C | 0.8500 | 5.84 | $4.96 | — | 0x1802ef…9b20 | Analyze → |
| 2026-04-02 19:01:01 | ▲ BUY | No | 28°C | 0.8500 | 1.17 | $0.99 | — | 0x041731…ff02 | Analyze → |
| 2026-04-02 19:00:57 | ▲ BUY | Yes | 28°C | 0.1900 | 9.49 | $1.80 | — | 0x497f8a…d987 | Analyze → |
| 2026-04-02 19:00:57 | ▲ BUY | No | 28°C | 0.8500 | 5.84 | $4.96 | — | 0xc446a7…5998 | Analyze → |
| 2026-04-02 19:00:57 | ▲ BUY | Yes | 28°C | 0.1900 | 12.01 | $2.28 | — | 0x497f8a…d987 | Analyze → |
| 2026-04-02 19:00:55 | ▲ BUY | Yes | 28°C | 0.1900 | 5.05 | $0.96 | — | 0xef74ca…700f | Analyze → |
| 2026-04-02 19:00:55 | ▲ BUY | Yes | 28°C | 0.1900 | 17.77 | $3.38 | — | 0x497f8a…d987 | Analyze → |
| 2026-04-02 19:00:55 | ▲ BUY | Yes | 28°C | 0.1842 | 23.98 | $4.42 | — | 0x497f8a…d987 | Analyze → |
| 2026-04-02 19:00:55 | ▲ BUY | No | 28°C | 0.8500 | 4.67 | $3.97 | Single-Astrakhan | 0x615405…0404 | Analyze → |
| 2026-04-02 19:00:53 | ▲ BUY | No | 28°C | 0.8400 | 2.52 | $2.12 | Grateful-Kendo | 0xb988e7…0936 | Analyze → |
| 2026-04-02 19:00:51 | ▲ BUY | No | 28°C | 0.8300 | 1.21 | $1.00 | Electric-Usher | 0x9d0cbf…dff2 | Analyze → |
| 2026-04-02 19:00:51 | ▲ BUY | No | 28°C | 0.8300 | 2.39 | $1.98 | Greedy-Ratio | 0x35fd63…7d53 | Analyze → |
| 2026-04-02 19:00:51 | ▲ BUY | No | 28°C | 0.8300 | 1.31 | $1.09 | Worthwhile-Eaves | 0xd354fe…d9dd | Analyze → |
| 2026-04-02 19:00:51 | ▲ BUY | No | 28°C | 0.8300 | 2.39 | $1.98 | Appropriate-Shoot | 0x08544c…ea63 | Analyze → |
| 2026-04-02 19:00:51 | ▲ BUY | No | 28°C | 0.8300 | 3.58 | $2.97 | Gaseous-Offer-Pneumonia | 0xa52a6a…a65f | Analyze → |
| 2026-04-02 19:00:51 | ▲ BUY | No | 28°C | 0.8300 | 2.63 | $2.18 | Cavernous-Underwear | 0x8affc2…6796 | Analyze → |
