Seoul Daily Temperature
Hourly Forecast — Thu, May 21, 2026
| Source | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 17° | 18° | 18° | 18° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 18° | 17° | 17° | 17° | 16° | 21° | 14° |
| Open-Meteo | 16° | 16° | 16° | 16° | 15° | 15° | 16° | 16° | 16° | 16° | 17° | 18° | 19° | 19° | 20° | 20° | 20° | 21° | 21° | 20° | 19° | 19° | 18° | 17° | 33° | 13° |
| WeatherAPI ◆ | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 17° | 16° | 16° | 16° | 17° | 17° | 17° | 17° | 17° | 17° | 16° | 16° | 16° | 19° | 15° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 05-21 | 21 | 33 | 19 | 24.3° | 20°57% | — | ⚠±13.7° | $1K | SKIP |
| 05-19 | 23 | 31 | 24 | 26.0° | 23°100% | — | ⚠±7.9° | — | SKIP |
| 05-18 | 26 | 31 | 25 | 27.3° | 25corhigher100% | — | ⚠±6.2° | $109K | SKIP |
| 04-17 | 15 | 18 | 19 | 17.3° | 17°100% | — | ⚠±3.5° | $758K | SKIP |
| 04-13 | 18 | 24 | 20 | 20.9° | 20°100% | — | ⚠±6.2° | $733K | SKIP |
Trades Log
Side
Outcome
Bracket
User97 shown
| Time ▼ | Side | Outcome | Bracket | Price | Size | Cost | Name | Wallet | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 18:08:10 | ▼ SELL | Yes | 17°C | 0.0110 | 5.00 | $0.05 | Sandy-Driver | 0x2dc3ae…19e0 | |
| 2026-05-19 18:08:05 | ▼ SELL | No | 20°C | 0.4481 | 7.58 | $3.40 | — | 0x95d8a8…316f | |
| 2026-05-19 18:05:13 | ▲ BUY | No | 20°C | 0.6642 | 27.10 | $18.00 | Cautious-Sponge | 0x729992…a763 | |
| 2026-05-19 18:04:01 | ▼ SELL | No | 20°C | 0.6600 | 0.02 | $0.01 | Frail-Prayer | 0x9422f0…f273 | |
| 2026-05-19 18:04:01 | ▼ SELL | No | 20°C | 0.6600 | 7.56 | $4.99 | Frail-Prayer | 0x9422f0…f273 | |
| 2026-05-19 18:03:44 | ▼ SELL | Yes | 19°C | 0.0200 | 53.00 | $1.06 | Sweltering-Policy | 0xe1d2f4…0ecf | |
| 2026-05-19 18:03:35 | ▼ SELL | Yes | 18°C | 0.0100 | 56.12 | $0.56 | Sweltering-Policy | 0xe1d2f4…0ecf | |
| 2026-05-19 18:03:04 | ▼ SELL | Yes | 17°C | 0.0090 | 60.00 | $0.54 | Sweltering-Policy | 0xe1d2f4…0ecf | |
| 2026-05-19 18:02:51 | ▼ SELL | Yes | 15°C | 0.0010 | 60.00 | $0.06 | Sweltering-Policy | 0xe1d2f4…0ecf | |
| 2026-05-19 18:02:44 | ▼ SELL | Yes | 14°C | 0.0010 | 60.00 | $0.06 | Sweltering-Policy | 0xe1d2f4…0ecf | |
| 2026-05-19 18:02:37 | ▼ SELL | Yes | 13°C | 0.0010 | 1.10 | $0.00 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:02:36 | ▼ SELL | Yes | 12°C or below | 0.0010 | 60.00 | $0.06 | Sweltering-Policy | 0xe1d2f4…0ecf | |
| 2026-05-19 18:02:27 | ▼ SELL | Yes | 13°C | 0.0110 | 60.00 | $0.66 | Sweltering-Policy | 0xe1d2f4…0ecf | |
| 2026-05-19 18:02:16 | ▼ SELL | Yes | 16°C | 0.0100 | 10.00 | $0.10 | Sweltering-Policy | 0xe1d2f4…0ecf | |
| 2026-05-19 18:01:57 | ▼ SELL | Yes | 19°C | 0.1500 | 7.00 | $1.05 | Sweltering-Policy | 0xe1d2f4…0ecf | |
| 2026-05-19 18:01:43 | ▼ SELL | Yes | 18°C | 0.3500 | 3.88 | $1.36 | Sweltering-Policy | 0xe1d2f4…0ecf | |
| 2026-05-19 18:01:06 | ▼ SELL | Yes | 22°C or higher | 0.0500 | 1.89 | $0.09 | — | 0xef840a…992f | |
| 2026-05-19 18:01:03 | ▲ BUY | Yes | 22°C or higher | 0.5800 | 1.90 | $1.10 | — | 0xef840a…992f | |
| 2026-05-19 18:01:01 | ▼ SELL | Yes | 21°C | 0.0300 | 2.54 | $0.08 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:01:01 | ▼ SELL | Yes | 22°C or higher | 0.0200 | 2.54 | $0.05 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:59 | ▼ SELL | Yes | 18°C | 0.3500 | 2.54 | $0.89 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:58 | ▼ SELL | Yes | 16°C | 0.0090 | 2.54 | $0.02 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:58 | ▼ SELL | Yes | 17°C | 0.0090 | 2.54 | $0.02 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:56 | ▼ SELL | Yes | 14°C | 0.0010 | 2.54 | $0.00 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:56 | ▼ SELL | Yes | 15°C | 0.0010 | 2.54 | $0.00 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:42 | ▼ SELL | Yes | 12°C or below | 0.0010 | 3.55 | $0.00 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:42 | ▼ SELL | Yes | 13°C | 0.0100 | 2.45 | $0.02 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:42 | ▼ SELL | Yes | 14°C | 0.0010 | 3.55 | $0.00 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:42 | ▼ SELL | Yes | 15°C | 0.0010 | 3.55 | $0.00 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:42 | ▼ SELL | Yes | 16°C | 0.0090 | 3.55 | $0.03 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:42 | ▼ SELL | Yes | 19°C | 0.3000 | 3.45 | $1.03 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:40 | ▼ SELL | Yes | 20°C | 0.3100 | 3.55 | $1.10 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:40 | ▼ SELL | Yes | 22°C or higher | 0.3400 | 3.55 | $1.21 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:35 | ▲ BUY | No | 17°C | 0.5490 | 3.55 | $1.95 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:35 | ▲ BUY | No | 18°C | 0.6500 | 3.55 | $2.31 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:35 | ▲ BUY | No | 21°C | 0.5400 | 3.55 | $1.92 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:33 | ▲ BUY | Yes | 20°C | 0.3800 | 28.00 | $10.64 | Sweltering-Policy | 0xe1d2f4…0ecf | |
| 2026-05-19 18:00:19 | ▼ SELL | Yes | 12°C or below | 0.0010 | 2.45 | $0.00 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:19 | ▼ SELL | Yes | 13°C | 0.0100 | 2.45 | $0.02 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:19 | ▼ SELL | Yes | 14°C | 0.2870 | 2.45 | $0.70 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:19 | ▼ SELL | Yes | 19°C | 0.3000 | 2.45 | $0.73 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:19 | ▼ SELL | Yes | 20°C | 0.3100 | 2.45 | $0.76 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:19 | ▼ SELL | Yes | 22°C or higher | 0.3400 | 2.45 | $0.83 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:17 | ▼ SELL | Yes | 15°C | 0.4500 | 2.45 | $1.10 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:17 | ▼ SELL | Yes | 18°C | 0.3500 | 2.45 | $0.86 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:17 | ▲ BUY | No | 19°C | 0.7000 | 5.00 | $3.50 | Frightened-Fill | 0xbbdf9e…cfd5 | |
| 2026-05-19 18:00:14 | ▲ BUY | No | 16°C | 0.5480 | 2.45 | $1.34 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:12 | ▲ BUY | No | 17°C | 0.5490 | 2.45 | $1.35 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:12 | ▲ BUY | No | 21°C | 0.5400 | 2.45 | $1.32 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:02 | ▲ BUY | No | 12°C or below | 0.7390 | 1.10 | $0.81 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:02 | ▲ BUY | No | 13°C | 0.7382 | 1.10 | $0.81 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:02 | ▲ BUY | No | 19°C | 0.7000 | 1.10 | $0.77 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 18:00:02 | ▲ BUY | No | 20°C | 0.6900 | 1.10 | $0.76 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:59:56 | ▲ BUY | No | 18°C | 0.6500 | 5.00 | $3.25 | Sandy-Driver | 0x2dc3ae…19e0 | |
| 2026-05-19 17:59:56 | ▲ BUY | No | 19°C | 0.8400 | 5.00 | $4.20 | Sandy-Driver | 0x2dc3ae…19e0 | |
| 2026-05-19 17:59:56 | ▲ BUY | No | 20°C | 0.6900 | 5.00 | $3.45 | Sandy-Driver | 0x2dc3ae…19e0 | |
| 2026-05-19 17:59:56 | ▲ BUY | No | 21°C | 0.9700 | 5.00 | $4.85 | Sandy-Driver | 0x2dc3ae…19e0 | |
| 2026-05-19 17:59:56 | ▲ BUY | No | 22°C or higher | 0.9700 | 5.00 | $4.85 | Sandy-Driver | 0x2dc3ae…19e0 | |
| 2026-05-19 17:59:55 | ▲ BUY | No | 12°C or below | 0.7130 | 1.45 | $1.03 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:59:55 | ▲ BUY | No | 13°C | 0.7130 | 1.45 | $1.03 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:59:55 | ▲ BUY | No | 19°C | 0.7000 | 1.45 | $1.01 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:59:55 | ▲ BUY | No | 20°C | 0.6900 | 1.45 | $1.00 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:59:53 | ▼ SELL | Yes | 14°C | 0.2870 | 3.55 | $1.02 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:59:53 | ▼ SELL | Yes | 15°C | 0.4500 | 3.55 | $1.60 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:59:53 | ▼ SELL | Yes | 16°C | 0.4520 | 3.55 | $1.60 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:59:53 | ▼ SELL | Yes | 17°C | 0.0090 | 3.55 | $0.03 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:59:53 | ▼ SELL | Yes | 18°C | 0.0100 | 3.55 | $0.04 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:59:51 | ▼ SELL | Yes | 21°C | 0.0300 | 3.55 | $0.11 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:59:51 | ▼ SELL | Yes | 22°C or higher | 0.0300 | 3.55 | $0.11 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:59:46 | ▲ BUY | No | 12°C or below | 0.7130 | 3.55 | $2.53 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:59:46 | ▲ BUY | No | 13°C | 0.7130 | 3.55 | $2.53 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:59:46 | ▲ BUY | No | 19°C | 0.7000 | 3.55 | $2.48 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:59:46 | ▲ BUY | No | 20°C | 0.6900 | 3.55 | $2.45 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 17:58:53 | ▲ BUY | Yes | 20°C | 0.5000 | 5.00 | $2.50 | Sweltering-Policy | 0xe1d2f4…0ecf | |
| 2026-05-19 17:58:46 | ▲ BUY | Yes | 20°C | 0.4900 | 27.45 | $13.45 | Sweltering-Policy | 0xe1d2f4…0ecf | |
| 2026-05-19 04:41:51 | ▲ BUY | No | 12°C or below | 0.9890 | 5.00 | $4.95 | Any-Polenta | 0x7c5922…0c2c | |
| 2026-05-19 04:41:37 | ▲ BUY | No | 14°C | 0.9900 | 5.00 | $4.95 | Rapid-Medication | 0x5201ce…34c3 | |
| 2026-05-19 04:41:30 | ▲ BUY | Yes | 22°C or higher | 0.4200 | 34.00 | $14.28 | Massive-Salmon | 0xe3a6d0…9e63 | |
| 2026-05-19 04:41:04 | ▲ BUY | Yes | 22°C or higher | 0.4800 | 20.00 | $9.60 | Massive-Salmon | 0xe3a6d0…9e63 | |
| 2026-05-19 04:41:02 | ▲ BUY | No | 12°C or below | 0.9900 | 5.00 | $4.95 | Charming-Metabolite | 0x880d2b…adb6 | |
| 2026-05-19 04:39:38 | ▲ BUY | No | 14°C | 0.9900 | 5.00 | $4.95 | Rapid-Medication | 0x5201ce…34c3 | |
| 2026-05-19 04:39:15 | ▲ BUY | Yes | 16°C | 0.0200 | 89.25 | $1.79 | Boiling-Paddock | 0x5be33c…27a5 | |
| 2026-05-19 04:38:28 | ▲ BUY | No | 13°C | 0.9900 | 5.00 | $4.95 | Rapid-Medication | 0x5201ce…34c3 | |
| 2026-05-19 04:37:41 | ▲ BUY | No | 12°C or below | 0.9875 | 3.98 | $3.93 | Charming-Metabolite | 0x880d2b…adb6 | |
| 2026-05-19 04:36:12 | ▲ BUY | No | 12°C or below | 0.9800 | 1.02 | $1.00 | Homely-Submarine | 0x1ef6c4…1174 | |
| 2026-05-19 04:35:59 | ▲ BUY | No | 12°C or below | 0.9791 | 12.83 | $12.56 | Charming-Metabolite | 0x880d2b…adb6 | |
| 2026-05-19 04:34:20 | ▲ BUY | No | 12°C or below | 0.9799 | 54.64 | $53.54 | Charming-Metabolite | 0x880d2b…adb6 | |
| 2026-05-19 04:34:04 | ▲ BUY | No | 12°C or below | 0.9790 | 2.04 | $2.00 | Average-Subject | 0x48836c…70aa | |
| 2026-05-19 04:33:22 | ▲ BUY | No | 12°C or below | 0.9790 | 1.02 | $1.00 | Fair-Utensil | 0x3b73e3…9b26 | |
| 2026-05-19 04:33:11 | ▼ SELL | Yes | 12°C or below | 0.0200 | 4.99 | $0.10 | Outlying-Booklet | 0x8ea75e…9708 | |
| 2026-05-19 04:32:57 | ▲ BUY | Yes | 12°C or below | 0.0193 | 104.25 | $2.02 | Married-Netbook | 0xae2e04…40ad | |
| 2026-05-19 04:32:26 | ▲ BUY | No | 13°C | 0.9900 | 5.00 | $4.95 | Concrete-Overclocking | 0x4d9c68…8824 | |
| 2026-05-19 04:31:09 | ▲ BUY | No | 14°C | 0.9900 | 5.05 | $5.00 | Stormy-Reserve | 0x5def46…1283 | |
| 2026-05-19 04:30:57 | ▲ BUY | No | 12°C or below | 0.9900 | 0.52 | $0.51 | Itchy-Extreme | 0xb03878…074b | |
| 2026-05-19 04:30:51 | ▲ BUY | No | 12°C or below | 0.9900 | 1.51 | $1.49 | Gregarious-Stopsign | 0xb345e5…557a | |
| 2026-05-19 04:29:17 | ▲ BUY | No | 12°C or below | 0.9900 | 4.99 | $4.94 | Charming-Metabolite | 0x880d2b…adb6 | |
| 2026-05-19 04:27:37 | ▲ BUY | No | 12°C or below | 0.9900 | 2.98 | $2.95 | Charming-Metabolite | 0x880d2b…adb6 |
Orders
20°CBids: 58Asks: 228
PriceSizeTotal
1.0¢3535
18.0¢1752
19.0¢658
PriceSizeTotal
99.0¢3232
56.0¢125157
53.0¢13170
51.0¢31201
50.0¢27228
97 trades22 traders$1.0K volume