Seoul Daily Temperature
Hourly Forecast — Fri, Apr 3, 2026
| Source | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | 7° | 8° | 8° | 8° | 7° | 8° | 8° | 8° | 9° | 10° | 11° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 11° | 10° | 10° | 10° | 10° | 16° | 8° |
| Open-Meteo | 7° | 7° | 7° | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 14° | 6° |
| WeatherAPI ◆ | 9° | 9° | 9° | 8° | 8° | 8° | 9° | 9° | 9° | 10° | 11° | 12° | 13° | 14° | 14° | 14° | 14° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 14° | 6° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 04-06 | 13 | 14 | 17 | 14.7° | 12°25% | — | ⚠±3.7° | $2K | SKIP |
| 04-05 | 12 | 11 | 14 | 12.7° | 12°23% | — | ⚠±3.3° | $17K | SKIP |
| 04-04 | 13 | 14 | 16 | 14.7° | 14°24% | — | ⚠±3.4° | $23K | SKIP |
| 04-03 | 16 | 14 | 14 | 15.0° | 16°31% | +20% | ⚠±2° | $137K | BUY |
| 04-02 | 12 | 11 | 13 | 12.0° | 14°100% | +31% | ↔±1.8° | $491K | BUY |
Orders
16°CBids: 4587Asks: 26689
PriceSizeTotal
1.0¢910910
2.0¢4411351
3.0¢6181969
5.0¢6822650
6.0¢702720
7.0¢1312851
9.0¢1262977
10.0¢10834060
11.0¢504110
12.0¢124122
13.0¢4354557
14.0¢304587
PriceSizeTotal
99.0¢1076910769
98.0¢1060021369
97.0¢921378
96.0¢5021428
95.0¢50021928
94.0¢390925836
92.0¢49326329
91.0¢29126620
90.0¢1026630
89.0¢3526665
88.0¢1726682
86.0¢726689
0 trades0 traders$137.9K volume