Shanghai Daily Temperature
Hourly Forecast — Fri, Apr 3, 2026
| Source | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 17° | 12° |
| Open-Meteo | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 18° | 12° |
| WeatherAPI ◆ | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 18° | 10° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 04-06 | 23 | 23 | 24 | 23.1° | 24°25% | — | ↔±1° | $3K | SKIP |
| 04-05 | 22 | 23 | 23 | 22.3° | 23°27% | — | ↔±1.4° | $9K | SKIP |
| 04-04 | 21 | 21 | 22 | 20.9° | 21°31% | — | ↔±0.7° | $35K | SKIP |
| 04-03 | 17 | 18 | 18 | 17.5° | 16°61% | — | ↔±1.2° | $102K | SKIP |
| 04-02 | 20 | 19 | 21 | 19.7° | 22°100% | — | ⚠±2.5° | $329K | SKIP |
Orders
16°CBids: 3590Asks: 22332
PriceSizeTotal
1.0¢813813
2.0¢3501163
3.0¢8151978
4.0¢502028
5.0¢6212649
6.0¢2102859
7.0¢102869
8.0¢302899
10.0¢152914
11.0¢1203034
12.0¢3223356
14.0¢2343590
PriceSizeTotal
99.0¢1078510785
98.0¢1065021435
97.0¢40521840
96.0¢5021890
95.0¢24622136
94.0¢6722202
93.0¢3822240
92.0¢2522265
91.0¢522270
90.0¢1022280
89.0¢3522315
88.0¢1722332
0 trades0 traders$101.8K volume