Shenzhen Daily Temperature
Hourly Forecast — Fri, Apr 3, 2026
| Source | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 25° | 25° | 26° | 26° | 26° | 26° | 27° | 27° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 25° | 27° | 23° |
| Open-Meteo | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 25° | 25° | 25° | 26° | 26° | 26° | 26° | 27° | 27° | 27° | 26° | 26° | 25° | 25° | 25° | 25° | 28° | 24° |
| WeatherAPI ◆ | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 25° | 25° | 26° | 26° | 26° | 26° | 26° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 27° | 22° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 04-06 | 28 | 30 | 27 | 29.3° | 28°28% | — | ⚠±2.7° | $1K | SKIP |
| 04-05 | 26 | 30 | 27 | 28.5° | 27°25% | — | ⚠±3.8° | $5K | SKIP |
| 04-04 | 26 | 29 | 27 | 28.2° | 26°28% | — | ⚠±3° | $9K | SKIP |
| 04-03 | 27 | 28 | 27 | 28.3° | 28°38% | — | ↔±0.9° | $39K | SKIP |
| 04-02 | 26 | 27 | 25 | 27.1° | 27°100% | — | ↔±1.6° | $223K | SKIP |
Orders
28°CBids: 3419Asks: 22417
PriceSizeTotal
1.0¢863863
2.0¢12232086
3.0¢3002386
4.0¢2062592
8.0¢1302722
9.0¢4663188
12.0¢1453333
14.0¢303363
16.0¢253388
18.0¢73395
21.0¢203415
24.0¢43419
PriceSizeTotal
99.0¢1076510765
98.0¢1060021365
97.0¢1121375
96.0¢5021425
95.0¢20021625
94.0¢69222317
92.0¢2522342
91.0¢622348
90.0¢1022358
89.0¢3522393
88.0¢1722410
86.0¢722417
0 trades0 traders$38.6K volume