Taipei Daily Temperature
Hourly Forecast — Fri, Apr 3, 2026
| Source | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 21° | 22° | 23° | 24° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 24° | 26° | 21° |
| Open-Meteo | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 22° | 23° | 24° | 25° | 25° | 26° | 26° | 25° | 25° | 25° | 25° | 25° | 26° | 26° | 26° | 25° | 27° | 19° |
| WeatherAPI ◆ | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 22° | 23° | 23° | 24° | 25° | 25° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 24° | 24° | 24° | 24° | 26° | 19° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 04-06 | 26 | 30 | 28 | 25.7° | 30corhigher18% | — | ⚠±3.6° | $0K | SKIP |
| 04-05 | 26 | 31 | 28 | 26.2° | 26°28% | — | ⚠±4.6° | $1K | SKIP |
| 04-04 | 24 | 28 | 27 | 24.3° | 24°31% | — | ⚠±3.6° | $2K | SKIP |
| 04-03 | 26 | 27 | 26 | 24.3° | 27°23% | — | ↔±1.4° | $26K | SKIP |
| 04-02 | 26 | 27 | 26 | 24.4° | 25°100% | — | ↔±1.2° | $232K | SKIP |
Orders
26°CBids: 3376Asks: 21794
PriceSizeTotal
1.0¢12631263
2.0¢7001963
3.0¢10112974
4.0¢453019
5.0¢1803199
6.0¢503249
7.0¢103259
8.0¢103269
9.0¢73276
10.0¢103286
11.0¢743361
12.0¢153376
PriceSizeTotal
99.0¢1076810768
98.0¢1060021368
97.0¢921378
96.0¢5021428
95.0¢20021628
94.0¢6721694
92.0¢2521719
91.0¢621725
90.0¢1021735
89.0¢3521770
88.0¢1721787
86.0¢721794
0 trades0 traders$26.2K volume