Tel Aviv Daily Temperature
Hourly Forecast — Fri, Apr 3, 2026
| Source | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | 19° | 18° | 18° | 18° | 18° | 17° | 17° | 16° | 17° | 18° | 20° | 21° | 22° | 22° | 23° | 23° | 23° | 22° | 21° | 20° | 19° | 18° | 17° | 16° | 23° | 12° |
| Open-Meteo | 18° | 17° | 17° | 17° | 17° | 17° | 16° | 15° | 16° | 17° | 19° | 20° | 22° | 22° | 22° | 22° | 21° | 20° | 19° | 19° | 17° | 17° | 14° | 13° | 25° | 13° |
| WeatherAPI ◆ | 18° | 18° | 17° | 17° | 17° | 16° | 16° | 16° | 17° | 18° | 19° | 20° | 21° | 21° | 22° | 22° | 22° | 21° | 20° | 18° | 17° | 16° | 16° | 15° | 22° | 13° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 04-06 | 22 | 24 | 23 | 23.7° | 23°29% | — | ⚠±2.1° | $1K | SKIP |
| 04-05 | 22 | 23 | 22 | 23.0° | 21°25% | +33% | ↔±1.3° | $1K | BUY |
| 04-04 | 24 | 24 | 22 | 24.3° | 24°35% | — | ⚠±2.2° | $7K | SKIP |
| 04-03 | 23 | 25 | 22 | 24.3° | 23°44% | — | ⚠±3.2° | $18K | SKIP |
| 04-02 | 26 | 26 | 27 | 27.0° | 25°100% | +45% | ↔±1.6° | $84K | BUY |
Orders
23°CBids: 2669Asks: 22100
PriceSizeTotal
1.0¢763763
2.0¢8051568
3.0¢111579
5.0¢7012280
7.0¢102290
9.0¢502340
10.0¢1402480
11.0¢352515
15.0¢52520
16.0¢252545
21.0¢202565
26.0¢1032669
PriceSizeTotal
99.0¢1076410764
98.0¢1061521379
97.0¢1021390
96.0¢47521865
94.0¢1721881
92.0¢2521906
91.0¢621912
90.0¢10022012
89.0¢3522047
88.0¢3322080
86.0¢722087
84.0¢1322100
0 trades0 traders$18.3K volume