Wellington Daily Temperature
Hourly Forecast — Thu, May 21, 2026
| Source | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 15° | 15° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 11° |
| Open-Meteo | 14° | 14° | 13° | 13° | 12° | 13° | 12° | 12° | 12° | 13° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 16° | 11° |
| WeatherAPI ◆ | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 13° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 05-21 | 16 | 16 | 15 | 15.4° | 16°40% | — | ↔±1° | $5K | SKIP |
| 05-19 | 15 | 15 | 13 | 14.0° | 16°100% | +39% | ↔±1.6° | $4K | BUY |
| 05-18 | 15 | 14 | 13 | 13.8° | 13°67% | — | ↔±1.7° | $42K | SKIP |
Trades Log
Side
Outcome
Bracket
User430 shown
| Time ▼ | Side | Outcome | Bracket | Price | Size | Cost | Name | Wallet | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 02:04:06 | ▲ BUY | No | 18°C | 0.9980 | 17.41 | $17.38 | Relieved-Orchard | 0xb28a89…834b | |
| 2026-05-20 02:03:56 | ▲ BUY | No | 16°C | 0.9200 | 5.68 | $5.23 | Clueless-Arrest | 0xb0d62e…7475 | |
| 2026-05-20 02:03:54 | ▲ BUY | Yes | 15°C | 0.9138 | 10.94 | $10.00 | Fluid-Bowling | 0x2753b2…e28a | |
| 2026-05-20 02:03:54 | ▲ BUY | Yes | 15°C | 0.9300 | 6.98 | $6.49 | Flawed-Meander | 0x42b760…abff | |
| 2026-05-20 02:03:54 | ▲ BUY | No | 17°C | 0.9970 | 5.68 | $5.66 | Clueless-Arrest | 0xb0d62e…7475 | |
| 2026-05-20 02:03:54 | ▲ BUY | No | 18°C | 0.9980 | 5.68 | $5.67 | Clueless-Arrest | 0xb0d62e…7475 | |
| 2026-05-20 02:03:54 | ▲ BUY | No | 19°C or higher | 0.9990 | 5.68 | $5.67 | Clueless-Arrest | 0xb0d62e…7475 | |
| 2026-05-20 02:02:56 | ▲ BUY | Yes | 14°C | 0.0010 | 1040.00 | $1.04 | Uncomfortable-Tailspin | 0x3f53b0…fb3d | |
| 2026-05-20 02:02:23 | ▼ SELL | Yes | 15°C | 0.8602 | 15.00 | $12.90 | Tremendous-Kitten | 0xbd6cbe…1e6d | |
| 2026-05-20 02:00:08 | ▲ BUY | No | 17°C | 0.9970 | 35.10 | $35.00 | NixNov008 | 0xa5303c…88f6 | |
| 2026-05-20 02:00:08 | ▲ BUY | No | 18°C | 0.9980 | 35.07 | $35.00 | NixNov008 | 0xa5303c…88f6 | |
| 2026-05-20 02:00:08 | ▲ BUY | No | 19°C or higher | 0.9990 | 35.03 | $35.00 | NixNov008 | 0xa5303c…88f6 | |
| 2026-05-20 01:57:29 | ▲ BUY | Yes | 15°C | 0.8900 | 1.12 | $1.00 | Unhappy-Dollop | 0xba0903…ea86 | |
| 2026-05-20 01:56:59 | ▲ BUY | Yes | 15°C | 0.8900 | 1.12 | $1.00 | Unhappy-Dollop | 0xba0903…ea86 | |
| 2026-05-20 01:54:41 | ▲ BUY | Yes | 15°C | 0.8847 | 56.52 | $50.00 | Whirlwind-Washbasin | 0xf362d6…0505 | |
| 2026-05-20 01:49:59 | ▲ BUY | No | 15°C | 0.0984 | 48.60 | $4.78 | Frightened-Glimpse | 0x932b97…a773 | |
| 2026-05-20 01:47:24 | ▲ BUY | Yes | 15°C | 0.9000 | 51.40 | $46.26 | Growing-Hobbit | 0x35c431…d144 | |
| 2026-05-20 01:47:11 | ▲ BUY | No | 15°C | 0.1100 | 11.00 | $1.21 | Thrifty-Original | 0xc34f6b…7d2e | |
| 2026-05-20 01:45:42 | ▲ BUY | No | 15°C | 0.1100 | 30.00 | $3.30 | Incredible-Clan | 0x2b407c…ced4 | |
| 2026-05-20 01:45:39 | ▲ BUY | No | 16°C | 0.9100 | 3.56 | $3.24 | Dirty-Exaggeration | 0x8e86bd…f73b | |
| 2026-05-20 01:42:54 | ▲ BUY | Yes | 15°C | 0.9000 | 3.60 | $3.24 | Dirty-Exaggeration | 0x8e86bd…f73b | |
| 2026-05-20 01:42:51 | ▲ BUY | Yes | 15°C | 0.8900 | 8.00 | $7.12 | Growing-Hobbit | 0x35c431…d144 | |
| 2026-05-20 01:42:05 | ▲ BUY | No | 16°C | 0.8700 | 17.24 | $15.00 | Unrealistic-Balloonist | 0xda6600…4aee | |
| 2026-05-20 01:40:32 | ▲ BUY | No | 16°C | 0.8700 | 2.00 | $1.74 | Clear-Cut-Psychiatrist | 0x2fcd43…56de | |
| 2026-05-20 01:37:55 | ▲ BUY | Yes | 15°C | 0.8685 | 33.09 | $28.74 | Massive-Gammaray | 0xe47e14…f8ab | |
| 2026-05-20 01:37:41 | ▲ BUY | Yes | 15°C | 0.8709 | 11.48 | $10.00 | Any-Sturgeon | 0xcab6bb…f3de | |
| 2026-05-20 01:37:04 | ▲ BUY | Yes | 15°C | 0.8700 | 11.00 | $9.57 | Impeccable-Trailpatrol | 0x284e9f…674e | |
| 2026-05-20 01:36:50 | ▲ BUY | Yes | 15°C | 0.8700 | 9.19 | $8.00 | Icy-Investigation | 0x266c1e…4470 | |
| 2026-05-20 01:36:47 | ▲ BUY | No | 16°C | 0.8700 | 11.49 | $10.00 | Any-Sturgeon | 0xcab6bb…f3de | |
| 2026-05-20 01:36:24 | ▲ BUY | No | 15°C | 0.1400 | 7.14 | $1.00 | — | 0xfe090d…b1ee | |
| 2026-05-20 01:36:20 | ▲ BUY | No | 17°C | 0.9950 | 5.01 | $4.99 | Odd-Communion | 0xc27525…57ff | |
| 2026-05-20 01:36:19 | ▲ BUY | Yes | 15°C | 0.8600 | 10.00 | $8.60 | Impeccable-Trailpatrol | 0x284e9f…674e | |
| 2026-05-20 01:34:56 | ▼ SELL | Yes | 17°C | 0.0050 | 5.00 | $0.03 | — | 0xa39815…72cf | |
| 2026-05-20 01:33:59 | ▼ SELL | Yes | 16°C | 0.1300 | 11.50 | $1.50 | Impeccable-Trailpatrol | 0x284e9f…674e | |
| 2026-05-20 01:33:41 | ▲ BUY | Yes | 16°C | 0.1400 | 7.14 | $1.00 | — | 0xfe090d…b1ee | |
| 2026-05-20 01:33:38 | ▼ SELL | Yes | 16°C | 0.1400 | 10.00 | $1.40 | Impeccable-Trailpatrol | 0x284e9f…674e | |
| 2026-05-20 01:33:32 | ▲ BUY | No | 19°C or higher | 0.9980 | 55.50 | $55.39 | Overdue-Sovereignty | 0x9fd649…5ab1 | |
| 2026-05-20 01:32:43 | ▼ SELL | Yes | 16°C | 0.1200 | 9.37 | $1.12 | Impeccable-Trailpatrol | 0x284e9f…674e | |
| 2026-05-20 01:32:35 | ▼ SELL | Yes | 16°C | 0.1200 | 11.98 | $1.44 | Impeccable-Trailpatrol | 0x284e9f…674e | |
| 2026-05-20 01:32:15 | ▼ SELL | Yes | 16°C | 0.1200 | 24.52 | $2.94 | Well-Groomed-Galoshes | 0xebf0c1…2330 | |
| 2026-05-20 01:32:14 | ▼ SELL | Yes | 16°C | 0.1295 | 26.25 | $3.40 | Boiling-Commonsense | 0xd8798d…7bc3 | |
| 2026-05-20 01:29:52 | ▼ SELL | Yes | 16°C | 0.1400 | 3.33 | $0.47 | Willing-Drill | 0x302471…8ece | |
| 2026-05-20 01:28:31 | ▲ BUY | No | 17°C | 0.9700 | 5.00 | $4.85 | Monumental-Meme | 0xb73348…cdcd | |
| 2026-05-20 01:28:16 | ▲ BUY | Yes | 15°C | 0.8500 | 3.04 | $2.58 | All-Slate | 0xa6f183…f14e | |
| 2026-05-20 01:27:14 | ▲ BUY | Yes | 15°C | 0.8500 | 2.35 | $2.00 | Thrifty-Epic | 0x639de9…3a02 | |
| 2026-05-20 01:27:13 | ▼ SELL | Yes | 17°C | 0.0050 | 5.00 | $0.03 | — | 0xa39815…72cf | |
| 2026-05-20 01:26:32 | ▲ BUY | Yes | 15°C | 0.8500 | 3.59 | $3.05 | — | 0x3bf76c…b6af | |
| 2026-05-20 01:26:10 | ▲ BUY | No | 15°C | 0.1600 | 4.57 | $0.73 | Incredible-Clan | 0x2b407c…ced4 | |
| 2026-05-20 01:24:47 | ▲ BUY | No | 15°C | 0.1600 | 6.25 | $1.00 | — | 0x509b68…65d0 | |
| 2026-05-20 01:24:28 | ▲ BUY | No | 15°C | 0.1600 | 7.88 | $1.26 | — | 0xd1e67d…f5bb | |
| 2026-05-20 01:24:28 | ▼ SELL | No | 15°C | 0.1528 | 8.00 | $1.22 | Meager-Workplace | 0x547b80…d0ba | |
| 2026-05-20 01:24:26 | ▼ SELL | No | 15°C | 0.2061 | 16.29 | $3.36 | Boiling-Commonsense | 0xd8798d…7bc3 | |
| 2026-05-20 01:22:05 | ▲ BUY | No | 16°C | 0.8200 | 9.41 | $7.72 | Demanding-Custard | 0x671bc5…a787 | |
| 2026-05-20 01:21:58 | ▼ SELL | No | 14°C | 0.9990 | 28.98 | $28.95 | Massive-Gammaray | 0xe47e14…f8ab | |
| 2026-05-20 01:21:26 | ▲ BUY | No | 17°C | 0.9970 | 1.00 | $1.00 | Scented-Kendo | 0x58bb80…d8e4 | |
| 2026-05-20 01:21:21 | ▲ BUY | No | 17°C | 0.9708 | 5.15 | $5.00 | Scented-Kendo | 0x58bb80…d8e4 | |
| 2026-05-20 01:21:16 | ▲ BUY | Yes | 16°C | 0.2374 | 50.00 | $11.87 | Impeccable-Trailpatrol | 0x284e9f…674e | |
| 2026-05-20 01:19:10 | ▼ SELL | No | 16°C | 0.7700 | 11.00 | $8.47 | Thrifty-Original | 0xc34f6b…7d2e | |
| 2026-05-20 01:15:45 | ▲ BUY | No | 16°C | 0.8083 | 19.80 | $16.00 | Phony-Creek | 0x1225b1…2ebf | |
| 2026-05-20 01:14:35 | ▲ BUY | Yes | 17°C | 0.0570 | 8.40 | $0.48 | Required-Cover | 0x6ad711…347a | |
| 2026-05-20 01:14:31 | ▲ BUY | No | 17°C | 0.9934 | 503.32 | $500.00 | Unfinished-Diary | 0x784aa9…06c3 | |
| 2026-05-20 01:13:53 | ▲ BUY | Yes | 16°C | 0.2572 | 18.12 | $4.66 | Well-Groomed-Galoshes | 0xebf0c1…2330 | |
| 2026-05-20 01:13:14 | ▲ BUY | No | 16°C | 0.7600 | 6.32 | $4.80 | Hefty-Papaya | 0x6a767c…24fb | |
| 2026-05-20 01:12:04 | ▲ BUY | Yes | 16°C | 0.2371 | 17.51 | $4.15 | Outlandish-Current | 0x652d6b…46b3 | |
| 2026-05-20 01:11:54 | ▲ BUY | No | 15°C | 0.3940 | 25.00 | $9.85 | Incredible-Clan | 0x2b407c…ced4 | |
| 2026-05-20 01:11:42 | ▲ BUY | Yes | 16°C | 0.2200 | 6.41 | $1.41 | Well-Groomed-Galoshes | 0xebf0c1…2330 | |
| 2026-05-20 01:11:42 | ▲ BUY | Yes | 16°C | 0.1905 | 26.25 | $5.00 | Boiling-Commonsense | 0xd8798d…7bc3 | |
| 2026-05-20 01:11:31 | ▲ BUY | No | 15°C | 0.3069 | 16.29 | $5.00 | Boiling-Commonsense | 0xd8798d…7bc3 | |
| 2026-05-20 01:11:31 | ▲ BUY | No | 15°C | 0.4000 | 8.00 | $3.20 | Meager-Workplace | 0x547b80…d0ba | |
| 2026-05-20 01:11:31 | ▲ BUY | No | 15°C | 0.3153 | 18.70 | $5.90 | Well-Groomed-Galoshes | 0xebf0c1…2330 | |
| 2026-05-20 01:11:26 | ▲ BUY | Yes | 15°C | 0.7900 | 1.27 | $1.00 | Unhappy-Dollop | 0xba0903…ea86 | |
| 2026-05-20 01:10:49 | ▼ SELL | Yes | 15°C | 0.7000 | 0.88 | $0.62 | Incredible-Clan | 0x2b407c…ced4 | |
| 2026-05-20 01:08:17 | ▲ BUY | Yes | 15°C | 0.7500 | 7.00 | $5.25 | Yellow-Dirndl | 0x8b42c0…405a | |
| 2026-05-20 01:06:13 | ▼ SELL | No | 15°C | 0.2500 | 3.17 | $0.79 | Close-Marines-Ape | 0x4b78ac…1551 | |
| 2026-05-20 01:04:15 | ▲ BUY | No | 19°C or higher | 0.9960 | 86.00 | $85.66 | Overdue-Sovereignty | 0x9fd649…5ab1 | |
| 2026-05-20 00:56:30 | ▲ BUY | No | 16°C | 0.8500 | 10.00 | $8.50 | — | 0x41792a…ccee | |
| 2026-05-20 00:55:43 | ▲ BUY | Yes | 16°C | 0.2800 | 3.57 | $1.00 | Grounded-Ear | 0xd95322…cb2f | |
| 2026-05-20 00:54:05 | ▲ BUY | No | 16°C | 0.7400 | 6.48 | $4.80 | Alarming-Alto | 0xfa8cbc…9169 | |
| 2026-05-20 00:53:54 | ▲ BUY | No | 17°C | 0.9790 | 10.00 | $9.79 | Clueless-Arrest | 0xb0d62e…7475 | |
| 2026-05-20 00:53:52 | ▲ BUY | Yes | 15°C | 0.7710 | 50.00 | $38.55 | Alarming-Alto | 0xfa8cbc…9169 | |
| 2026-05-20 00:53:52 | ▲ BUY | No | 16°C | 0.7400 | 10.00 | $7.40 | Clueless-Arrest | 0xb0d62e…7475 | |
| 2026-05-20 00:53:52 | ▲ BUY | No | 18°C | 0.9950 | 10.00 | $9.95 | Clueless-Arrest | 0xb0d62e…7475 | |
| 2026-05-20 00:53:52 | ▲ BUY | No | 19°C or higher | 0.9965 | 10.00 | $9.96 | Clueless-Arrest | 0xb0d62e…7475 | |
| 2026-05-20 00:53:47 | ▲ BUY | Yes | 15°C | 0.7300 | 15.00 | $10.95 | Alarming-Alto | 0xfa8cbc…9169 | |
| 2026-05-20 00:50:40 | ▲ BUY | Yes | 15°C | 0.7500 | 1.33 | $1.00 | Slim-Duckling | 0x3193b2…cc5a | |
| 2026-05-20 00:49:00 | ▲ BUY | No | 15°C | 0.3800 | 3.13 | $1.19 | — | 0xd1e67d…f5bb | |
| 2026-05-20 00:48:58 | ▲ BUY | No | 15°C | 0.3700 | 5.41 | $2.00 | Ecstatic-Postbox | 0x6bf633…2529 | |
| 2026-05-20 00:42:32 | ▲ BUY | Yes | 16°C | 0.3300 | 3.64 | $1.20 | — | 0xd1e67d…f5bb | |
| 2026-05-20 00:42:32 | ▲ BUY | Yes | 16°C | 0.3200 | 6.25 | $2.00 | Ecstatic-Postbox | 0x6bf633…2529 | |
| 2026-05-20 00:42:23 | ▲ BUY | Yes | 16°C | 0.2400 | 6.48 | $1.56 | Caring-Pea | 0x85d22a…7479 | |
| 2026-05-20 00:41:39 | ▼ SELL | Yes | 15°C | 0.6951 | 15.70 | $10.91 | Incredible-Clan | 0x2b407c…ced4 | |
| 2026-05-20 00:41:39 | ▲ BUY | No | 17°C | 0.9800 | 3.06 | $3.00 | Verifiable-Symmetry | 0xff2fe0…f102 | |
| 2026-05-20 00:33:01 | ▲ BUY | No | 16°C | 0.7983 | 30.00 | $23.95 | Alarming-Alto | 0xfa8cbc…9169 | |
| 2026-05-20 00:27:08 | ▲ BUY | No | 16°C | 0.7900 | 13.00 | $10.27 | — | 0xb69b56…368e | |
| 2026-05-20 00:25:56 | ▼ SELL | No | 17°C | 0.9400 | 0.11 | $0.10 | Dirty-Exaggeration | 0x8e86bd…f73b | |
| 2026-05-20 00:22:35 | ▲ BUY | Yes | 15°C | 0.6738 | 12.99 | $8.75 | Alarming-Alto | 0xfa8cbc…9169 | |
| 2026-05-20 00:22:17 | ▲ BUY | No | 16°C | 0.7111 | 27.83 | $19.79 | Alarming-Alto | 0xfa8cbc…9169 | |
| 2026-05-20 00:21:54 | ▼ SELL | No | 14°C | 0.9990 | 8.00 | $7.99 | Direct-Golf | 0x6e41f5…5e0c | |
| 2026-05-20 00:21:47 | ▲ BUY | Yes | 15°C | 0.5700 | 6.80 | $3.88 | Turbulent-Dog | 0x1e7220…bd5d | |
| 2026-05-20 00:21:40 | ▼ SELL | Yes | 16°C | 0.3164 | 20.42 | $6.46 | Alarming-Alto | 0xfa8cbc…9169 | |
| 2026-05-20 00:20:53 | ▲ BUY | Yes | 16°C | 0.4300 | 16.28 | $7.00 | Spotted-Strawberry | 0x425d1d…6cb0 | |
| 2026-05-20 00:20:51 | ▲ BUY | Yes | 15°C | 0.5655 | 30.00 | $16.96 | Insidious-Meridian | 0x59d4a6…b745 | |
| 2026-05-20 00:19:19 | ▼ SELL | No | 14°C | 0.9990 | 642.54 | $641.90 | Closed-Draft | 0xb89bfe…1a22 | |
| 2026-05-20 00:15:19 | ▼ SELL | No | 14°C | 0.9990 | 60.00 | $59.94 | Direct-Golf | 0x6e41f5…5e0c | |
| 2026-05-20 00:14:28 | ▲ BUY | Yes | 16°C | 0.3664 | 20.42 | $7.48 | Alarming-Alto | 0xfa8cbc…9169 | |
| 2026-05-20 00:14:28 | ▲ BUY | No | 17°C | 0.9780 | 2.83 | $2.77 | — | 0xd1e67d…f5bb | |
| 2026-05-20 00:14:26 | ▲ BUY | Yes | 17°C | 0.0696 | 43.11 | $3.00 | Defensive-Ocelot | 0x17a852…3509 | |
| 2026-05-20 00:14:26 | ▲ BUY | Yes | 17°C | 0.0791 | 35.91 | $2.84 | Defensive-Ocelot | 0x17a852…3509 | |
| 2026-05-20 00:14:26 | ▲ BUY | Yes | 19°C or higher | 0.0091 | 192.32 | $1.75 | Defensive-Ocelot | 0x17a852…3509 | |
| 2026-05-20 00:13:20 | ▲ BUY | No | 17°C | 0.9780 | 2.50 | $2.44 | Clear-Cut-Psychiatrist | 0x2fcd43…56de | |
| 2026-05-20 00:10:42 | ▲ BUY | Yes | 15°C | 0.5600 | 8.93 | $5.00 | Yellow-Dirndl | 0x8b42c0…405a | |
| 2026-05-20 00:09:08 | ▲ BUY | Yes | 15°C | 0.5600 | 8.00 | $4.48 | Bogus-Curry | 0xb06a0e…52f5 | |
| 2026-05-20 00:09:08 | ▲ BUY | Yes | 17°C | 0.0568 | 8.00 | $0.45 | Bogus-Curry | 0xb06a0e…52f5 | |
| 2026-05-20 00:09:06 | ▲ BUY | Yes | 18°C | 0.0052 | 8.00 | $0.04 | Bogus-Curry | 0xb06a0e…52f5 | |
| 2026-05-20 00:09:06 | ▲ BUY | Yes | 19°C or higher | 0.0080 | 8.00 | $0.06 | Bogus-Curry | 0xb06a0e…52f5 | |
| 2026-05-20 00:08:33 | ▲ BUY | Yes | 15°C | 0.5600 | 1.79 | $1.00 | Sunny-Sum-Den | 0x4eabe8…2caa | |
| 2026-05-20 00:08:10 | ▼ SELL | Yes | 16°C | 0.2900 | 30.02 | $8.71 | — | 0x2cff02…468b | |
| 2026-05-20 00:08:10 | ▲ BUY | Yes | 18°C | 0.0050 | 6.00 | $0.03 | Bogus-Curry | 0xb06a0e…52f5 | |
| 2026-05-20 00:08:08 | ▲ BUY | Yes | 15°C | 0.5600 | 6.00 | $3.36 | Bogus-Curry | 0xb06a0e…52f5 | |
| 2026-05-20 00:08:08 | ▼ SELL | Yes | 16°C | 0.3066 | 47.22 | $14.48 | Untrue-Institution | 0xe8f2f3…96d7 | |
| 2026-05-20 00:08:08 | ▲ BUY | Yes | 17°C | 0.0490 | 6.00 | $0.29 | Bogus-Curry | 0xb06a0e…52f5 | |
| 2026-05-20 00:08:08 | ▲ BUY | Yes | 19°C or higher | 0.0080 | 6.00 | $0.05 | Bogus-Curry | 0xb06a0e…52f5 | |
| 2026-05-20 00:08:05 | ▼ SELL | No | 14°C | 0.9990 | 1.33 | $1.33 | False-Airman | 0xd65129…bff1 | |
| 2026-05-20 00:06:57 | ▼ SELL | No | 14°C | 0.9990 | 60.00 | $59.94 | Direct-Golf | 0x6e41f5…5e0c | |
| 2026-05-20 00:05:27 | ▲ BUY | Yes | 15°C | 0.5600 | 2.23 | $1.25 | — | 0xa48383…4eea | |
| 2026-05-20 00:01:19 | ▼ SELL | Yes | 15°C | 0.5746 | 29.34 | $16.86 | Wild-Proprietor | 0xe0fee0…e62a | |
| 2026-05-20 00:00:44 | ▲ BUY | No | 15°C | 0.4000 | 8.00 | $3.20 | Enraged-Marines | 0xc44576…1724 | |
| 2026-05-20 00:00:37 | ▼ SELL | No | 17°C | 0.9530 | 3.27 | $3.12 | Dirty-Exaggeration | 0x8e86bd…f73b | |
| 2026-05-20 00:00:07 | ▼ SELL | No | 14°C | 0.9990 | 30.30 | $30.27 | Sticky-Flat | 0xde16d1…033b | |
| 2026-05-19 23:59:29 | ▲ BUY | No | 16°C | 0.7000 | 2.86 | $2.00 | Swift-Hygienic | 0xc8a4f7…fc0b | |
| 2026-05-19 23:59:27 | ▲ BUY | No | 14°C | 0.9990 | 30.89 | $30.86 | Thrifty-Care | 0x163385…190c | |
| 2026-05-19 23:59:27 | ▲ BUY | No | 14°C | 0.9980 | 21.69 | $21.65 | Thrifty-Care | 0x163385…190c | |
| 2026-05-19 23:58:24 | ▲ BUY | No | 14°C | 0.9980 | 83.31 | $83.14 | Monstrous-Divan | 0x6086b1…a5f9 | |
| 2026-05-19 23:50:19 | ▼ SELL | Yes | 19°C or higher | 0.0030 | 2.93 | $0.01 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-19 23:50:17 | ▼ SELL | Yes | 14°C | 0.0010 | 2.92 | $0.00 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-19 23:50:17 | ▼ SELL | Yes | 18°C | 0.0020 | 2.92 | $0.01 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-19 23:48:48 | ▲ BUY | Yes | 15°C | 0.6908 | 8.66 | $5.98 | Yellow-Dirndl | 0x8b42c0…405a | |
| 2026-05-19 23:48:39 | ▲ BUY | Yes | 16°C | 0.3000 | 3.33 | $1.00 | Willing-Drill | 0x302471…8ece | |
| 2026-05-19 23:48:32 | ▼ SELL | Yes | 16°C | 0.3186 | 15.30 | $4.88 | Yellow-Dirndl | 0x8b42c0…405a | |
| 2026-05-19 23:48:25 | ▲ BUY | No | 15°C | 0.3300 | 2.92 | $0.96 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-19 23:48:25 | ▲ BUY | No | 16°C | 0.6600 | 2.92 | $1.93 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-19 23:48:25 | ▲ BUY | No | 17°C | 0.9780 | 2.92 | $2.86 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-19 23:48:18 | ▼ SELL | Yes | 14°C | 0.0010 | 5.08 | $0.01 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 23:48:18 | ▼ SELL | Yes | 18°C | 0.0020 | 5.08 | $0.01 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 23:48:18 | ▼ SELL | Yes | 19°C or higher | 0.0030 | 5.08 | $0.02 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 23:48:15 | ▲ BUY | No | 15°C | 0.3300 | 5.08 | $1.68 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 23:48:15 | ▲ BUY | No | 16°C | 0.6600 | 5.08 | $3.35 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 23:48:15 | ▲ BUY | No | 17°C | 0.9780 | 5.08 | $4.97 | Blind-Leaf | 0x2b5920…9db6 | |
| 2026-05-19 23:47:57 | ▲ BUY | Yes | 14°C | 0.0100 | 100.00 | $1.00 | Classic-Molar | 0x3d8891…39d8 | |
| 2026-05-19 23:47:50 | ▲ BUY | Yes | 15°C | 0.6250 | 16.00 | $10.00 | Yellow-Dirndl | 0x8b42c0…405a | |
| 2026-05-19 23:46:09 | ▲ BUY | No | 17°C | 0.9790 | 33.71 | $33.00 | Elaborate-Salt | 0x60b525…0f8c | |
| 2026-05-19 23:45:18 | ▲ BUY | Yes | 14°C | 0.0095 | 105.55 | $1.00 | Oily-Stepuncle | 0x06dcbe…58a5 | |
| 2026-05-19 23:44:01 | ▲ BUY | No | 16°C | 0.6800 | 12.00 | $8.16 | Direct-Plywood | 0xf64a4f…db74 | |
| 2026-05-19 23:43:03 | ▲ BUY | No | 14°C | 0.9980 | 5.00 | $4.99 | Kindhearted-Verification | 0xf08c82…91e9 | |
| 2026-05-19 23:41:03 | ▲ BUY | No | 15°C | 0.3300 | 6.00 | $1.98 | Powerful-Waste | 0x8fe730…6c1f | |
| 2026-05-19 23:39:16 | ▼ SELL | Yes | 14°C | 0.0010 | 10.00 | $0.01 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-19 23:39:16 | ▼ SELL | Yes | 18°C | 0.0030 | 10.00 | $0.03 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-19 23:39:16 | ▼ SELL | Yes | 19°C or higher | 0.0030 | 10.00 | $0.03 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-19 23:39:05 | ▲ BUY | No | 15°C | 0.3300 | 10.00 | $3.30 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-19 23:39:05 | ▲ BUY | No | 16°C | 0.6700 | 10.00 | $6.70 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-19 23:39:05 | ▲ BUY | No | 17°C | 0.9780 | 10.00 | $9.78 | Blissful-Maestro | 0xd1a63a…1507 | |
| 2026-05-19 23:38:27 | ▲ BUY | No | 14°C | 0.9990 | 50.05 | $50.00 | Kindhearted-Verification | 0xf08c82…91e9 | |
| 2026-05-19 23:37:33 | ▲ BUY | No | 14°C | 0.9990 | 100.10 | $100.00 | Perky-Harp | 0x3c15ae…90d5 | |
| 2026-05-19 23:36:37 | ▼ SELL | No | 14°C | 0.9900 | 20.00 | $19.80 | Mean-Marketing | 0x44aae0…f3d2 | |
| 2026-05-19 23:35:37 | ▼ SELL | No | 14°C | 0.9900 | 31.55 | $31.23 | Impeccable-Trailpatrol | 0x284e9f…674e | |
| 2026-05-19 23:35:20 | ▼ SELL | Yes | 15°C | 0.4800 | 2.27 | $1.09 | — | 0x9affd4…9945 | |
| 2026-05-19 23:34:29 | ▲ BUY | Yes | 15°C | 0.6600 | 26.75 | $17.66 | Incredible-Clan | 0x2b407c…ced4 | |
| 2026-05-19 23:33:08 | ▲ BUY | No | 14°C | 0.9843 | 61.69 | $60.72 | Perfect-Omnivore | 0xf39349…d509 | |
| 2026-05-19 23:32:56 | ▼ SELL | Yes | 14°C | 0.0700 | 20.00 | $1.40 | Incredible-Clan | 0x2b407c…ced4 | |
| 2026-05-19 23:32:33 | ▲ BUY | Yes | 16°C | 0.5399 | 30.02 | $16.21 | — | 0x2cff02…468b | |
| 2026-05-19 23:32:33 | ▲ BUY | Yes | 16°C | 0.3433 | 47.22 | $16.21 | Untrue-Institution | 0xe8f2f3…96d7 | |
| 2026-05-19 23:31:27 | ▲ BUY | No | 14°C | 0.9572 | 68.26 | $65.34 | Direct-Golf | 0x6e41f5…5e0c | |
| 2026-05-19 23:31:27 | ▲ BUY | No | 14°C | 0.8927 | 60.61 | $54.11 | Direct-Golf | 0x6e41f5…5e0c | |
| 2026-05-19 23:29:49 | ▲ BUY | No | 14°C | 0.8300 | 5.00 | $4.15 | Direct-Programme | 0x13e056…7465 | |
