Wuhan Daily Temperature
Hourly Forecast — Fri, Apr 3, 2026
| Source | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | TMAX | TMIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU (TWC) ★ | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 17° | 18° | 19° | 19° | 20° | 20° | 20° | 19° | 18° | 18° | 17° | 17° | 16° | 22° | 13° |
| Open-Meteo | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 16° | 16° | 17° | 17° | 18° | 19° | 20° | 21° | 21° | 21° | 21° | 19° | 18° | 17° | 17° | 16° | 25° | 13° |
| WeatherAPI ◆ | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 16° | 17° | 18° | 18° | 18° | 18° | 18° | 17° | 16° | 16° | 16° | 15° | 25° | 14° |
WU (TWC): источник резолюции PMOpen-Meteo: open-source modelWeatherAPI: ML-blend model
| Date | WU★ | OM | WAPI | Corr. | Top Bracket | Edge | Sprd | Vol | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 04-06 | 26 | 27 | 28 | 27.1° | 23°18% | — | ↔±1.8° | $1K | SKIP |
| 04-05 | 25 | 27 | 27 | 26.3° | 24°20% | — | ⚠±2.2° | $2K | SKIP |
| 04-04 | 26 | 26 | 26 | 25.9° | 24°22% | — | ↔±0.8° | $5K | SKIP |
| 04-03 | 22 | 25 | 25 | 23.9° | 21°38% | — | ⚠±3° | $18K | SKIP |
| 04-02 | 20 | 22 | 24 | 21.9° | 20°100% | — | ⚠±4.2° | $108K | SKIP |
Orders
21°CBids: 2927Asks: 22171
PriceSizeTotal
1.0¢768768
2.0¢5171285
3.0¢9062191
4.0¢272218
5.0¢2202438
6.0¢1302568
11.0¢1732741
12.0¢362777
13.0¢402817
14.0¢302847
17.0¢752922
19.0¢52927
PriceSizeTotal
99.0¢1076910769
98.0¢1060021369
97.0¢1021379
96.0¢5021429
95.0¢57522004
94.0¢6722071
92.0¢2522096
91.0¢622103
90.0¢1022113
89.0¢3522148
88.0¢1722164
86.0¢722171
0 trades0 traders$18.4K volume