0x72c24b8d4115807d9594f703f14b9522054668de46857283538141369161f6cb
Resolved market
Market closed / resolved · winner No · final Yes 0.0% · CLOB volume $34.1k.
Implied Yes
0.0%
Yes
Implied No
100.0%
No
Volume
$34.1k
CLOB
Traders
180
677 trades
Settled market price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0xd137…2aa3 | $2.6k | $1.1k | $1.4k | $267 |
| 0x2c79…e0aa | $2.0k | $1.4k | $574 | $-854 |
| 0x21d0…ce91 | $705 | $399 | $305 | $-94 |
| 0x57b0…76f4 | $612 | $601 | $11 | $-590 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0xd137…2aa3 | 19 | $2.6k | $267 | 1 |
| 0x2c79…e0aa | 23 | $2.0k | $-854 | 1 |
| 0x21d0…ce91 | 8 | $705 | $-94 | 1 |
| 0x57b0…76f4 | 4 | $612 |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
0 open · 1 total
Will Netanyahu publicly insult Trump by June 30?
closed · $34.1k
0.0%
| 0x1f0a…f7aa | $539 | $539 | $0 | $-539 |
| 0x91c7…b576 | $424 | $419 | $5 | $-415 |
| 0x21b4…1f06 | $424 | $212 | $212 | $0 |
| 0xc8ab…6418 | $400 | $400 | $0 | $-400 |
| 0xc602…7fc1 | $366 | $265 | $101 | $-164 |
| 0x856f…d64d | $343 | $171 | $171 | $0 |
| 0xf524…8178 | $267 | $267 | $0 | $-267 |
| 0x555c…ee28 | $220 | $110 | $110 | $0 |
| $-590 |
| 1 |
| 0x1f0a…f7aa | 2 | $539 | $-539 | 1 |
| 0x91c7…b576 | 7 | $424 | $-415 | 1 |
| 0x21b4…1f06 | 2 | $424 | $0 | 1 |
| 0xc8ab…6418 | 1 | $400 | $-400 | 1 |
| 0xc602…7fc1 | 7 | $366 | $-164 | 1 |
| 0x856f…d64d | 4 | $343 | $0 | 1 |