0x80b3af88cb991980e8da1ce86b9794a0957f96ec98c29319dd7ba65e9744d82b
As of Sep 10, 2026, “Fed rate hike in 2026?” trades at 76% YES on Polymarket with $8.84M total volume.
Bullish lean
Implied Yes 76.0% · CLOB volume $8.84M · whales 24h net $51.8k (131 wallets) · 7d net $321.5k · recent tape leans NO.
Implied Yes
76.0%
Yes
Implied No
24.0%
No
Volume
$8.84M
CLOB
Traders
4,723
43,424 trades
Live mid price · Polymarket snapshot
Yes odds · 24h
73.0% → 76.0% (+3.0pp)
Hourly Yes-side fills · research sparkline, not a trading chart
Last 24 hours
Net flow
$51.8k
Buy
$97.8k
Sell
$46.0k
Whales
131
Last 7 days
Net flow
$321.5k
Buy
$518.2k
Sell
$196.7k
Whales
326
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0xeb6f…25f0 | $542.9k | $334.3k | $208.6k | $-125.6k |
| 0x7b02…4991 | $510.0k | $225.6k | $284.4k | $58.8k |
| 0x714a…ab2f | $488.6k | $300.0k | $188.6k | $-111.4k |
| 0x7447…a16d | $429.1k | $236.6k | $192.4k | $-44.2k |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0xeb6f…25f0 | 690 | $542.9k | $-125.6k | 1 |
| 0x7b02…4991 | 159 | $510.0k | $58.8k | 1 |
| 0x714a…ab2f | 109 | $488.6k | $-111.4k | 1 |
| 0x7447…a16d | 277 | $429.1k |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
1 open · 1 total
Fed rate hike in 2026?
open · $8.84M
76.0%
| 0x9d84…1344 | $365.7k | $258.5k | $107.2k | $-151.3k |
| 0x33e6…89dc | $210.0k | $161.7k | $48.3k | $-113.3k |
| 0xecaa…77a9 | $200.9k | $129.3k | $71.7k | $-57.6k |
| 0x7bc1…8db4 | $197.7k | $132.9k | $64.7k | $-68.2k |
| 0x9bca…ca1f | $164.9k | $164.9k | $0 | $-164.9k |
| 0x9efd…ad00 | $156.9k | $149.9k | $7.1k | $-142.8k |
| 0xc8ab…6418 | $131.4k | $131.4k | $0 | $-131.4k |
| 0x4e66…668f | $127.8k | $53.2k | $74.6k | $21.4k |
| $-44.2k |
| 1 |
| 0x9d84…1344 | 271 | $365.7k | $-151.3k | 1 |
| 0x33e6…89dc | 113 | $210.0k | $-113.3k | 1 |
| 0xecaa…77a9 | 131 | $200.9k | $-57.6k | 1 |
| 0x7bc1…8db4 | 110 | $197.7k | $-68.2k | 1 |
| 0x9bca…ca1f | 37 | $164.9k | $-164.9k | 1 |
| 0x9efd…ad00 | 33 | $156.9k | $-142.8k | 1 |