0xc925a612dd4a2c0f6101374717ef598b8603d3d12ea32a9ed8e5851b0d74b13a
Resolved market
Market closed / resolved · winner No · final Yes 0.0% · CLOB volume $27.6k.
Implied Yes
0.0%
Yes
Implied No
100.0%
No
Volume
$27.6k
CLOB
Traders
139
553 trades
Settled market price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0x9351…9e4d | $11.4k | $10.2k | $1.1k | $-9.1k |
| 0x2a01…6397 | $1.2k | $1.2k | $0 | $-1.2k |
| 0xb2ef…90e2 | $906 | $17 | $889 | $872 |
| 0x1622…200b | $799 | $399 | $400 | $1 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0x9351…9e4d | 143 | $11.4k | $-9.1k | 1 |
| 0x2a01…6397 | 9 | $1.2k | $-1.2k | 1 |
| 0xb2ef…90e2 | 6 | $906 | $872 | 1 |
| 0x1622…200b | 2 | $799 |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
0 open · 1 total
Trump renames Strait of Hormuz to "Strait of Trump" by June 30?
closed · $27.6k
0.0%
| 0x21ff…0d71 | $795 | $795 | $0 | $-795 |
| 0xade3…3b44 | $571 | $6 | $565 | $559 |
| 0xa0bc…d428 | $296 | $296 | $0 | $-296 |
| 0xfa6f…39b2 | $288 | $1 | $287 | $286 |
| 0xee67…67a6 | $283 | $207 | $75 | $-132 |
| 0x567e…e2d2 | $277 | $277 | $0 | $-277 |
| 0xe85c…ed6b | $270 | $269 | $0 | $-269 |
| 0xb7f9…0a85 | $181 | $90 | $90 | $-0 |
| $1 |
| 1 |
| 0x21ff…0d71 | 7 | $795 | $-795 | 1 |
| 0xade3…3b44 | 13 | $571 | $559 | 1 |
| 0xa0bc…d428 | 1 | $296 | $-296 | 1 |
| 0xfa6f…39b2 | 3 | $288 | $286 | 1 |
| 0xee67…67a6 | 31 | $283 | $-132 | 1 |
| 0x567e…e2d2 | 3 | $277 | $-277 | 1 |