0xda3ef046c470321eab987fcd92c61a1b50c75f899ccbeabf4c7e08bff111014f
Bearish lean
Implied Yes 7.5% · CLOB volume $24.4k · whales 24h net $0 (0 wallets) · 7d net $14 · recent tape leans NO.
Implied Yes
7.5%
Yes
Implied No
92.5%
No
Volume
$24.4k
CLOB
Traders
133
547 trades
Live mid price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$14
Buy
$14
Sell
$0
Whales
2
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0xd670…7788 | $1.6k | $789 | $765 | $-24 |
| 0x8b84…7a5e | $1.2k | $216 | $937 | $721 |
| 0xb3af…84fc | $621 | $493 | $128 | $-365 |
| 0xe338…64ad | $468 | $468 | $0 | $-468 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0xd670…7788 | 30 | $1.6k | $-24 | 1 |
| 0x8b84…7a5e | 18 | $1.2k | $721 | 1 |
| 0xb3af…84fc | 24 | $621 | $-365 | 1 |
| 0xe338…64ad | 2 | $468 |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
1 open · 1 total
Will a US court rule that the 2020 election was fraudulent?
open · $24.4k
7.5%
| 0x85d5…bbf0 | $416 | $416 | $0 | $-416 |
| 0x738f…88c4 | $383 | $261 | $122 | $-139 |
| 0x6b0e…e3ea | $256 | $255 | $1 | $-255 |
| 0x9ddf…2c83 | $166 | $166 | $0 | $-166 |
| 0xec4e…d9db | $166 | $145 | $20 | $-125 |
| 0xe8c4…ea5c | $135 | $111 | $24 | $-87 |
| 0x5a7f…6413 | $110 | $110 | $0 | $-110 |
| 0xefdd…8370 | $110 | $110 | $0 | $-110 |
| $-468 |
| 1 |
| 0x85d5…bbf0 | 2 | $416 | $-416 | 1 |
| 0x738f…88c4 | 6 | $383 | $-139 | 1 |
| 0x6b0e…e3ea | 14 | $256 | $-255 | 1 |
| 0x9ddf…2c83 | 1 | $166 | $-166 | 1 |
| 0xec4e…d9db | 7 | $166 | $-125 | 1 |
| 0xe8c4…ea5c | 13 | $135 | $-87 | 1 |