0xec5b32436cfd25152336963ea48d49a64448cec695583355c74e8cded2542ee9
Resolved market
Market closed / resolved · winner No · final Yes 0.0% · CLOB volume $33.7k.
Implied Yes
0.0%
Yes
Implied No
100.0%
No
Volume
$33.7k
CLOB
Traders
363
4,060 trades
Settled market price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0xc0b7…6936 | $3.1k | $2.0k | $1.1k | $-941 |
| 0x8cfa…b608 | $1.5k | $132 | $1.3k | $1.2k |
| 0x5c0a…a2c3 | $732 | $624 | $109 | $-515 |
| 0x645a…fd84 | $732 | $519 | $213 | $-305 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0xc0b7…6936 | 41 | $3.1k | $-941 | 1 |
| 0x8cfa…b608 | 23 | $1.5k | $1.2k | 1 |
| 0x5c0a…a2c3 | 31 | $732 | $-515 | 1 |
| 0x645a…fd84 | 449 | $732 |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
0 open · 1 total
Trump's face on US gold coin by July 4?
closed · $33.7k
0.0%
| 0xc602…7fc1 | $661 | $661 | $0 | $-661 |
| 0x048a…9be4 | $660 | $368 | $292 | $-76 |
| 0x0873…09e8 | $463 | $463 | $0 | $-463 |
| 0x957a…c0f7 | $200 | $100 | $100 | $0 |
| 0xec82…6eaa | $200 | $200 | $0 | $-200 |
| 0xf155…76bd | $193 | $193 | $0 | $-193 |
| 0xae29…1c87 | $157 | $157 | $0 | $-157 |
| 0xb2db…140a | $141 | $73 | $68 | $-4 |
| $-305 |
| 1 |
| 0xc602…7fc1 | 201 | $661 | $-661 | 1 |
| 0x048a…9be4 | 4 | $660 | $-76 | 1 |
| 0x0873…09e8 | 25 | $463 | $-463 | 1 |
| 0x957a…c0f7 | 3 | $200 | $0 | 1 |
| 0xec82…6eaa | 1 | $200 | $-200 | 1 |
| 0xf155…76bd | 1 | $193 | $-193 | 1 |