Category hub · research only
Polymarket sports markets
Sports on Polymarket is a calendar of named events — tournament winners, award races, fight nights — each packed into a yes/no book. Unlike a sportsbook moneyline, the contract is a share that pays a dollar if the named outcome happens. This page ranks the largest open sports markets by volume and flags weekly movers so you can see which series absorbed attention, not which side a model likes. Championship futures often dwarf one-off games; that skew is the point of a volume-first hub. Pair a row with the live movers board and the market page’s recent fills. Polydata never places the bet: research desks only.
As of Oct 7, 2026, the 20 largest open Sports books on Polymarket total $104.00M lifetime volume.
Largest open sports books
Ranked by lifetime volume on the Polydata screener (open books). Yes% is the first outcome price when present. List filled from the category screener filter because the default volume page had few tagged rows.
Weekly movers (7d implied Yes)
Liquid open books with a usable reference fill. Δ is percentage points of implied Yes, not a trade signal.
| Market | Yes | 7d Δ | Window vol |
|---|---|---|---|
| Will Philadelphia Phillies win the 2026 National League Championship Series? | 4% | -4.0 pp | $15.0K |
| Will Atlanta Braves win the 2026 National League Championship Series? | 14% | +3.0 pp | $17.3K |
| Will the Chicago White Sox win the 2026 World Series? | 3% | -2.5 pp | $345.0K |
| Will Chicago White Sox win the 2026 American League Championship Series? | 10% | -2.5 pp | $63.1K |
| Will Tampa Bay Rays win the 2026 American League Championship Series? | 26% | -2.1 pp | $17.4K |
| Will the Atlanta Braves win the 2026 World Series? | 7% | +1.9 pp | $233.8K |
| Will San Diego Padres win the 2026 National League Championship Series? | 15% | -1.7 pp | $26.1K |
| Will the Los Angeles Dodgers win the 2026 World Series? | 31% | +1.5 pp | $200.7K |
| Will the New York Yankees win the 2026 World Series? | 13% | -1.5 pp | $109.1K |
| Will New York Yankees win the 2026 American League Championship Series? | 32% | -1.5 pp | $17.6K |
Related: Market movers guide · Live sports movers · Polymarket analytics · Screener · Weekly recap