Category hub · research only
Polymarket politics markets
Presidential races, congressional control, and confirmation fights are where Polymarket’s political books concentrate liquidity. This hub is a research cut of that tape: the twenty largest open politics markets by lifetime volume, plus the contracts whose implied Yes moved most over the last seven days. Volume is not a forecast — it is a map of where traders already posted size. A 70¢ Yes on a Senate seat is a priced consensus, not a poll. Use the screener for the full politics tab, movers for faster odds, and whale prints when a single fill re-rates a race. Polydata does not execute trades; these pages exist so journalists and researchers can see which political questions actually trade.
As of Aug 23, 2026, the 20 largest open Politics books on Polymarket total $896.61M lifetime volume.
Largest open politics books
Ranked by lifetime volume on the Polydata screener (open books). Yes% is the first outcome price when present. Filtered from the default warmed volume ranking by market tag.
Weekly movers (7d implied Yes)
Liquid open books with a usable reference fill. Δ is percentage points of implied Yes, not a trade signal.
| Market | Yes | 7d Δ | Window vol |
|---|---|---|---|
| Will Tom Begich win the 2026 Alaska governor election? | 19% | -35.0 pp | $9.0K |
| Will Democratic House incumbents not win in between ten and twelve nominating elections in the 2026 cycle? | 74% | +25.6 pp | $7.3K |
| Will Trump meet with Kim Jong Un in 2026? | 37% | +22.5 pp | $37.6K |
| Will Linke win the most seats in the 2026 Berlin state elections? | 59% | +15.7 pp | $22.5K |
| Will Seth Moulton be the Democratic nominee for Senate in Massachusetts? | 6% | -14.5 pp | $24.0K |
| Will Ed Markey be the Democratic nominee for Senate in Massachusetts? | 94% | +13.0 pp | $17.4K |
| Will Mary Peltola win the Alaska Senate race in 2026? | 62% | +9.5 pp | $46.9K |
| Will Dan Koh be the Democratic nominee for MA-06? | 89% | +9.5 pp | $38.5K |
| Will CDU win the most seats in the 2026 Berlin state elections? | 26% | -9.5 pp | $21.3K |
| Will Jonathan Kreiss-Tomkins advance from the 2026 Alaska Governor primary election? | 92% | +9.0 pp | $5.9K |
Related: Polymarket analytics · Market movers guide · Live politics movers · Screener · Weekly recap