Resolved · Jul 27, 2026
Who won “Will the price of Ethereum be above $1,700 on July 27?”?
Outcome: Yes · Jul 27, 2026
As of Jul 27, 2026, “Will the price of Ethereum be above $1,700 on July 27?” resolved to Yes on Polymarket with $29.9k total volume.
- Outcome
- Yes
- Volume
- $29.9k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 112
- Resolved
- Jul 27, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | olegs | $95 |
| 2 | SkyLove7 | $7 |
| 3 | nicoco | $2 |
| 4 | 0x465e…2d9c | $1 |
| 5 | 0x81cd…7b79 | $1 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe111…996b | $-60 |
| 2 | Mashtots | $-50 |
| 3 | mulpodsa85 | $-7 |
| 4 | 0x2032…134d | $-1 |
| 5 | jensond | $-0 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| olegs | BUY | $47.7k |
| 0xe111…996b | SELL | $47.7k |
| SkyLove7 | BUY | $3.0k |
| 0xe111…996b | SELL | $3.0k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer