Resolved · Jul 26, 2026
Who won “LoL: Anyone's Legend vs Bilibili Gaming (BO3) - LPL Group Ascend”?
Outcome: Bilibili Gaming · Jul 26, 2026
As of Jul 26, 2026, “LoL: Anyone's Legend vs Bilibili Gaming (BO3) - LPL Group Ascend” resolved to Bilibili Gaming on Polymarket with $2.99M total volume.
- Outcome
- Bilibili Gaming
- Volume
- $2.99M
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 2,180
- Resolved
- Jul 26, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe111…996b | $77.4k |
| 2 | TAIWANNUMBERONE | $23.8k |
| 3 | solo88888 | $22.0k |
| 4 | geiyecapixie | $20.9k |
| 5 | kedaya8888 | $20.7k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | BOOMBOYS.Kiritych | $-163.8k |
| 2 | suntori | $-60.4k |
| 3 | esportGG | $-33.2k |
| 4 | fkigedgjdgwbg | $-26.7k |
| 5 | stop123444444 | $-25.7k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0xe111…996b | SELL | $42.9k |
| suntori | BUY | $42.9k |
| 0xe111…996b | SELL | $42.5k |
| matenghehe | BUY | $42.5k |
| 0xe111…996b | SELL | $39.0k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer