Resolved · Jul 26, 2026
Who won “LoL: Anyone's Legend vs Bilibili Gaming - Game 1 Winner”?
Outcome: Bilibili Gaming · Jul 26, 2026
As of Jul 26, 2026, “LoL: Anyone's Legend vs Bilibili Gaming - Game 1 Winner” resolved to Bilibili Gaming on Polymarket with $1.16M total volume.
- Outcome
- Bilibili Gaming
- Volume
- $1.16M
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 1,071
- Resolved
- Jul 26, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe111…996b | $84.5k |
| 2 | vananal0318 | $24.9k |
| 3 | BOOMBOYS.Kiritych | $24.7k |
| 4 | TAIWANNUMBERONE | $21.8k |
| 5 | five5120 | $19.9k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | suntori | $-54.4k |
| 2 | 254321758 | $-38.0k |
| 3 | esportGG | $-24.7k |
| 4 | fkigedgjdgwbg | $-22.0k |
| 5 | SineNooneEI | $-17.6k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0xe111…996b | SELL | $50.5k |
| BOOMBOYS.Kiritych | BUY | $50.5k |
| BOOMBOYS.Kiritych | SELL | $43.6k |
| 247525 | BUY | $43.6k |
| dududulu | BUY | $27.6k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer