Resolved · Jul 31, 2026
Who won “LoL: HANJIN BRION vs Kiwoom DRX (BO3) - LCK Round 3-4 Rise Group”?
Outcome: Kiwoom DRX · Jul 31, 2026
As of Jul 31, 2026, “LoL: HANJIN BRION vs Kiwoom DRX (BO3) - LCK Round 3-4 Rise Group” resolved to Kiwoom DRX on Polymarket with $700.4k total volume.
- Outcome
- Kiwoom DRX
- Volume
- $700.4k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 1,403
- Resolved
- Jul 31, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe111…996b | $85.7k |
| 2 | IMAREALPERSON | $65.9k |
| 3 | 0x8d83598759 | $65.7k |
| 4 | jtwyslljy | $65.5k |
| 5 | esportGG | $30.3k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0x917182c1Eb3257B2E2e4959D48228AF78Bfe9E5F-1761889623781 | $-110.3k |
| 2 | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | $-73.8k |
| 3 | 0xF201A19b43471261A3c1Ba9247335d55270e527e-1763824114616 | $-41.7k |
| 4 | five5120 | $-40.0k |
| 5 | elizabeth.ethcome | $-21.3k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0x917182c1Eb3257B2E2e4959D48228AF78Bfe9E5F-1761889623781 | BUY | $54.9k |
| 0xe111…996b | SELL | $54.9k |
| 0xe111…996b | SELL | $41.6k |
| esportGG | BUY | $41.6k |
| patient12 | SELL | $38.3k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer