Resolved · Jul 23, 2026
Who won “LoL: JD Gaming vs Anyone's Legend - Game 2 Winner”?
Outcome: Anyone's Legend · Jul 23, 2026
As of Jul 23, 2026, “LoL: JD Gaming vs Anyone's Legend - Game 2 Winner” resolved to Anyone's Legend on Polymarket with $792.3k total volume.
- Outcome
- Anyone's Legend
- Volume
- $792.3k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 39
- Resolved
- Jul 23, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | ChaosCrew2 | $10 |
| 2 | dududulu | $2 |
| 3 | owlgorithm-beta | $0 |
| 4 | cc9999 | $0 |
| 5 | lhz6002 | $0 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe111…996b | $-13 |
| 2 | 0xfb40…d56d | $-0 |
| 3 | lhz6002 | $0 |
| 4 | bogemika | $0 |
| 5 | UUXXOO | $0 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| lhz6002 | BUY | $3.9k |
| 0xe111…996b | SELL | $3.9k |
| ChaosCrew2 | BUY | $3.9k |
| lhz6002 | SELL | $3.9k |
| bogemika | BUY | $1.6k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer