Resolved · Jul 31, 2026
Who won “Mykhailo Fedorov reinstated as Ukrainian Defense Minister by July 31, 2026?”?
Outcome: No · Jul 31, 2026
As of Jul 31, 2026, “Mykhailo Fedorov reinstated as Ukrainian Defense Minister by July 31, 2026?” resolved to No on Polymarket with $133.3k total volume.
- Outcome
- No
- Volume
- $133.3k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 198
- Resolved
- Jul 31, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | Parz1vaI | $928 |
| 2 | JoeBlack01 | $228 |
| 3 | archaic | $86 |
| 4 | pilimili | $83 |
| 5 | mewmew1 | $75 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe111…996b | $-570 |
| 2 | ClearMove | $-337 |
| 3 | WarriorPooh | $-300 |
| 4 | svoitsehovskyi | $-91 |
| 5 | 0x9c4e…4708 | $-74 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| SleeperHunter | BUY | $9.7k |
| 0xe111…996b | SELL | $9.7k |
| Romkos7 | BUY | $7.0k |
| 0xe111…996b | SELL | $7.0k |
| Parz1vaI | BUY | $4.9k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer