Resolved · Aug 3, 2026
Who won “Will Bitcoin dip to $56,000 July 27-August 2?”?
Outcome: No · Aug 3, 2026
As of Aug 3, 2026, “Will Bitcoin dip to $56,000 July 27-August 2?” resolved to No on Polymarket with $216.5k total volume.
- Outcome
- No
- Volume
- $216.5k
- Last Yes (pre-resolve)
- 0.0%
- Traders
- 72
- Resolved
- Aug 3, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | Tttyh | $43 |
| 2 | olegs | $4 |
| 3 | 0x4482…446c | $0 |
| 4 | lanadelreyyy | $0 |
| 5 | villapourlamama | $0 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe111…996b | $-38 |
| 2 | norealtime | $-2 |
| 3 | labistiiia | $-2 |
| 4 | 0xeedd…1bed | $-2 |
| 5 | 0x3cef…c64d | $-2 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0xe111…996b | SELL | $25.7k |
| ZeinST | BUY | $25.7k |
| ZeinST | SELL | $25.7k |
| Tttyh | BUY | $25.7k |
| 0xe111…996b | SELL | $2.5k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer