Resolved · Jul 26, 2026
Who won “Will "The Odyssey" 2nd Weekend Box Office be between 92m and 98m?”?
Outcome: No · Jul 26, 2026
As of Jul 26, 2026, “Will "The Odyssey" 2nd Weekend Box Office be between 92m and 98m?” resolved to No on Polymarket with $46.7k total volume.
- Outcome
- No
- Volume
- $46.7k
- Last Yes (pre-resolve)
- 0.0%
- Traders
- 240
- Resolved
- Jul 26, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0x5095e97281f28d4d8549fd3834802c24cbb793e | $1.5k |
| 2 | aenews2 | $1.1k |
| 3 | 0x9199Ba070C49A78d7b1EB029B5c03 | $883 |
| 4 | The-Joker | $880 |
| 5 | safubets | $853 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | New.Jeans | $-2.6k |
| 2 | Ox79879657hjgdsghgdj98090klfdkld | $-2.1k |
| 3 | Melody626 | $-1.2k |
| 4 | 0xe222…0f59 | $-354 |
| 5 | 0xfb15…9483 | $-326 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| The-Joker | BUY | $3.6k |
| 0xe222…0f59 | SELL | $3.6k |
| safubets | BUY | $3.5k |
| 0xe222…0f59 | SELL | $3.5k |
| Ox79879657hjgdsghgdj98090klfdkld | SELL | $3.1k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer