0x3a6428f54525fac1544ea52efc5a6d7717342c960a18e06cc50440b504e0f553
Resolved market
Market closed / resolved · winner Yes · final Yes 100.0% · CLOB volume $10.0k.
Implied Yes
100.0%
Yes
Implied No
0.0%
No
Volume
$10.0k
CLOB
Traders
225
551 trades
Settled market price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$3.1k
Buy
$6.1k
Sell
$3.0k
Whales
35
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0x9e88…301c | $3.7k | $2.0k | $1.7k | $-288 |
| 0xf9f2…5cba | $2.8k | $1.7k | $1.1k | $-658 |
| 0x54fd…4ac3 | $1.7k | $824 | $842 | $18 |
| 0xe381…3ba9 | $1.5k | $639 | $871 | $232 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0x9e88…301c | 95 | $3.7k | $-288 | 1 |
| 0xf9f2…5cba | 45 | $2.8k | $-658 | 1 |
| 0x54fd…4ac3 | 69 | $1.7k | $18 | 1 |
| 0xe381…3ba9 | 19 | $1.5k |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
0 open · 1 total
Will Grab (GRAB) beat quarterly earnings?
closed · $10.0k
100.0%
| 0x9521…9e2b | $891 | $498 | $393 | $-105 |
| 0xc8ab…6418 | $846 | $846 | $0 | $-846 |
| 0x21ff…0d71 | $722 | $722 | $0 | $-722 |
| 0xc602…7fc1 | $458 | $458 | $0 | $-458 |
| 0x571c…b9f9 | $407 | $317 | $90 | $-227 |
| 0x2b9d…95f4 | $371 | $371 | $0 | $-371 |
| 0xbd14…76b4 | $366 | $262 | $105 | $-157 |
| 0x5b91…2709 | $361 | $193 | $167 | $-26 |
| $232 |
| 1 |
| 0x9521…9e2b | 15 | $891 | $-105 | 1 |
| 0xc8ab…6418 | 8 | $846 | $-846 | 1 |
| 0x21ff…0d71 | 29 | $722 | $-722 | 1 |
| 0xc602…7fc1 | 5 | $458 | $-458 | 1 |
| 0x571c…b9f9 | 12 | $407 | $-227 | 1 |
| 0x2b9d…95f4 | 28 | $371 | $-371 | 1 |